Full per-device radio & battery sweep (48h) across all 18 devices, grouped by room. Window 2026-05-27 → 2026-06-10.
| Model | Count | Placed in a room | In inventory |
|---|---|---|---|
| Node (battery, mesh) | 6 | 3 | 3 |
| TEROS substrate (battery) | 6 | 3 | 3 |
| Atmos 14 climate head (PoE) | 2 | 2 | 0 |
| EE894 CO₂/RH/T (PoE) | 2 | 2 | 0 |
| Gateway (PoE) | 1 | 0 | 1 |
| Sink (PoE) | 1 | 0 | 1 |
3× Node + 3× TEROS substrate (battery) · 1× Atmos 14 climate (PoE) · 1× EE894 CO₂ (PoE). RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good.
| Serial (H-prefix) | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210005875S | ee894 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H4210005875 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440017772 | node | reporting | -66 dBm | 100% | 18 ms | 3.63 V | 2026-06-10 20:00 |
| H3440017773 | node | reporting | -60 dBm | 100% | 20 ms | 3.62 V | 2026-06-10 20:00 |
| H3440017774 | node | reporting | -61 dBm | 100% | 19 ms | 3.64 V | 2026-06-10 20:00 |
| H3440017772-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H3440017773-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H3440017774-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
1× Atmos 14 climate (PoE) + 1× EE894 CO₂ (PoE). No substrate (TEROS) probes — this room's watering is invisible to AROYA.
| Serial (H-prefix) | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210006532S | ee894 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H4210006532 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
Registered to the facility but not assigned to a room/zone. The gateway and sink belong here (facility infrastructure, normal). The 6 Node + TEROS devices are the spare substrate-sensing kit that could instrument Flower Room 2.
| Serial (H-prefix) | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H2110001425 | gateway | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440017772-2 | node | reporting | — | — | 18 ms | 3.63 V | 2026-06-10 20:00 |
| H3440017773-2 | node | reporting | — | — | 20 ms | 3.62 V | 2026-06-10 20:00 |
| H3440017774-2 | node | reporting | — | — | 19 ms | 3.64 V | 2026-06-10 20:00 |
| SINKH2110001425 | sink | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440017772-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H3440017773-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
| H3440017774-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-10 20:00 |
Source: AROYA public_api /devices/?facility=4693 + per-device /devices/<id>/chart/ (48h). Battery models in this fleet: Node, TEROS (no repeaters on site; H340-series repeaters run on battery where deployed). EE894 / Atmos 14 / gateway / sink are PoE. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA