Full per-device radio & battery sweep (48h) across all 18 device records, grouped by room. Window 2026-06-26 → 2026-07-10. Cross-checked against SPA /devices/ for live online / battery / signal.
| Model | Count | Placed in a room | In inventory |
|---|---|---|---|
| Node (battery, mesh radio) | 6 | 6 | 0 |
| TEROS substrate sensor (battery) | 6 | 6 | 0 |
| Atmos 14 climate head (PoE) | 2 | 2 | 0 |
| EE894 CO₂/RH/T (PoE) | 2 | 2 | 0 |
| Gateway (PoE infra) | 1 | 0 | 1 |
| Sink (PoE infra) | 1 | 0 | 1 |
Taxonomy: 6 mesh radios (Node, battery) carry the network; 10 sensors (TEROS substrate + Atmos 14 climate + EE894 CO₂) are the probes. Gateway + sink are PoE infrastructure. These are never added into a single "device count".
Now carries 6× Node + 6× TEROS substrate (battery) · 1× Atmos 14 climate (PoE) · 1× EE894 CO₂ (PoE). The "-2" serials are the units moved in from inventory this month.
| Serial (H-prefix) | Model | Status (48h) | Signal | Battery | Last seen (UTC) |
|---|---|---|---|---|---|
| H4210005875S | ee894 | reporting | — | — | 2026-07-10 15:00:00 |
| H4210005875 | h421 | no device-series via API (PoE — not offline) | 1/5 | — | — |
| H3440017772 | node | reporting | 2/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017772-2 | node | reporting | 2/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017773 | node | reporting | 3/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017773-2 | node | reporting | 3/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017774 | node | reporting | 2/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017774-2 | node | reporting | 2/5 bars | 100% | 2026-07-10 15:00:00 |
| H3440017772-2-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
| H3440017772-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
| H3440017773-2-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
| H3440017773-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
| H3440017774-2-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
| H3440017774-ter15 | ter15 | reporting | — | on node | 2026-07-10 15:00:00 |
1× Atmos 14 climate (PoE) + 1× EE894 CO₂ (PoE). No substrate (TEROS) probes — this room's watering is invisible to AROYA.
| Serial (H-prefix) | Model | Status (48h) | Signal | Battery | Last seen (UTC) |
|---|---|---|---|---|---|
| H4210006532S | ee894 | reporting | — | — | 2026-07-10 15:00:00 |
| H4210006532 | h421 | no device-series via API (PoE — not offline) | 2/5 | — | — |
Gateway + sink are facility infrastructure and correctly sit outside any room. No spare substrate kit remains in inventory this run.
| Serial (H-prefix) | Model | Status (48h) | Signal | Battery | Last seen (UTC) |
|---|---|---|---|---|---|
| H2110001425 | gateway | no device-series via API (PoE — not offline) | — | — | — |
| SINKH2110001425 | sink | no device-series via API (PoE — not offline) | — | — | — |
Source: AROYA public_api /devices/?facility=4693 + per-device /devices/<id>/chart/ (48h), cross-checked vs SPA /devices/?facility=4693 (online / battery % / signal). Battery models in this fleet: Node, TEROS (no repeaters on site; H340-series repeaters run on battery where deployed). EE894 / Atmos 14 / gateway / sink are PoE. Window 2026-06-26 → 2026-07-10. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA