Models: node×28, h421×10, repeater×3, gateway×1
Battery/LinkQ/RSSI shown for radios (mesh nodes/repeaters); sensors ride their radio. "Last comm" is hours since the device last reported — the direct cause of any gaps in the cultivation charts.
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H3440002940 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440002940-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440002941 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440002941-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005318 | h421 | ● online | 97 | 1 | 0.0h | |
| H3440002937 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440002937-2 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440003003 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440003003-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210001744 | h421 | ● online | 100 | 5 | 0.0h | |
| H3440002942 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440002942-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440002943 | node | ● online | 100% | 100 | 7 | 0.0h |
| H3440002943-2 | node | ● online | 100% | 100 | 7 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210001768 | h421 | ● online | 100 | 6 | 0.0h | |
| H3440002935 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440002935-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440002938 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440002938-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210001881 | h421 | ● online | 100 | 1 | 0.0h | |
| H3440002944 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440002944-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440003002 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440003002-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005313 | h421 | ● online | 100 | 2 | 0.0h | |
| H3440002936 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440002936-2 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440002939 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440002939-2 | node | ● online | 100% | 100 | 6 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005404 | h421 | ● online | 100 | 5 | 0.0h | |
| H3440003000 | node | ● online | 100% | 100 | 4 | 0.1h |
| H3440003000-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440003001 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440003001-2 | node | ● online | 100% | 100 | 6 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210001735 | h421 | ● online | 99 | 3 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210001734 | h421 | ● offline | 100 | 3 | 5141.6h | |
| H4210001738 | h421 | ● offline | 100 | 4 | 5093.9h | |
| H4210001746 | h421 | ● offline | 100 | 1 | 4679.4h | |
| H1300005643 | repeater | ● offline | 99 | 2 | 15060.6h | |
| H1300005652 | repeater | ● offline | 100 | 3 | 891.5h | |
| H2100004986 | gateway | ● online | 0.0h | |||
| H1300005628 | repeater | ● online | 100 | 3 | 0.1h |
/devices/?facility=3953 (authoritative online/battery/link status), pulled live 2026-07-15 20:30 UTC.