Cian's May 8 1:1 with Michael Fayak captured 5 explicit commitments. The audit lens evaluates each against the 6-week dataset.El 1:1 de Cian con Michael Fayak el 8 de mayo capturó 5 compromisos explícitos. La auditoría evalúa cada uno contra el dataset de 6 semanas.
| CommitmentCompromiso | Evidence in dataEvidencia en datos | VerdictVeredicto |
|---|---|---|
| Raise feed EC 1.9–2.4 → 2.3–2.6, push 2.8Subir CE fert. 1.9–2.4 → 2.3–2.6, empujar 2.8 | No target_ranges row with startDate ≥ 5/8 touches pore_ec or feed_ec bounds. AROYA doesn't expose batch-tank EC directly; needs front-end / on-site confirmation.Ningún registro de target_ranges con startDate ≥ 5/8 toca límites pore_ec o feed_ec. AROYA no expone CE del tanque directamente; requiere confirmación en front-end / sitio. | ⨯ Not in configNo en config |
| Stop chasing runoff on every shotDejar de perseguir runoff en cada shot | All 3 cycles dropped shots/day post-5/8 (C40 3.4→2.0, C39 3.9→1.5, C41 5.9→3.0). P0 lengthened on C39+C41. Direction matches commitment.Los 3 ciclos bajaron shots/día post-5/8 (C40 3.4→2.0, C39 3.9→1.5, C41 5.9→3.0). P0 alargado en C39+C41. Dirección coincide. | ~ Over-correctedSobrecorregido |
| Substrate EC ≥2.0 veg / ≥feed+1.0 flowerCE sustrato ≥2.0 veg / ≥fert+1.0 flor | C40 (bulking) substrate EC mean 1.98, range 0.93–2.96 across 28 days. Target was 4.0–7.0. 50% below floor.CE sustrato C40 (engorde) promedio 1.98, rango 0.93–2.96 en 28 días. Objetivo 4.0–7.0. 50% bajo el piso. | ⨯ Not implementedNo implementado |
| Drip-drain mounted under tableDrip-drain montado bajo la mesa | No API signal. Chrome MCP not connected so front-end confirmation blocked.Sin señal en API. Chrome MCP desconectado, confirmación front-end bloqueada. | ? UnknownDesconocido |
| Pre-harvest pull to ~1.0 substrate EC final weekBajar a ~1.0 CE sustrato semana final | C39 (Wk 7→8 flush) cannot be measured — room 12404 readings missing. Event shape shows ramp-down but Wk 5→6 cliff is too early (3.2→1.3 shots/d).C39 (Sem 7→8 flush) no medible — datos de sala 12404 ausentes. La forma del evento muestra rampa-abajo pero el acantilado Sem 5→6 es muy temprano (3.2→1.3 shots/día). | ? Partial / unknownParcial / desconocido |
Click a room chip to view its 6-week trajectory. Hold Shift or click "Compare mode" to overlay multiple rooms. Target bands shade automatically based on the selected room's current phase.Haz clic en un chip de sala para ver su trayectoria de 6 semanas. Mantén Shift o haz clic en "Modo comparar" para superponer varias salas. Las bandas objetivo se sombrean automáticamente según la fase actual de la sala seleccionada.
For each room and phase: drip volume, drain volume, drip/drain EC, runoff ratio, EC stack delta, daily field capacity (FC) and VWC floor averages, evapotranspiration rate (% VWC loss per hour during dryback), DLI, CO₂, VPD-stress hours, day-night temperature differential (DIF), and substrate temperatures. All numbers are 6-week zone-aggregate stats across 2026-04-01 → 2026-05-13 (12-zone average per room). Target bands are phase-specific. Feed pH (5.6–5.8) and runoff pH (5.8–6.2) targets are listed but AROYA does not capture pH — those require lab/probe verification.Para cada sala y fase: volumen drip, volumen drain, CE drip/drain, ratio runoff, delta pila CE, promedios diarios de capacidad de campo (FC) y piso VWC, tasa de evapotranspiración (% pérdida VWC/hr durante dryback), DLI, CO₂, horas de estrés VPD, diferencial térmico día-noche (DIF), y temperaturas de sustrato. Todos los números son agregados de 6 semanas por zona en 2026-04-01 → 2026-05-13. Objetivos pH de fertilización (5.6–5.8) y runoff (5.8–6.2) listados pero AROYA no captura pH — requieren laboratorio.
| Metric | Observed (mean · zone range) | Target (Wk 4 Mega Pump (bulking)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 2781 mL 2208–3436 | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 891 mL 527–1257 | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 32.0% | 20–30% | above target |
| Drip EC (feed)CE drip (fertilización) | 2.10 mS 1.88–2.73 | 2.5–3.0 mS | below target |
| Drain EC (runoff)CE drain (runoff) | 2.66 mS 2.15–3.67 | 4.0–7.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 2.96 mS 2.75–3.22 | 4.0–7.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE (drain − drip) | +0.56 mS | +1.0 to +5.0 mS | +0.56 mS weak stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Veggie Tails (14d) | — | — | — | 28.0 14.9–36.8 | 0.0h 0.0–0.0 | 0.99°F 0.51–1.94 | 1474 1290–1727 | 1.08 ±0.184 | — |
| Wk 1 Transition (7d) | 72.5% 68.3–74.9 | 62.0% 59.5–64.8 | 0.40 %/hr -0.76–1.01 | 32.7 30.2–37.0 | 0.0h 0.0–0.0 | 0.70°F 0.24–0.96 | 1509 1422–1713 | 0.99 ±0.128 | — |
| Wk 2 Early Gen (7d) | 73.4% 72.5–73.7 | 55.1% 50.8–61.5 | 1.70 %/hr 0.80–2.12 | 34.7 31.4–37.5 | 0.0h 0.0–0.0 | 0.56°F 0.13–0.90 | 1654 1322–2000 | 1.04 ±0.082 | — |
| Wk 3 Late Gen (8d) | 74.0% 73.2–74.8 | 54.9% 51.3–61.6 | 1.57 %/hr 0.96–1.88 | 38.9 34.9–40.6 | 0.0h 0.0–0.0 | 0.42°F -0.08–0.61 | 1686 1398–2000 | 1.04 ±0.082 | — |
| Wk 4 Mega Pump (bulking) (7d) | 74.2% 73.5–74.6 | 54.1% 52.8–55.5 | 1.63 %/hr 1.52–1.75 | 33.2 31.3–35.4 | 0.0h 0.0–0.0 | 0.34°F 0.06–0.98 | 1711 1395–2000 | 1.03 ±0.105 | — |
| Metric | Observed (mean · zone range) | Target (Wk 8 Flush) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 3352 mL 1572–4355 | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 1756 mL 659–3893 | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 52.4% | 30–50% | above target |
| Drip EC (feed)CE drip (fertilización) | 0.99 mS 0.83–1.53 | 0.5–1.5 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 1.22 mS 0.84–2.43 | 0.8–2.0 mS | in band |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 1.78 mS 1.44–2.64 | 0.8–2.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE (drain − drip) | +0.23 mS | +1.0 to +5.0 mS | +0.23 mS flat |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Wk 6 Pump/Ripen (7d) | 72.3% 70.4–74.4 | 57.4% 52.4–61.9 | 1.55 %/hr 1.09–2.01 | — | 1.9h 0.0–10.0 | 1.06°F 0.70–1.71 | — | 1.25 ±0.226 | — |
| Wk 8 Flush (4d) | 74.2% 74.0–74.5 | 53.6% 52.4–54.7 | 1.82 %/hr 1.69–1.91 | — | 0.0h 0.0–0.0 | — | — | 0.95 ±0.062 | — |
| Metric | Observed (mean · zone range) | Target (Cycle 41 Wk 1 Transition (stretch)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 664 mL 60–1069 | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 131 mL 0–353 | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 19.8% | 15–25% | in band |
| Drip EC (feed)CE drip (fertilización) | 2.41 mS 1.67–5.01 | 3.0–3.5 mS | below target |
| Drain EC (runoff)CE drain (runoff) | 2.17 mS 0.68–7.18 | 6.0–12.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 1.23 mS 0.80–1.61 | 6.0–12.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE (drain − drip) | -0.24 mS | +1.0 to +5.0 mS | -0.24 mS NEGATIVE — substrate not concentrating |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Cycle 41 Wk 1 Transition (stretch) (8d) | 61.9% 1.6–74.6 | 46.3% 1.2–67.6 | -23.30 %/hr -167.24–1.09 | — | 0.0h 0.0–0.0 | -0.40°F -1.35–0.84 | — | 1.14 ±0.135 | — |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Cycle 38 Dry (4d) | — | — | — | — | 0.0h 0.0–0.0 | -0.40°F -0.77–-0.02 | — | 1.10 ±0.082 | — |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Mothers + Props (veg) (3d) | 69.6% 67.6–73.3 | 60.3% 58.3–62.6 | 0.11 %/hr -0.05–0.27 | — | 0.0h 0.0–0.0 | — | — | — | — |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Veg supply (Veggie Tails) (8d) | 51.9% 1.2–72.7 | 38.9% 0.3–64.0 | 1.90 %/hr 0.24–8.14 | — | 0.4h 0.0–3.0 | -0.01°F -0.35–0.29 | — | 0.77 ±0.119 | — |
For each cycle, did the post-5/8 step change land within the phase target band, or did it overshoot?Para cada ciclo, ¿el cambio paso post-5/8 aterrizó dentro de la banda objetivo de la fase, o sobrepasó?
| ObservedObservado | TargetObjetivo | VerdictVeredicto | |
|---|---|---|---|
| Shots/d (post-5/8) | 2.0 | 3–5 | UnderBajo |
| Total irrigation /d | 137 s | ~12–20 min for runoff~12–20 min p/ runoff | Far underMuy bajo |
| P0 delay | 136 min | 90–120 min | Just longAlgo largo |
| Substrate EC mean | 1.98 | 4.0–7.0 | 50% below50% bajo |
| Dryback median | 19% | 12–18% | At edgeEn borde |
Hook: Can't generate 20–30% daily runoff (the point of bulking irrigation) on 137 s of total irrigation per day. The plants are not getting enough water to drive the EC pull-back.Diagnóstico: No puedes generar 20–30% de runoff diario (el propósito del riego de engorde) en 137 s de riego total por día. Las plantas no reciben agua suficiente para impulsar el pull-back de CE.
| ObservedObservado | TargetObjetivo | VerdictVeredicto | |
|---|---|---|---|
| Wk 5 shots/d | 3.2 | 3–5 | ✓ |
| Wk 6 shots/d | 1.3 | 2–4 | Cliff too earlyAcantilado temprano |
| Wk 7 shots/d | 1.6 | 2–4 | LightLigero |
| P0 delay post-5/8 | 283 min | 240–300 min | ✓ |
| Substrate EC | — | 6.0–8.0 | Data gapDatos faltan |
Hook: Ramp-down SHAPE is right but the cliff happens too early. Wk 5→6 drops 60% when ripening should be deliberately restacking EC with generative pulses. Without room readings, can't verify whether the EC restack actually happened before the final-week pull.Diagnóstico: La FORMA del descenso es correcta pero el acantilado ocurre muy temprano. Sem 5→6 cae 60% cuando maduración debería reapilar CE deliberadamente con pulsos generativos. Sin datos de sala, no se puede verificar si el restack de CE realmente ocurrió antes del tirón de la semana final.
| ObservedObservado | TargetObjetivo | VerdictVeredicto | |
|---|---|---|---|
| Shots/d post-flip | 3.0 | 4–6 | LightLigero |
| Mean shot duration | 60 s | ~180–240 s | Too smallMuy pequeño |
| P0 delay | 299 min | 120–240 min | LongLargo |
| P1 cadence (first 2h) | 1.75 shots | 4–6 shots | Will not runoffNo alcanza runoff |
| Substrate EC | — | 6.0–12.0 | Data gapDatos faltan |
Hook: Classic "shots too small for first runoff in P1". 60 s on a 2 GPH × 2-emitter setup ≈ 0.27 gal per shot ≈ 3% of substrate volume — half the stretch target of 6–10%. P1 ramp will not reach FC + first runoff, which under-anchors the whole stretch.Diagnóstico: Clásico "shots muy pequeños para primer runoff en P1". 60 s en setup 2 GPH × 2 emisores ≈ 0.27 gal por shot ≈ 3% del volumen del sustrato — la mitad del objetivo de estiramiento 6–10%. La rampa P1 no alcanzará FC + primer runoff, lo que sub-ancla todo el estiramiento.
C38 (370 plants, Flower West B) is in dry — not material for irrigation audit. C37 CJS (300 plants) harvested 2026-05-12. Yield numbers not yet in API (final_package_weight = null); front-end scrape blocked, so g/plant for CJS cannot be reported yet.C38 (370 plantas, Flower West B) está en seco — no relevante para auditoría de riego. C37 CJS (300 plantas) cosechado 2026-05-12. Números de rendimiento aún no en API (final_package_weight = null); raspado de front-end bloqueado, g/planta para CJS no puede reportarse aún.
Flag: Room 16868 flipped from C37 (finished 5/12) to C41 transition starting 5/7 — 5-day overlap. Worth confirming with Brittany this wasn't a hot-swap.Flag: Sala 16868 cambió de C37 (terminado 5/12) a C41 transición comenzando 5/7 — superposición de 5 días. Vale confirmar con Brittany que no fue un cambio en caliente.
| Cycle / RoomCiclo / Sala | PhaseFase | ConfigConfig | EventsEventos | ReadingsLecturas |
|---|---|---|---|---|
| C40 · Flower East A (12403) | Bulking | ✓ | ✓ | ✓ 43d |
| C39 · Flower East B (12404) | Flush | ✓ | ✓ | ⨯ |
| C41 · Flower Westt A (16868) | Stretch | ✓ | ✓ | ⨯ |
| C38 · Flower West B (12406) | Dry | ✓ | — | ⨯ |
| C37 CJS · 16868 | Harvested 5/12Cosechado 5/12 | ✓ | — | ⨯ |
| Moms (151325, 152604, 153785) | Veg | ✓ | — | ⨯ |