These are two different fleets and they fail in different ways. Radios are the Wirepas mesh — they have battery, RSSI, link quality and travel time. Sensors are the probes bolted to them — substrate, climate, PAR. A radio can be perfectly healthy while the probe on it has been silent for a year. Summing them into one "device count" hides exactly that.
| Type | Count | Power | Telemetry |
|---|---|---|---|
| Mesh node | 220 | Battery | battery · RSSI · link quality |
| Climate One (H421) | 11 | PoE | RSSI · link quality |
| Repeater (H340) | 2 | Battery — new-gen H340s are not PoE | battery · RSSI · link quality |
| Gateway | 1 | PoE | online · IP |
| Type | Count | Measures | Offline |
|---|---|---|---|
| TEROS substrate probe API modelKey ter15 |
212 | VWC · pore EC · substrate temp | 3 |
| EE894 climate probe | 11 | air temp · RH · CO₂ (→ VPD) | 4 |
| SQ-521 PAR sensor | 7 | PPFD · DLI | 1 |
H3310006800) is online at
100% battery and link quality 99, while the SQ-521 probe bolted to it has been in deep sleep since 2025-06-09. A
single blended "device health: 97%" number would have shown neither.| Room | Radios | Sensors | Battery min / median | Link quality min / median | Status |
|---|---|---|---|---|---|
| Flower Eastt A1-A4 | 43 | 42 40 substrate · 1 climate · 1 PAR |
100% / 100% | 88 / 100 | OK |
| Flower Eastt B1-B4 | 50 | 50 48 substrate · 1 climate · 1 PAR |
100% / 100% | 86 / 99 | OK |
| Flower Westt A1-A4 | 7 | 6 4 substrate · 1 climate · 1 PAR |
100% / 100% | 94 / 96 | OK |
| Flower Westt B1-B4 | 50 | 50 48 substrate · 1 climate · 1 PAR |
95% / 100% | 91 / 99 | OK |
| Veg West | 6 | 5 3 substrate · 1 climate · 1 PAR |
98% / 100% | 96 / 100 | 1 radio / 1 sensor OFFLINE |
| MOM / PROP | 9 | 9 7 substrate · 1 climate · 1 PAR |
100% / 100% | 93 / 98 | 0 radio / 1 sensor OFFLINE |
| R/D Flower Room | 9 | 9 7 substrate · 1 climate · 1 PAR |
100% / 100% | 96 / 98 | OK |
| Dry/cure | 1 | 1 0 substrate · 1 climate · 0 PAR |
—% / —% | 98 / 98 | OK |
| Product Vault | 2 | 2 0 substrate · 2 climate · 0 PAR |
—% / —% | 92 / 95 | 2 radio / 2 sensor OFFLINE |
| unassigned | 57 | 56 55 substrate · 1 climate · 0 PAR |
0% / 100% | 80 / 99 | 5 radio / 4 sensor OFFLINE |
| Serial | Type | Room | Battery | Link Q | Last seen | Flags |
|---|---|---|---|---|---|---|
H3310009422 | Mesh node | unassigned | 92% | 98 | silent 804 days | OFFLINE · STALE 19315.5h |
H4210001605 | Climate One (H421) | Product Vault | — | 99 | silent 598 days | OFFLINE · STALE 14371.4h |
H4210001602 | Climate One (H421) | Product Vault | — | 92 | silent 527 days | OFFLINE · STALE 12669.6h |
H3440002816 | Mesh node | unassigned | 100% | 80 | silent 520 days | OFFLINE · STALE 12501.1h |
H3440002816-2 | Mesh node | unassigned | 100% | 80 | silent 520 days | OFFLINE · STALE 12501.1h |
H4210003459 | Climate One (H421) | unassigned | — | 100 | silent 506 days | OFFLINE · STALE 12163.1h |
H3440016364 | Mesh node | unassigned | 0% | 90 | silent 132 days | OFFLINE · STALE 3187.1h · BATTERY CRITICAL 0% |
H4210001606 | Climate One (H421) | Veg West | — | 96 | silent 6 days | OFFLINE · STALE 156.2h |
H4210001606, the Climate One in Veg West, which stopped at 2026-07-06 23:35 and has been down 6 days. That is
the exact blackout the cultivation audit reports — no air temp, RH, VPD or CO₂ for Veg West since 07-06. Fix this one first.
| Sensor | Room | Host radio | Last seen | Flags |
|---|---|---|---|---|
| EE894 climate probe (CO₂/T/RH) | Product Vault | H4210001605 |
silent 598 days | OFFLINE · SILENT 598d |
| EE894 climate probe (CO₂/T/RH) | Product Vault | H4210001602 |
silent 527 days | OFFLINE · SILENT 527d |
| TEROS substrate probe | unassigned | H3440002816 |
silent 520 days | OFFLINE · SILENT 520d |
| TEROS substrate probe | unassigned | H3440002816-2 |
silent 520 days | OFFLINE · SILENT 520d |
| EE894 climate probe (CO₂/T/RH) | unassigned | H4210003459 |
silent 506 days | OFFLINE · SILENT 506d |
| SQ-521 PAR / quantum sensor | MOM / PROP | H3310006800 |
silent 398 days | OFFLINE · SILENT 398d · DEEP SLEEP |
| EE894 climate probe (CO₂/T/RH) | Veg West | H4210001606 |
silent 6 days | OFFLINE · SILENT 6d |
| TEROS substrate probe | unassigned | H3440016364 |
never | OFFLINE |
| Gap seen in the 14-day audit | Device explanation | Action |
|---|---|---|
| Veg West: no climate 07-06 → 07-13 | Climate One H4210001606 went offline 2026-07-06 23:35. Its EE894 probe went with it. |
P0 Power-cycle / re-provision. It is PoE — check the switch port first. |
| Veg West: CO₂ reading 0–101 ppm before it died | Same EE894 probe. A CO₂ channel reading near zero in an occupied sealed room is a failed sensor, not a low room. | P0 Replace the probe when the radio comes back. |
| MOM / PROP: CO₂ railed at 5000 ppm for 8 days | EE894 in MOM / PROP is online and not flagged by AROYA — the value is inside the sensor's valid range, so nothing alarms. 5000 ppm is the top of the channel. This is either a saturated/failed probe or a genuine reading. | P0 Verify with a handheld meter today. 5000 ppm is the OSHA 8-hour exposure limit — do not resolve this from telemetry. |
| MOM / PROP: no PPFD / DLI | SQ-521 PAR sensor in deep sleep since 2025-06-09. | P1 Wake or replace. Photoperiod is currently inferred, not measured. |
| Room 12405 "Flower West A1-A4" returns zero series | No radios and no sensors are assigned to it. It is an empty shell shadowing the live "Flower Westt A1-A4" (16868) by one letter. | P1 Archive it before AUTOMAIT is configured — a recipe on the ghost fails silently. |
| R/D substrate zone spread of 14.4 pp | R/D Flower Room has only 9 radios mapped to it, while 52 cultivar-named probes sit unassigned. The room's charts are built from a fraction of its actual instrumentation. | P1 Assign the 52 unassigned probes. |
H2100005033) reports ggVersion 2 — it is on WP5. The
node, repeater and H421 fleets do not expose a ggVersion in the SPA payload, so this report does not assert their
firmware state; that requires the dedicated firmware-upgrade audit, and we will not guess.
| Item | Status | Detail |
|---|---|---|
| Device status source | AUTHORITATIVE | AROYA SPA /devices/?facility=3920 — online, battery, RSSI, link quality, last communication. Snapshot taken
2026-07-13 13:20 UTC. 234 radios, 230 attached sensors, zero retired. |
| Per-device battery / RSSI history | NOT PULLED | Time-series battery and RSSI trends per device come from public_api/devices/<id>/chart/, which is rate-limited
to 2 concurrent workers. With 234 radios that sweep was out of budget for this pre-meeting run. Everything above is a
point-in-time snapshot, not a trend. A radio that is flapping would show as "online" here. Say so rather than imply
a stability claim we did not measure. |
| Serial numbers | MASKED | Only H-prefix radio serials are shown. Sensor-head serials are withheld from the external report. |
| Room assignment | 57 UNASSIGNED | 57 radios (52 of them online) carry no room in AROYA. They are grouped as "unassigned" above rather than
guessed into a room. |
| Firmware version | PARTIAL | Only the gateway exposes ggVersion (=2, WP5). No firmware claim is made about the node / repeater / H421 fleets. |