AROYA · Device & Mesh Health · 14-Day Data-Delivery AuditAROYA · Salud de Dispositivos · Auditoría de Entrega de Datos (14 días)
Burly Botanicals · Device & Mesh HealthBurly Botanicals · Salud de Dispositivos y Malla
14 days of per-device history · 2026-06-30 14:00 → 2026-07-14 14:00 UTC · 336 hourly bins · radio fleet and sensor fleet counted separately · the mesh is healthy; the climate stations and the room mapping are not
14 días de historial por dispositivo · 2026-06-30 → 2026-07-14 · la malla está sana; las estaciones de clima y el mapeo de salas no lo están
FacilityBurly Botanicals (ID 3920)
Window2026-06-30T14:00:00Z → 2026-07-14T14:00:00Z
Radios (mesh)226
Sensors (probes)232
Climate One stations11
Devices with 14-day history346 of 469
Headline
Veg West Climate One
DOWN 182 h
H4210001606 · last real reading 2026-07-06 23:51 UTC · unchanged since the 2026-07-13 report — still not fixed. The room's substrate probes kept reporting, so this is the station, not the mesh.
Facility-wide climate outage
8 h
2026-07-05 04:00 UTC — all 7 PoE Climate One stations dropped together while every battery node kept delivering. New finding.
Substrate delivery
100%
Zero substrate delivery faults in 336 hours. Every substrate gap in this window is a crop transition — harvest, flip, or probes moving room.
Radio fleet online
218 / 218
median link quality 99.0, 0 radios under the 50 LQ floor, 0 radios under 3.2 V. The mesh is not the problem.
Unassigned but reporting
51 radios
51 online radios carrying 56 live TEROS-15 probes have no room in AROYA. Their data lands nowhere and AUTOMAIT cannot see them — a direct blocker for the AI-irrigation rollout.
Retire candidates
0
devices silent 60+ days, none in a live grow room. Two are Climate One chassis parked in Product Vault — hot-swap donors for Veg West.
What changed since this morning's version. The previous report was a point-in-time snapshot: it told
you the state of the fleet at one instant and carried no history and no charts. This rebuild carries a genuine
14-day, hour-by-hour data-delivery record for 346 of 469 roster entries,
reconstructed from the zone series the devices themselves feed. That history immediately produced two findings the snapshot
could not have found: a facility-wide 8-hour climate outage on 07-05 that has never been reported, and hard proof
that every substrate gap in the window is a crop transition, not a device fault.
The one-line read. Burly's Wirepas mesh is genuinely healthy — 218 of
218 radios online, median link quality 99.0, not one radio under the 50 LQ floor, and
100% substrate delivery across all 336 hours. Every problem in this report is on the PoE climate side or in
bookkeeping: a dead Climate One in Veg West, an unexplained 8-hour outage of all seven stations at once,
51 radios with no room assignment, and a ghost room shadowing a live one.
1 · The fleet, split the way it actually works
Radios and sensors are two different fleets and are never added together. A radio is a mesh device —
it carries battery, link quality and travel time, and it is what firmware runs on. A sensor is a probe — it carries
substrate or climate values and rides the mesh through a radio. Burly runs 226 radios,
232 sensor heads and 11 Climate One stations. Three numbers, not one.
Radio fleet (mesh transport) — 226
| Model | Count | What it is | Power | Per-device series it emits |
node | 221 | Wirepas mesh node — the radio a TEROS-15 substrate probe plugs into | Battery | battery_v, travel_time — and nothing else. Burly's nodes emit no RSSI / link-quality / radio-power series, so no radio-signal trend can be charted for them. |
repeater | 2 | Wirepas repeater (H340 new-gen) — extends mesh reach | Battery (H340 new-gen) | battery_v, travel_time, signal, link_quality, radio_power |
sink | 2 | Wirepas sink — the gateway's radio side | PoE | none — the per-device chart endpoint returns an empty payload for sinks |
gateway | 1 | Gateway — the mesh's uplink to AROYA, and the device that pushes firmware | PoE | none — the per-device chart endpoint returns an empty payload for gateways |
Sensor fleet (probes) — 232
| Model | Count | What it is | Power | Series it feeds |
ter15 | 212 | TEROS-15 substrate probe — VWC, pore EC, substrate temperature | Battery (via its node) | dfi, pore_ec_drip, soil_temp_drip in the flower rooms; soil_moist, pore_ec, soil_temp in veg / prop |
ee894 | 11 | EE894 air head — temperature, RH, CO₂ (lives inside a Climate One) | PoE (via Climate One) | air_temp, rel_hum, co2, vpd, abs_hum |
sq-521 | 9 | SQ-521 quantum sensor — PAR / DLI | PoE (via Climate One) | dli, solar, solar_quantum |
Climate One stations — 11
| Model | Count | What it is | Power | Series it emits |
h421 | 11 | Climate One station chassis — hosts the EE894 air head and the SQ-521 PAR head | PoE | none of its own — the chassis emits no device-series; its EE894 and SQ-521 heads carry the data |
Why the power model matters this week. The nodes and TEROS-15 probes are battery. The two
H340 repeaters are battery too — only the older H11x repeaters, ATMOS units, Climate One stations, gateways and
sinks take PoE. On 07-05, every PoE climate station dropped for 8 hours and every battery-powered node kept
delivering (§3). That split is the whole diagnosis.
How liveness is established in this report — read this first. The AROYA SPA live-status endpoint is
unavailable this run (401 — user token cutoff), so there is no online / battery % /
lastCommunication field to read. Every status in this report is therefore derived from telemetry, which is
arguably the stronger evidence anyway:
Radios (node / repeater / gateway / sink) — from public_api /devices/<id>/chart/ over the last 48 h.
218 of 223 returned live series. Battery is reported in volts
(battery_v), not as a percentage — the percentage only exists in the SPA. Signal and link quality come from the
signal and link_quality channels; Burly's nodes emit neither, so those columns are populated for
repeaters and gateways only.
Sensors and Climate One stations — from data-presence in the stitched 14-day room/zone series. h421 Climate One stations
emit no device-level series via public_api at all — that is a known API gap, not a dead device — so a station is
judged live if and only if its room's climate channels are still delivering. That is exactly how the Veg West fault below is
established, and it is why it is a stronger claim than a status flag: the data itself stops.
Last-seen = last telemetry timestamp. Anywhere this report says a device is offline, it means no data has arrived, not
that a status field said so.
2 · 14-day data-delivery history — the headline
This is what a 14-day audit is supposed to contain. For every hour of the 336-hour window we ask one
question of every device bound to a room and a zone: did your data arrive? The answer is reconstructed from the zone
series the device itself feeds — a hole in a zone's substrate series is the probe (and the node carrying it) not delivering;
a hole in a zone's climate series is the Climate One not delivering. Same technique that produced 117 weeks of
zone-data-delivery history at GTI Danville.
Read this before reading the timeline. Most holes in a cultivation facility's substrate data are
not device faults — they are crop transitions. When a room is harvested the probes come out of the bags. When a
crop flips, probes go into new media. When plants leave veg for flower, the probes travel with them. Every gap below is
therefore classified, and the classification is cross-checked against the harvest-group record in the companion
cultivation audit. The result at Burly is unambiguous:
50 of the 68
gaps are crop transitions, and every single substrate gap in the window is one. The real faults —
3 of them — are all on the climate side.
Facility-wide hourly delivery · 336 hours · substrate vs climate
% of delivery groups returning data in each hourly bin. Splitting substrate from climate is what makes the
diagnosis obvious: the substrate line's dips are crop transitions (harvest 07-06, flip 07-08, probes in 07-09); the
climate line's dips are real faults — the 8-hour facility outage on 07-05 and the Veg West station dying on 07-06.
The 3 real delivery faults in 14 days
| Class | Rooms affected | Family | Start | End | Duration | Diagnosis |
| device | Veg West | climate (Climate One / EE894) | 2026-07-07 00:00 UTC | 2026-07-14 14:00 UTC | 182 h | Climate One H4210001606 hardware failure — dead since 2026-07-06 23:51 UTC |
| device | Flower Westt A1-A4 | climate (Climate One / EE894) | 2026-07-01 23:00 UTC | 2026-07-02 20:00 UTC | 21 h | Isolated 21 h dropout of the Flower Westt A1-A4 Climate One (H4210003426) — no other station was affected in this window |
| facility | Dry/cure, Flower Eastt A1-A4, Flower Eastt B1-B4, Flower Westt A1-A4, Flower Westt B1-B4, R/D Flower Room, Veg West | climate (Climate One / EE894) | 2026-07-05 04:00 UTC | 2026-07-05 12:00 UTC | 8 h | Facility-wide 8 h outage — every PoE Climate One station dropped together while every battery-powered mesh node kept delivering |
Zero substrate faults. Zero radio faults. Every fault in the window is a PoE-powered climate station.
Delivery by room · daily
Each line is one room's delivery groups averaged per day. The deep dips are crop transitions — Flower
Eastt A1-A4 sat empty until its 07-08 flip, Flower Westt A1-A4 was harvested 07-06, Veg West's plants left on 07-08.
Delivery timeline — every group, every hour
delivered
no data
N h crophours attributable to a crop transition
· the % pill is uptime excluding crop-transition hours · left → right = 2026-06-30 → 2026-07-14 · each cell = 1 hour
Group · family
06-3007-0207-0407-0607-0807-1007-1207-14
Flower Eastt A1-A4 · 15 delivery groups · 84 devices bound
Room-level · climate97.6%
Room-level · substrate223 h crop 100.0%
Zone 1 · substrate223 h crop 100.0%
Zone 10 · substrate224 h crop 100.0%
Zone 2 · substrate223 h crop 100.0%
Zone 3 · substrate223 h crop 100.0%
Zone 4 · substrate223 h crop 100.0%
Zone 5 · substrate223 h crop 100.0%
Zone 6 · substrate223 h crop 100.0%
Zone 7 · substrate224 h crop 100.0%
Zone 8 · substrate224 h crop 100.0%
Zone 9 · substrate224 h crop 100.0%
Flower Eastt B1-B4 · 17 delivery groups · 101 devices bound
Room-level · climate97.6%
Room-level · substrate100.0%
Zone 10 · substrate100.0%
Zone 11 · substrate100.0%
Zone 12 · substrate100.0%
Flower Westt B1-B4 · 17 delivery groups · 100 devices bound
Room-level · climate97.6%
Room-level · substrate100.0%
Zone 10 · substrate100.0%
Zone 11 · substrate100.0%
Zone 12 · substrate100.0%
MOM / PROP · 12 delivery groups · 19 devices bound
Room-level · climate100.0%
Room-level · climate100.0%
Room-level · substrate9 h crop 100.0%
Zone 10 · substrate9 h crop 100.0%
Zone 11 · substrate9 h crop 100.0%
Zone 12 · substrate57 h crop 100.0%
Zone 4 · substrate288 h crop 100.0%
Zone 5 · substrate264 h crop 100.0%
Zone 6 · substrate177 h crop 100.0%
Zone 7 · substrate177 h crop 100.0%
Zone 8 · substrate177 h crop 100.0%
Zone 9 · substrate9 h crop 100.0%
Veg West · 17 delivery groups · 10 devices bound
Room-level · climate43.5%
Room-level · substrate100.0%
Zone 10 · substrate113 h crop 100.0%
Zone 11 · substrate113 h crop 100.0%
Zone 12 · substrate113 h crop 100.0%
Zone 4 · substrate115 h crop 100.0%
Zone 5 · substrate115 h crop 100.0%
Zone 6 · substrate115 h crop 100.0%
Zone 7 · substrate114 h crop 100.0%
Zone 8 · substrate114 h crop 100.0%
Zone 9 · substrate114 h crop 100.0%
R/D Flower Room · 14 delivery groups · 18 devices bound
Room-level · climate97.6%
Room-level · substrate100.0%
Z1 · substrate2 h crop 100.0%
Z2 · substrate2 h crop 100.0%
Z3 · substrate50 h crop 100.0%
Z4 · substrate2 h crop 100.0%
Z5 · substrate117 h crop 100.0%
Z6 · substrate165 h crop 100.0%
Z7 · substrate221 h crop 100.0%
Z8 · substrate173 h crop 100.0%
Z9 · substrate221 h crop 100.0%
Dry/cure · 2 delivery groups · 2 devices bound
Room-level · climate97.6%
Room-level · climate97.6%
Flower Westt A1-A4 · 17 delivery groups · 12 devices bound
Room-level · climate91.4%
Room-level · substrate100.0%
Zone 1 · substrate190 h crop 100.0%
Zone 10 · substrate100.0%
Zone 11 · substrate111 h crop 100.0%
Zone 12 · substrate100.0%
Zone 2 · substrate190 h crop 100.0%
Zone 3 · substrate190 h crop 100.0%
Zone 4 · substrate187 h crop 100.0%
Zone 5 · substrate187 h crop 100.0%
Zone 6 · substrate187 h crop 100.0%
Zone 7 · substrate190 h crop 100.0%
Zone 8 · substrate190 h crop 100.0%
Zone 9 · substrate190 h crop 100.0%
Crop-transition gaps — explained, not faults
| Room | Zone | Gap start | Duration | Confidence | What actually happened |
| Flower Eastt A1-A4 | Room-level | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 1 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 10 | 2026-06-30 14:00 UTC | 224 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 2 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 3 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 4 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 5 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 6 | 2026-06-30 14:00 UTC | 223 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 7 | 2026-06-30 14:00 UTC | 224 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 8 | 2026-06-30 14:00 UTC | 224 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Eastt A1-A4 | Zone 9 | 2026-06-30 14:00 UTC | 224 h | confirmed | Room empty — Flower Cycle 40 harvested 06-15, Flower Cycle 44 flipped 07-08, substrate probes went into media 07-09 |
| Flower Westt A1-A4 | Zone 1 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 11 | 2026-07-09 23:00 UTC | 111 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 2 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 3 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 4 | 2026-07-06 19:00 UTC | 187 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 5 | 2026-07-06 19:00 UTC | 187 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 6 | 2026-07-06 19:00 UTC | 187 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 7 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 8 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| Flower Westt A1-A4 | Zone 9 | 2026-07-06 16:00 UTC | 190 h | confirmed | Flower Cycle 41 HARVESTED 07-06 — probes came out of the bags |
| MOM / PROP | Room-level | 2026-07-02 14:00 UTC | 9 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 10 | 2026-07-02 14:00 UTC | 9 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 11 | 2026-07-02 14:00 UTC | 9 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 12 | 2026-06-30 14:00 UTC | 57 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 4 | 2026-07-02 14:00 UTC | 288 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 5 | 2026-07-02 14:00 UTC | 264 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 6 | 2026-07-02 14:00 UTC | 177 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 7 | 2026-07-02 14:00 UTC | 177 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 8 | 2026-07-02 14:00 UTC | 177 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| MOM / PROP | Zone 9 | 2026-07-02 14:00 UTC | 9 h | inferred | Mother / prop bench turnover — no radio fault (nodes online, battery 100%, LQ ≥ 96). Needs grow-team confirmation |
| R/D Flower Room | Z1 | 2026-07-09 17:00 UTC | 2 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z2 | 2026-07-09 17:00 UTC | 2 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z3 | 2026-06-30 14:00 UTC | 50 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z4 | 2026-07-09 17:00 UTC | 2 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z5 | 2026-07-09 17:00 UTC | 117 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z6 | 2026-06-30 14:00 UTC | 50 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z6 | 2026-07-09 19:00 UTC | 115 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z7 | 2026-06-30 14:00 UTC | 221 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z8 | 2026-06-30 14:00 UTC | 173 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| R/D Flower Room | Z9 | 2026-06-30 14:00 UTC | 221 h | inferred | R&D bench turnover — no radio fault. Needs grow-team confirmation |
| Veg West | Zone 10 | 2026-07-09 21:00 UTC | 113 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 11 | 2026-07-09 21:00 UTC | 113 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 12 | 2026-07-09 21:00 UTC | 113 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 4 | 2026-07-09 19:00 UTC | 115 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 5 | 2026-07-09 19:00 UTC | 115 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 6 | 2026-07-09 19:00 UTC | 115 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 7 | 2026-07-09 20:00 UTC | 114 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 8 | 2026-07-09 20:00 UTC | 114 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
| Veg West | Zone 9 | 2026-07-09 20:00 UTC | 114 h | confirmed | Flower Cycle 44 'Veggie Tails' left Veg West 07-08 — probes pulled 07-09 |
Where the "confidence" column says inferred, take it as a question, not a finding. The
MOM / PROP and R/D Flower Room benches are mother and R&D stock with no harvest-group flip date to anchor against. What
we can say from the data is that their nodes stayed online with full battery and link quality ≥ 96 throughout — so the
radios did not fail, and the probes stopped reporting because they were moved or unplugged. What we cannot say is
when the grow team intended that. Worth 60 seconds with Michael to confirm.
Which devices could NOT be given a 14-day history, and why
| Model | Count | Why no 14-day history exists for it |
node | 56 | no room / zone binding in AROYA — this is the unassigned block in §6. 115 of the 123 are in this state. |
ter15 | 54 | no room / zone binding in AROYA — the probe reports, but the reading has nowhere to land |
ee894 | 3 | air head in a room that returns no chart series (Product Vault), or unassigned |
h421 | 3 | chassis in Product Vault / unassigned — Product Vault returns no chart series at all |
repeater | 2 | repeaters carry no sensor payload — their liveness is confirmed by SPA status and by their own telemetry (§5) |
sq-521 | 2 | PAR head in a room that returns no chart series, or unassigned |
sink | 2 | sinks carry no sensor payload and no room binding — there is no series to check them against |
gateway | 1 | the gateway carries no sensor payload — its liveness is confirmed by SPA status instead |
346 of 469 roster entries got a genuine 14-day, hour-by-hour delivery
record. The remaining 123 did not — and the reason is never "we didn't pull it".
115 of them have no room binding in AROYA at all (§6), so there is no series to attribute to them;
the rest are transport-only radios that emit no sensor payload (gateway, sinks, repeaters) or heads parked in Product Vault,
which returns no chart series.
3 · The three climate faults
3a · Veg West Climate One — dead 182 hours and counting
Serial H4210001606, the Climate One in Veg West (room 12408). There is no SPA status field to
quote this run — and none is needed, because the telemetry is the harder evidence. Its last data of any kind arrived
2026-07-06T23:00:00Z, and the 14-day series turns that into a history: Veg West's air temperature,
RH, CO₂ and VPD all stop dead at
2026-07-06 23:51 UTC — every one of them at the same instant — and never come back.
182 consecutive hours of the 336-hour window with no climate data at all.
Veg West climate, full 14-day window — the flatline
Air temperature (°F), RH (%), CO₂ (ppm ÷ 10) and VPD (kPa × 10) from room 12408. Every trace terminates at
the same instant. This is not a sensor drifting — it is a station that stopped transmitting.
Why we can be certain it is the station and not the mesh. Veg West's substrate probes kept
delivering for three more days after the climate died — through to 07-09, when the crop left the room and the probes were
pulled. The battery-powered mesh in that room was working perfectly while the PoE-powered climate station was silent.
The fault is in the station or its PoE run, not in the radio network. It is a PoE device, so this is not a battery
problem. Action: check the injector, the cable and the switch port before condemning the unit — and there are two
spare Climate One chassis sitting in Product Vault (§7) if a hot-swap is needed.
3b · The 8-hour facility-wide climate outage on 07-05 — a new finding
At 2026-07-05 04:00 UTC, every single Climate One
station at Burly went silent at once — Dry/cure, Flower Eastt A1-A4, Flower Eastt B1-B4, Flower Westt A1-A4, Flower Westt B1-B4, R/D Flower Room, Veg West — and every one of them came back
8 hours later. Through the entire outage, not one battery-powered mesh node missed
a bin. Substrate delivery across the facility stayed at 100%.
The common factor is power, not radio. The set of devices that dropped is exactly the set of
PoE-powered devices. The set that kept working is exactly the set of battery-powered devices. A Wirepas mesh
fault cannot select for that — a mesh fault would have taken the nodes down too, and it did not.
Working hypothesis (stated as a hypothesis): a power or network event on the PoE segment the climate stations sit on —
a switch reboot, a breaker, a UPS cutover. In local time that window is the evening of July 4th, which is at least
suggestive. Ask: pull the switch / UPS logs for 2026-07-05 04:00 UTC →
2026-07-05 12:00 UTC. This was invisible in the snapshot report — it only exists in the history.
3c · Flower Westt A1-A4 Climate One — isolated 21-hour dropout
The Climate One in Flower Westt A1-A4 (H4210003426) went silent on its own for
21 hours from 2026-07-01 23:00 UTC,
three days before the facility-wide event and unaccompanied by any other station. It recovered by itself. One isolated
dropout is not a diagnosis, but it is the same model, on the same PoE infrastructure, that later failed permanently in Veg
West — worth watching rather than ignoring.
4 · Live status, by room
Straight from the SPA /devices/ endpoint — the authoritative status source. Battery flags red
below 30%, link quality flags red below 50. Sensor-head serials are masked; only H-prefix radio and station serials are shown.
Flower Eastt A1-A4 · 85 status-reporting devices all online
| Serial | Name | Model | Zone | Status | Battery | RSSI | Link Q | Last comm (UTC) |
|---|
H421…85S | — | ee894 | Zone 8 | online | — | — | — | 2026-07-14 13:00 |
H4210003485 | — | h421 | Zone 8 | online | — | — | — | 2026-07-14 13:00 |
H344…793 | — | node | Zone 1 | online | 3.632% | -54.0 | 100.0 | 2026-07-14 13:57 |
H344…3-2 | — | node | Zone 1 | online | 3.632% | — | — | 2026-07-14 13:57 |
H810…320 | — | node | Zone 1 | online | 3.649% | -53.0 | 97.0 | 2026-07-14 13:57 |
H810…0-2 | — | node | Zone 1 | online | 3.649% | — | — | 2026-07-14 13:57 |
H344…831 | — | node | Zone 10 | online | 3.628% | -64.0 | 98.0 | 2026-07-14 13:57 |
H344…1-2 | — | node | Zone 10 | online | 3.628% | — | — | 2026-07-14 13:57 |
H810…300 | — | node | Zone 10 | online | 3.657% | -55.0 | 100.0 | 2026-07-14 13:57 |
H810…0-2 | — | node | Zone 10 | online | 3.657% | — | — | 2026-07-14 13:57 |
H344…801 | — | node | Zone 2 | online | 3.628% | -62.0 | 97.0 | 2026-07-14 13:57 |
H344…1-2 | — | node | Zone 2 | online | 3.628% | — | — | 2026-07-14 13:57 |
H810…306 | — | node | Zone 2 | online | 3.663% | -57.0 | 100.0 | 2026-07-14 13:57 |
H810…6-2 | — | node | Zone 2 | online | 3.663% | — | — | 2026-07-14 13:57 |
H344…807 | — | node | Zone 3 | online | 3.612% | -53.0 | 100.0 | 2026-07-14 13:57 |
H344…7-2 | — | node | Zone 3 | online | 3.612% | — | — | 2026-07-14 13:57 |
H810…299 | — | node | Zone 3 | online | 3.651% | -64.0 | 99.0 | 2026-07-14 13:57 |
H810…9-2 | — | node | Zone 3 | online | 3.651% | — | — | 2026-07-14 13:57 |
H344…810 | — | node | Zone 4 | online | 3.652% | -56.0 | 100.0 | 2026-07-14 13:57 |
H344…0-2 | — | node | Zone 4 | online | 3.652% | — | — | 2026-07-14 13:57 |
H810…309 | — | node | Zone 4 | online | 3.673% | -56.0 | 100.0 | 2026-07-14 13:57 |
H810…9-2 | — | node | Zone 4 | online | 3.673% | — | — | 2026-07-14 13:57 |
H331…332 | — | node | Zone 5 | online | 4.012% | -55.0 | 100.0 | 2026-07-14 13:57 |
H344…348 | — | node | Zone 5 | online | 3.638% | -51.0 | 96.0 | 2026-07-14 13:57 |
