The Fiacre flower cluster's two old gateways were swapped out on 2026-06-22 for two new units. Yesterday's audit captured a partially-converged mesh with FR6 down and FR7 marginal. Today's snapshot shows that FR6 and FR7 have both recovered cleanly — but the situation in FR2 and FR3 has reversed: those two rooms now show silent radios anchored to a new gateway (numeric id 222789) that wasn't in yesterday's set, and Joe's Demo went silent late on 06-23.
| Gateway | 2026-06-23 03:39 UTC state | 2026-06-24 03:42 UTC state | Notes |
|---|---|---|---|
H2110001266 (Joe's Demo) | ONLINE | ONLINE but anchoring 0 online devices | Joe's Demo went silent ~14:11 on 06-23; the gateway is still up but its nodes need a reset. |
H2110001287 (FR4/FR5) | ONLINE | ONLINE | FR4/FR5 still anchored here, healthy. The split-route condition on FR6 has resolved. |
H2200001038 (FR6/FR7 NEW) | ONLINE (FR7 + 1 FR6 radio) | ONLINE | FR6 and FR7 now both fully anchored here. The split-route problem resolved on its own — no on-site reset was needed. |
H2200001039 (FR1 NEW) | ONLINE (FR1–FR4) | ONLINE (FR1 + FR4 only) | FR2 and FR3 have migrated to a new anchor id (222789) and are now silent there. |
gw#222789 (FR2/FR3 NEW anchor) | not present in prior audit | NO ONLINE DEVICES | This gateway id appeared today as the anchor for FR2/FR3, but its nodes haven't reported since 06-23 13:42 (FR2) / 00:28 (FR3). The gateway is the suspect. |
H2100005595 (old) | OFFLINE | OFFLINE | OLD — went offline 06-22 14:43 during changeover. Should be marked retired in AROYA if intended. |
H2110001269 (old) | OFFLINE | OFFLINE | OLD — went offline 06-22 14:40 during changeover. Same as above. |
H2200001038 via repeater H4210005930. FR7 is also healthy (RSSI ≥6, link 100%). The "two-rooms-closest-to-the-new-gateway-have-the-worst-signal" symptom from yesterday has gone away — the mesh re-converged on its own as predicted, no on-site reset required.222789) that wasn't in the previous audit. Their last data packet was hours ago — FR2 ~14 h, FR3 ~3 h — well past the 4 h P0 threshold for FR2.222789 is the gateway you intended to use, that it has power and an internet path, and that the FR2/FR3 nodes can be reset / power-cycled to re-attach.H2110001266) is still ONLINE in AROYA's gateway table but it is anchoring zero online devices. Most likely the gateway needs to be checked at-site, or one of the room nodes was unplugged. The fix is the same as FR2/FR3: confirm the gateway path, then power-cycle the room nodes.The original three hypotheses from yesterday — stale Wirepas routes, child-slot contention near the new gateway, and antenna geometry — still apply to mesh churn during gateway swaps. FR6/FR7 played out exactly as the route-reconvergence story predicted (they resolved without intervention as Wirepas re-costed paths over the day). The same fix-list applies to today's silent rooms: reset the affected nodes first, verify the anchor gateway is healthy, and only escalate to slot contention or antenna geometry if a clean reset doesn't hold.
Devices are anchored to a gateway via their gateway field. The numeric IDs map to physical gateway serials below.
H2200001039 ANCHORINGH3440013462 · node · rssi 7/8 · link 100%H3440013462-2 · node · rssi 7/8 · link 100%H4210006646 · h421 · rssi 1/8 · link 59%H2110001266 NO ONLINE DEVICESH3310009922 · node · rssi 6/8 · link 100%H5200001002 · h520 · rssi 6/8 · link 100%H8200001003 · node · rssi 6/8 · link 100%H8200001003-2 · node · rssi 6/8 · link 100%H2110001287 ANCHORINGH3440014929 · node · rssi 7/8 · link 100%H3440014929-2 · node · rssi 7/8 · link 100%H4210004507 · h421 · rssi 1/8 · link 52%H3440014928 · node · rssi 5/8 · link 100%H3440014928-2 · node · rssi 5/8 · link 100%H4210005146 · h421 · rssi 1/8 · link 84%gw#222789 NO ONLINE DEVICESH3440015299 · node · rssi 5/8 · link 100%H3440015299-2 · node · rssi 5/8 · link 100%H3440015383 · node · rssi 1/8 · link 15%H3440015383-2 · node · rssi 1/8 · link 15%H2200001038 ANCHORINGH3440014948 · node · rssi 5/8 · link 100%H3440014948-2 · node · rssi 5/8 · link 100%H4210005930 · h421 · rssi 1/8 · link 49%H3440014947 · node · rssi 6/8 · link 100%H3440014947-2 · node · rssi 6/8 · link 100%H4210005159 · h421 · rssi 1/8 · link 68%| Room | State | Online | Avg RSSI | Avg link | Anchored gateway(s) |
|---|---|---|---|---|---|
| Fiacre FR1 | CRITICAL | 3/3 | 5.0/8 | 86% | H2200001039 |
| Fiacre FR2 | DOWN | 0/2 | 5.0/8 | 100% | gw#222789 |
| Fiacre FR3 | DOWN | 0/2 | 1.0/8 | 15% | gw#222789 |
| Fiacre FR4 | CRITICAL | 3/3 | 5.0/8 | 84% | H2110001287 |
| Fiacre FR5 | CRITICAL | 3/3 | 3.7/8 | 95% | H2110001287 |
| Fiacre FR6 | CRITICAL | 3/3 | 3.7/8 | 83% | H2200001038 |
| Fiacre FR7 | CRITICAL | 3/3 | 4.3/8 | 89% | H2200001038 |
| Fiacre Veg | empty | — | — | — | — |
| Room | State | Online | Avg RSSI | Avg link | Anchored gateway(s) |
|---|---|---|---|---|---|
| R&D | empty | — | — | — | — |
| Powrhouse | empty | — | — | — | — |
| Joe's Demo | DOWN | 0/4 | 6.0/8 | 100% | H2110001266 |
| Room | State | Online | Avg RSSI | Avg link | Anchored gateway(s) |
|---|---|---|---|---|---|
| Room 1 | empty | — | — | — | — |
| Room 2 | empty | — | — | — | — |
| Room 3 | empty | — | — | — | — |
| Room 5 | empty | — | — | — | — |
| CCMS | empty | — | — | — | — |
| qa 1 | empty | — | — | — | — |
| qa 2 | empty | — | — | — | — |
| qa 3 | empty | — | — | — | — |
| Michael 3 Light | empty | — | — | — | — |
Every device including paired sensors. Sensors that share a puck show their parent's nextHop. RSSI=0 with linkQuality=— is an AROYA-side artifact for paired ter15 sensors, not a real signal issue (the parent puck carries the radio).
| Room | Serial | Model | Status | Battery | RSSI | Link | Hop | Anchored gateway | Last seen |
|---|---|---|---|---|---|---|---|---|---|
| Joe's Demo | H3310009922 | node | ⚫ OFFLINE | 93% | 6/8 | 100% | 1 | H2110001266 | 13.5 h ago |
| ↳ sensor | B015824 | sq-521 | ⚫ OFFLINE | 93% | 6/8 | 100% | — | via parent | 13.5 h ago |
| Joe's Demo | H5200001002 | h520 | ⚫ OFFLINE | 100% | 6/8 | 100% | 1 | H2110001266 | 13.5 h ago |
| ↳ sensor | H5200001002S | flow_ph | ⚫ OFFLINE | 100% | 6/8 | 100% | — | via parent | 13.5 h ago |
| Joe's Demo | H8200001003 | node | ⚫ OFFLINE | 100% | 6/8 | 100% | 1 | H2110001266 | 13.5 h ago |
| ↳ sensor | H8200001003-ter15 | ter15 | ⚫ OFFLINE | 100% | 6/8 | 100% | — | via parent | 13.5 h ago |
| Joe's Demo | H8200001003-2 | node | ⚫ OFFLINE | 100% | 6/8 | 100% | 1 | H2110001266 | 13.5 h ago |
| ↳ sensor | H8200001003-2-ter15 | ter15 | ⚫ OFFLINE | 100% | 0/8 | — | — | via parent | 13.5 h ago |
| Fiacre FR1 | H3440013462 | node | 🟢 OK | 100% | 7/8 | 100% | 2 | H2200001039 | 16 min ago |
| ↳ sensor | H3440013462-ter15 | ter15 | 🟢 OK | 100% | 7/8 | 100% | — | via parent | 16 min ago |
| Fiacre FR1 | H3440013462-2 | node | 🟢 OK | 100% | 7/8 | 100% | 2 | H2200001039 | 16 min ago |
| ↳ sensor | H3440013462-2-ter15 | ter15 | 🔴 P0 | 100% | 0/8 | — | — | via parent | 16 min ago |
| Fiacre FR1 | H4210006646 | h421 | 🔴 P0 | — | 1/8 | 59% | 1 | H2200001039 | 15 min ago |
| ↳ sensor | H4210006646S | ee894 | 🔴 P0 | — | 1/8 | 59% | — | via parent | 15 min ago |
| Fiacre FR2 | H3440015299 | node | ⚫ OFFLINE | 100% | 5/8 | 100% | 2 | gw#222789 | 14.0 h ago |
| ↳ sensor | H3440015299-ter15 | ter15 | ⚫ OFFLINE | 100% | 5/8 | 100% | — | via parent | 14.0 h ago |
| Fiacre FR2 | H3440015299-2 | node | ⚫ OFFLINE | 100% | 5/8 | 100% | 2 | gw#222789 | 14.0 h ago |
| ↳ sensor | H3440015299-2-ter15 | ter15 | ⚫ OFFLINE | 100% | 0/8 | — | — | via parent | 14.0 h ago |
| Fiacre FR3 | H3440015383 | node | ⚫ OFFLINE | 100% | 1/8 | 15% | 1 | gw#222789 | 3.2 h ago |
| ↳ sensor | H3440015383-ter15 | ter15 | ⚫ OFFLINE | 100% | 1/8 | 15% | — | via parent | 3.2 h ago |
| Fiacre FR3 | H3440015383-2 | node | ⚫ OFFLINE | 100% | 1/8 | 15% | 1 | gw#222789 | 3.2 h ago |
| ↳ sensor | H3440015383-2-ter15 | ter15 | ⚫ OFFLINE | 100% | 0/8 | — | — | via parent | 3.2 h ago |
| Fiacre FR4 | H3440014929 | node | 🟢 OK | 100% | 7/8 | 100% | 2 | H2110001287 | 13 min ago |
| ↳ sensor | H3440014929-ter15 | ter15 | 🟢 OK | 100% | 7/8 | 100% | — | via parent | 13 min ago |
| Fiacre FR4 | H3440014929-2 | node | 🟢 OK | 100% | 7/8 | 100% | 2 | H2110001287 | 13 min ago |
| ↳ sensor | H3440014929-2-ter15 | ter15 | 🔴 P0 | 100% | 0/8 | — | — | via parent | 13 min ago |
| Fiacre FR4 | H4210004507 | h421 | 🔴 P0 | — | 1/8 | 52% | 1 | H2110001287 | 13 min ago |
| ↳ sensor | H4210004507S | ee894 | 🔴 P0 | — | 1/8 | 52% | — | via parent | 13 min ago |
| Fiacre FR5 | H3440014928 | node | 🟢 OK | 100% | 5/8 | 100% | 2 | H2110001287 | 12 min ago |
| ↳ sensor | H3440014928-ter15 | ter15 | 🟢 OK | 100% | 5/8 | 100% | — | via parent | 15 min ago |
| Fiacre FR5 | H3440014928-2 | node | 🟢 OK | 100% | 5/8 | 100% | 2 | H2110001287 | 15 min ago |
| ↳ sensor | H3440014928-2-ter15 | ter15 | 🔴 P0 | 100% | 0/8 | — | — | via parent | 15 min ago |
| Fiacre FR5 | H4210005146 | h421 | 🔴 P0 | — | 1/8 | 84% | 1 | H2110001287 | 13 min ago |
| ↳ sensor | H4210005146S | ee894 | 🔴 P0 | — | 1/8 | 84% | — | via parent | 12 min ago |
| Fiacre FR6 | H3440014948 | node | 🟢 OK | 100% | 5/8 | 100% | 2 | H2200001038 | 12 min ago |
| ↳ sensor | H3440014948-ter15 | ter15 | 🟢 OK | 100% | 5/8 | 100% | — | via parent | 12 min ago |
| Fiacre FR6 | H3440014948-2 | node | 🟢 OK | 100% | 5/8 | 100% | 2 | H2200001038 | 12 min ago |
| ↳ sensor | H3440014948-2-ter15 | ter15 | 🔴 P0 | 100% | 0/8 | — | — | via parent | 12 min ago |
| Fiacre FR6 | H4210005930 | h421 | 🔴 P0 | — | 1/8 | 49% | 1 | H2200001038 | 12 min ago |
| ↳ sensor | H4210005930S | ee894 | 🔴 P0 | — | 1/8 | 49% | — | via parent | 13 min ago |
| Fiacre FR7 | H3440014947 | node | 🟢 OK | 100% | 6/8 | 100% | 2 | H2200001038 | 14 min ago |
| ↳ sensor | H3440014947-ter15 | ter15 | 🟢 OK | 100% | 6/8 | 100% | — | via parent | 14 min ago |
| Fiacre FR7 | H3440014947-2 | node | 🟢 OK | 100% | 6/8 | 100% | 2 | H2200001038 | 14 min ago |
| ↳ sensor | H3440014947-2-ter15 | ter15 | 🔴 P0 | 100% | 0/8 | — | — | via parent | 14 min ago |
| Fiacre FR7 | H4210005159 | h421 | 🔴 P0 | — | 1/8 | 68% | 1 | H2200001038 | 11 min ago |
| ↳ sensor | H4210005159S | ee894 | 🔴 P0 | — | 1/8 | 68% | — | via parent | 11 min ago |
| Priority | Action | Why / expected result | Affected devices |
|---|---|---|---|
| P0 | Power-cycle / re-seat the Joe's Demo nodes | Forces the nodes to drop stale routes and re-attach to the strongest current sink. Expect them back online within a few minutes. | H3310009922, H5200001002, H8200001003, H8200001003-2 |
| P0 | Power-cycle / re-seat the Fiacre FR2 nodes | Forces the nodes to drop stale routes and re-attach to the strongest current sink. Expect them back online within a few minutes. | H3440015299, H3440015299-2 |
| P0 | Power-cycle / re-seat the Fiacre FR3 nodes | Forces the nodes to drop stale routes and re-attach to the strongest current sink. Expect them back online within a few minutes. | H3440015383, H3440015383-2 |
| P3 | Re-audit in 24–48h after any resets | Confirm offline devices return and signal stays strong; check whether the partial-online rooms self-heal. | — |
| Item | Detail |
|---|---|
| Live device snapshot | AROYA SPA /rooms/<id>/v2/ per room — pulled strictly sequentially on 2026-06-24 03:27–03:42 UTC. 20 rooms; 46 devices total (parents + paired sensors). |
| Thresholds applied | battery <15%=P0, <30%=P1; rssi ≤1=P0, ≤3=P1 (on 0–8 bar scale); linkQuality <40%=P0, <60%=P1; lastCommunication >4h=P0, >1h=P1. Paired ter15 sensors that report rssi=0 with linkQuality=null are AROYA-side artifacts (parent puck carries the radio) and not flagged. |
| Gateway serial mapping | Numeric gateway IDs map to physical serials as listed in the Mesh topology section. Some IDs (e.g. gw# rendered as plain numeric) remain unresolved where the SPA tab returned no gateway record this session. |
| Hop count | Inferred by chasing each device's nextHop until a sink/gateway id is reached or 6 hops elapsed. "?" = chain didn't resolve. |
| Prior audit reference | Yesterday's post-mortem (2026-06-23 03:39 UTC) is mirrored under "Gateway changeover" above. The two new gateway ids that surfaced today (222789, 222833) were correlated to the existing fleet via the gateway field on each device — the prior audit's gateway table lists their physical serials (H2200001038 / H2200001039) for the ids whose serials we could resolve. |
| Unresolved IDs | gw#222789 / gw#222788 — these surfaced today as the new anchor for FR2/FR3 but the SPA tab returned no gateway record for them this session, so we mark them as gw#-prefixed numeric IDs rather than guessing a physical serial. |
| Rooms with no devices | The legacy Room 1/2/3/5, R&D, and Powrhouse rooms are archived shells with no AROYA hardware (legacy IDs preserved for historical chart links). CCMS / qa 1–3 / Michael 3 Light / Fiacre Veg are active rooms in the AROYA app but have no devices currently deployed in them. |
Connectivity terms used as AROYA does: a device that has not communicated in >4h has gone silent and needs to re-attach to a sink. It is not damaged and rejoins on reset. No firmware change is involved in any of the issues flagged here.