27-room cultivation audit · facility 4412 · 2026-05-27 → 2026-06-10 (REAL 14-day trace, raw ~9-min cadence stitched from public_api). Phase distribution (projected from the 2026-05-27 HG roster — not live-verified this run): 10 bulking, 7 ripening, 6 early flower / stretch, 4 veg / mom. The lead — irrigation consistency (Phil's question): the data confirms the team's instinct. (1) Irrigation timing is not standardized. P1 onset across same-phase flower rooms spreads 2.04 h in early flower (06:58–09:01 ET), 2.49 h in ripening, and the average room moves its own first shot ±1.4 h day-to-day. (2) The bulking cohort is over-drying. All 10 bulking rooms run 24–37 pp daily dryback (absolute pp, peak − pre-irrigation low) against a 12–18 pp bulking target — ripening-depth drybacks in a turgor-driven phase, with pore EC scattered 4.0–8.3 mS across the cohort. (3) Max VWC is not normalized. Daily peak VWC spreads 20.3 pp across bulking rooms (55–75%) and 22.6 pp across early flower — same-phase rooms are returning to very different field capacities. (4) P2 discipline is inverted in places. Generatively-steered ripening rooms still carry 2.4–6.6 P2 maintenance pulses/day (NY F22 highest) while some bulking rooms run as few as 1.5. (5) Ripening is the model cohort — dryback 29–38 pp (target 25–35), tightest spread (8.5 pp) and peak-VWC spread of only 6 pp; replicate its recipe discipline downward. Data window: 2026-05-27 → 2026-06-10, 100% timestamp coverage in all 27 rooms; 1 room(s) carry zone-level sensor flags (bad zones excluded from room means). Shot counts and P1/P2 cadence are derived from VWC step-up signatures (≥0.8 pp rise between consecutive ~9-min samples) — no flow-meter telemetry (see §10 Data Quality).27-room cultivation audit · facility 4412 · 2026-05-27 → 2026-06-10 (REAL 14-day trace, raw ~9-min cadence stitched from public_api). Phase distribution (projected from the 2026-05-27 HG roster — not live-verified this run): 10 bulking, 7 ripening, 6 early flower / stretch, 4 veg / mom. The lead — irrigation consistency (Phil's question): the data confirms the team's instinct. (1) Irrigation timing is not standardized. P1 onset across same-phase flower rooms spreads 2.04 h in early flower (06:58–09:01 ET), 2.49 h in ripening, and the average room moves its own first shot ±1.4 h day-to-day. (2) The bulking cohort is over-drying. All 10 bulking rooms run 24–37 pp daily dryback (absolute pp, peak − pre-irrigation low) against a 12–18 pp bulking target — ripening-depth drybacks in a turgor-driven phase, with pore EC scattered 4.0–8.3 mS across the cohort. (3) Max VWC is not normalized. Daily peak VWC spreads 20.3 pp across bulking rooms (55–75%) and 22.6 pp across early flower — same-phase rooms are returning to very different field capacities. (4) P2 discipline is inverted in places. Generatively-steered ripening rooms still carry 2.4–6.6 P2 maintenance pulses/day (NY F22 highest) while some bulking rooms run as few as 1.5. (5) Ripening is the model cohort — dryback 29–38 pp (target 25–35), tightest spread (8.5 pp) and peak-VWC spread of only 6 pp; replicate its recipe discipline downward. Data window: 2026-05-27 → 2026-06-10, 100% timestamp coverage in all 27 rooms; 1 room(s) carry zone-level sensor flags (bad zones excluded from room means). Shot counts and P1/P2 cadence are derived from VWC step-up signatures (≥0.8 pp rise between consecutive ~9-min samples) — no flow-meter telemetry (see §10 Data Quality).
1 · Phil Huff (Mgr, Cultivation) — irrigation consistency. Meeting ask: "team struggling with irrigation consistency: timing of irrigation events, dryback %s, max VWC, shot size and frequency, P2s, and overall steering principles for each phase." Status: ANSWERED by this audit — §1 leads with the consistency read (P1-onset spread, dryback spread by phase, peak-VWC spread, P2 discipline), §7 grades every room's observed shot cycle, §8 restates the per-phase steering principles.
2 · Will Tobin (Supervisor, Fertigation) — runoff data review (1:1, 2026-05-26). Status: BLOCKED on telemetry — no runoff volume or runoff-EC series exists in the public_api chart payload for facility 4412, so runoff % cannot be graded from this pull. §9 carries the recommended review path (drain-sensor commissioning or a manual runoff log against the 20–30% bulking target).
3 · Prior audit (2026-05-13 → 2026-05-27) deltas: the prior window's bulking cohort already sat at the upper pore-EC band; this window the cohort EC spread widened (4.0–8.3 mS) and drybacks read over-band — the consistency problem is persistent, not a one-window artifact. NY F17's flagged zones from the prior audit no longer dominate its room mean (bad zones now excluded); F16 Veg carries new dead-VWC zone flags.1 · Phil Huff — consistencia de riego: respondida en §1/§7/§8. 2 · Will Tobin — revisión de runoff: bloqueada por telemetría (sin series de runoff); ruta en §9. 3 · Deltas vs auditoría previa: el problema de consistencia persiste.
Per-room read on whether HVAC holds the room inside its phase VPD window, lights-on/off air-temp swing, RH compliance, and CO₂ dose. Hot rooms with negative DIF or RH excursions get flagged here before they show up as a steering problem in §5.Lectura por sala: HVAC manteniendo la ventana VPD de fase, swing de temperatura luces-on/off, cumplimiento HR vs objetivo y dosis CO₂.
| RoomSala | PhaseFase | VPD on (kPa) | VPD off | Temp on (°F) | Temp off (°F) | DIF (°F) | RH on (%) | CO₂ on (ppm) | VPD-stress h/d | VerdictVeredicto |
|---|---|---|---|---|---|---|---|---|---|---|
| Veg 2 | Vegetative | 1.00 | 0.90 | 78.1 | 75.0 | 3.1 | 69.8 | 789 | — | in band |
| Mom 1 | Mother | 1.28 | 1.15 | 78.8 | 70.2 | 8.6 | 62.3 | 718 | high-VPD episodes | review |
| Mom 2 | Mother | 1.40 | 1.26 | 81.9 | 75.6 | 6.3 | 62.5 | 731 | high-VPD episodes | hot/dry |
| Mom 3 | Mother | 1.20 | 1.08 | 81.0 | 76.1 | 4.9 | 67.0 | 805 | high-VPD episodes | hot/dry |
| NY F15 | Early Flower / Stretch | 1.23 | 1.11 | 77.3 | 64.0 | 13.3 | 62.5 | 1002 | high-VPD episodes | review |
| NY F16 Veg | Early Flower / Stretch | 1.77 | 1.59 | 81.5 | 77.3 | 4.2 | 51.9 | 811 | high-VPD episodes | review |
| NY F17 | Early Flower / Stretch | 1.28 | 1.15 | 77.1 | 73.0 | 4.1 | 59.2 | 886 | high-VPD episodes | review |
| NY F23 | Early Flower / Stretch | 1.63 | 1.47 | 78.3 | 72.8 | 5.5 | 49.9 | 1189 | high-VPD episodes | review |
| NY F7 | Early Flower / Stretch | 0.91 | 0.82 | 77.0 | 71.9 | 5.1 | 71.1 | 895 | high-VPD episodes | hot/dry |
| NY F8 | Early Flower / Stretch | 1.19 | 1.07 | 82.0 | 74.2 | 7.8 | 68.3 | 974 | — | in band |
| NY F10 | Bulking / Vegetative 2 | 1.32 | 1.19 | 77.7 | 73.2 | 4.5 | 59.6 | 1101 | — | in band |
| NY F11 | Bulking / Vegetative 2 | 1.41 | 1.27 | 76.0 | 68.4 | 7.6 | 54.8 | 957 | high-VPD episodes | review |
| NY F12 | Bulking / Vegetative 2 | 1.24 | 1.11 | 79.7 | 74.1 | 5.6 | 64.4 | 1086 | — | in band |
| NY F13 | Bulking / Vegetative 2 | 1.28 | 1.15 | 77.1 | 74.2 | 2.9 | 59.8 | 1348 | — | in band |
| NY F14 | Bulking / Vegetative 2 | 0.97 | 0.88 | 78.1 | 75.9 | 2.2 | 70.4 | 1798 | high-VPD episodes | review |
| NY F2 | Bulking / Vegetative 2 | 1.22 | 1.10 | 76.5 | 69.9 | 6.5 | 60.7 | 948 | — | in band |
| NY F20 | Bulking / Vegetative 2 | 1.67 | 1.50 | 77.1 | 73.8 | 3.3 | 46.9 | 994 | high-VPD episodes | review |
| NY F21 | Bulking / Vegetative 2 | 1.65 | 1.48 | 79.0 | 77.6 | 1.4 | 51.2 | 1375 | high-VPD episodes | review |
| NY F3 | Bulking / Vegetative 2 | 0.75 | 0.67 | 71.3 | 59.1 | 12.2 | 72.0 | 927 | high-VPD episodes | hot/dry |
| NY F4 | Bulking / Vegetative 2 | 1.33 | 1.20 | 79.2 | 72.2 | 7.0 | 61.1 | 951 | — | in band |
| NY F1 | Ripening / Generative 2 | 0.92 | 0.83 | 74.6 | 71.4 | 3.2 | 68.3 | 992 | high-VPD episodes | review |
| NY F18 | Ripening / Generative 2 | 1.27 | 1.14 | 74.0 | 71.8 | 2.2 | 55.8 | 947 | high-VPD episodes | review |
| NY F19 | Ripening / Generative 2 | 1.28 | 1.15 | 73.2 | 71.5 | 1.7 | 54.1 | 912 | high-VPD episodes | review |
| NY F22 | Ripening / Generative 2 | 0.99 | 0.89 | 71.0 | 68.1 | 2.9 | 61.5 | 1330 | high-VPD episodes | hot/dry |
| NY F24 | Ripening / Generative 2 | 1.50 | 1.35 | 75.6 | 74.8 | 0.8 | 50.3 | 1011 | — | in band |
| NY F5 | Ripening / Generative 2 | 1.04 | 0.94 | 74.9 | 66.2 | 8.7 | 64.8 | 1014 | high-VPD episodes | review |
| NY F9 | Ripening / Generative 2 | 1.17 | 1.05 | 75.7 | 71.3 | 4.4 | 61.3 | 1023 | high-VPD episodes | review |
Does the day's VPD profile match the day's shot rhythm? A high-VPD afternoon needs P2 to defend FC. A low-VPD afternoon means cutting P2 to drive a deeper P3 dryback. This section reads the per-room correlation and flags climate-driven steering misalignment.¿El perfil VPD del día coincide con el ritmo de shots del día? Una tarde VPD alta requiere P2 para defender FC. Una tarde VPD baja significa cortar P2 para impulsar dryback P3 más profundo.
| RoomSala | PhaseFase | Peak VPD (kPa)VPD pico | VWC envelope | Pore EC mean | Overnight dryback (absolute pp)Dryback nocturno (pp absoluto) | VPD on |
|---|---|---|---|---|---|---|
| Veg 2 | Vegetative | 1.82 | 0.9–65.5% | 3.52 mS stacking | 15.7 pp above | 1.00 |
| Mom 1 | Mother | 1.56 | 30.8–68.8% | 4.12 mS stacking | 16.8 pp above | 1.28 |
| Mom 2 | Mother | 1.88 | 23.8–65.7% | 4.05 mS stacking | 18.4 pp above | 1.40 |
| Mom 3 | Mother | 1.94 | 21.0–70.3% | 3.44 mS stacking | 19.2 pp above | 1.20 |
| NY F15 | Early Flower / Stretch | 2.15 | 30.6–71.7% | 6.35 mS stacking | 33.4 pp above | 1.23 |
| NY F16 Veg | Early Flower / Stretch | 2.25 | 14.1–69.1% | 3.80 mS low stack | 13.4 pp below | 1.77 |
| NY F17 | Early Flower / Stretch | 1.79 | 1.7–73.7% | 5.80 mS low stack | 31.9 pp above | 1.28 |
| NY F23 | Early Flower / Stretch | 2.32 | 0.5–68.3% | 7.01 mS stacking | 22.1 pp in band | 1.63 |
| NY F7 | Early Flower / Stretch | 1.56 | 30.6–75.3% | 4.68 mS low stack | 34.1 pp above | 0.91 |
| NY F8 | Early Flower / Stretch | 1.93 | 35.3–71.8% | 4.04 mS low stack | 25.5 pp in band | 1.19 |
| NY F10 | Bulking / Vegetative 2 | 2.19 | 35.5–75.9% | 8.28 mS stacking | 28.5 pp above | 1.32 |
| NY F11 | Bulking / Vegetative 2 | 2.63 | 4.6–73.5% | 4.77 mS stacking | 26.2 pp above | 1.41 |
| NY F12 | Bulking / Vegetative 2 | 1.77 | 27.1–71.9% | 6.07 mS stacking | 26.8 pp above | 1.24 |
| NY F13 | Bulking / Vegetative 2 | 1.65 | 32.1–75.0% | 7.43 mS stacking | 36.8 pp above | 1.28 |
| NY F14 | Bulking / Vegetative 2 | 2.89 | 32.1–72.1% | 6.33 mS stacking | 32.3 pp above | 0.97 |
| NY F2 | Bulking / Vegetative 2 | 2.18 | 1.2–69.5% | 3.99 mS low stack | 24.1 pp above | 1.22 |
| NY F20 | Bulking / Vegetative 2 | 2.52 | 0.7–77.2% | 4.26 mS stacking | 29.2 pp above | 1.67 |
| NY F21 | Bulking / Vegetative 2 | 2.26 | 31.3–77.7% | 7.30 mS stacking | 37.1 pp above | 1.65 |
| NY F3 | Bulking / Vegetative 2 | 1.17 | 32.0–70.4% | 5.76 mS stacking | 28.3 pp above | 0.75 |
| NY F4 | Bulking / Vegetative 2 | 2.10 | 31.2–75.0% | 5.87 mS stacking | 30.9 pp above | 1.33 |
| NY F1 | Ripening / Generative 2 | 1.29 | 32.5–73.3% | 7.14 mS stacking | 30.9 pp in band | 0.92 |
| NY F18 | Ripening / Generative 2 | 1.96 | 30.6–73.0% | 8.16 mS stacking | 35.0 pp in band | 1.27 |
| NY F19 | Ripening / Generative 2 | 1.87 | 18.8–73.2% | 5.67 mS low stack | 35.2 pp above | 1.28 |
| NY F22 | Ripening / Generative 2 | 1.57 | 31.5–74.2% | 6.05 mS stacking | 37.9 pp above | 0.99 |
| NY F24 | Ripening / Generative 2 | 1.93 | 2.9–77.5% | 5.25 mS low stack | 37.4 pp above | 1.50 |
| NY F5 | Ripening / Generative 2 | 1.89 | 31.9–73.0% | 4.82 mS low stack | 31.1 pp in band | 1.04 |
| NY F9 | Ripening / Generative 2 | 1.73 | 39.7–77.2% | 9.04 mS stacking | 29.4 pp in band | 1.17 |
One card per active cultivation room. Steering intent (vegetatively vs generatively) is declared before the numbers. Dryback is reported in absolute percentage points (peak_VWC − pre-irrigation low), per AROYA convention. Substrate EC trajectory is read as the steering output, not as a feed setting.Una tarjeta por sala activa. La intención de manejo (vegetativa vs generativa) se declara antes de los números. Dryback en puntos porcentuales absolutos (peak_VWC − mínimo pre-riego), convención AROYA. Trayectoria CE sustrato leída como salida de manejo, no como ajuste de alimentación.
For each room: VWC, pore EC, substrate temp, VPD, air-temp / RH, and CO₂ over the 14-day window. Phase target bands shown as shaded ribbons. Read top-to-bottom per room: dryback shape (VWC) → EC stack (pore EC) → root-zone temp → atmospheric driver (VPD, air, CO₂). Rockwool slab physics: FC 60–85%, zero CEC, extreme steerability, low forgiveness — drybacks need to land in the band tightly.Por sala: VWC, CE poro, temp sustrato, VPD, temp aire / HR y CO₂. Bandas objetivo como cintas sombreadas. Física rockwool: FC 60–85%, CEC cero, alta capacidad de manejo.
The 4-phase day is the grower's controller programming: P0 activation (lights-on → first shot), P1 ramp-up (small shots back to FC + first runoff), P2 maintenance (pulses holding VWC at FC, EC managed via runoff), P3 dry-down (last shot → next morning, the primary steering lever). The table below is the room-by-room answer to the consistency question: observed P1 onset (ET clock time ± day-to-day variation), shots/day, P2 pulses/day, daily peak VWC, and daily dryback — all derived from VWC step-up signatures (≥0.8 pp rise between consecutive ~9-min samples; no flow telemetry — see §10). Same-phase rooms should match on every column; the spreads are the finding.El día de 4 fases es la programación del controlador: P0 activación, P1 rampa, P2 mantenimiento, P3 dry-down. La tabla muestra valores observados derivados de firmas de subida VWC; salas de la misma fase deben coincidir en cada columna.
| RoomSala | PhaseFase | P1 onset ET (± day-to-day)inicio ET (± diario) | Shots/day (VWC-derived)Shots/día (derivado VWC) | P2 pulses/daypulsos/día | Peak VWC (daily mean)VWC pico (media diaria) | Shot size targetTamaño shot objetivo | Daily dryback (absolute pp)Dryback diario (pp absoluto) | Steering intentIntención de manejo | Data agrees?¿Datos acuerdan? |
|---|---|---|---|---|---|---|---|---|---|
| Veg 2 | Vegetative | 06:21 ± 4.0h | 3.9 | 0.9 | 51.9% | 3–5% | 15.7 pp ± 10.4 | Vegetative | over-dry |
| Mom 1 | Mother | 08:51 ± 3.5h | 10.1 | 3.4 | 62.8% | 2–4% | 16.8 pp ± 4.7 | Vegetative | over-dry |
| Mom 2 | Mother | 08:01 ± 1.9h | 11.9 | 4.9 | 60.6% | 2–4% | 18.4 pp ± 4.3 | Vegetative | over-dry |
| Mom 3 | Mother | 08:46 ± 2.2h | 10.1 | 3.9 | 60.4% | 2–4% | 19.2 pp ± 8.5 | Vegetative | over-dry |
| NY F15 | Early Flower / Stretch | 08:53 ± 1.1h | 12.0 | 4.1 | 68.7% | 6–10% | 33.4 pp ± 4.2 | Generative | over-dry |
| NY F16 Veg | Early Flower / Stretch | 06:58 ± 3.2h | 8.6 | 3.4 | 65.0% | 6–10% | 13.4 pp ± 3.3 | Generative | under-dry |
| NY F17 | Early Flower / Stretch | 09:00 ± 2.1h | 10.8 | 3.6 | 65.1% | 6–10% | 31.9 pp ± 6.8 | Generative | over-dry |
| NY F23 | Early Flower / Stretch | 08:50 ± 2.8h | 7.4 | 2.0 | 48.1% | 6–10% | 22.1 pp ± 11.5 | Generative | agrees |
| NY F7 | Early Flower / Stretch | 08:32 ± 1.5h | 13.7 | 4.1 | 70.7% | 6–10% | 34.1 pp ± 3.0 | Generative | over-dry |
| NY F8 | Early Flower / Stretch | 08:43 ± 1.2h | 11.4 | 3.0 | 68.1% | 6–10% | 25.5 pp ± 3.1 | Generative | agrees |
| NY F10 | Bulking / Vegetative 2 | 09:07 ± 1.3h | 12.6 | 3.4 | 71.3% | 3–5% | 28.5 pp ± 5.1 | Vegetative | over-dry |
| NY F11 | Bulking / Vegetative 2 | 09:05 ± 2.2h | 8.7 | 2.8 | 57.4% | 3–5% | 26.2 pp ± 12.8 | Vegetative | over-dry |
| NY F12 | Bulking / Vegetative 2 | 08:47 ± 0.8h | 11.3 | 3.2 | 67.2% | 3–5% | 26.8 pp ± 4.8 | Vegetative | over-dry |
| NY F13 | Bulking / Vegetative 2 | 09:03 ± 0.8h | 13.3 | 3.2 | 74.3% | 3–5% | 36.8 pp ± 2.6 | Vegetative | over-dry |
| NY F14 | Bulking / Vegetative 2 | 09:06 ± 0.9h | 12.6 | 4.0 | 70.3% | 3–5% | 32.3 pp ± 2.9 | Vegetative | over-dry |
| NY F2 | Bulking / Vegetative 2 | 09:58 ± 2.7h | 7.4 | 1.5 | 55.1% | 3–5% | 24.1 pp ± 12.5 | Vegetative | over-dry |
| NY F20 | Bulking / Vegetative 2 | 09:50 ± 2.5h | 8.6 | 1.9 | 63.4% | 3–5% | 29.2 pp ± 6.0 | Vegetative | over-dry |
| NY F21 | Bulking / Vegetative 2 | 09:50 ± 0.8h | 13.8 | 3.6 | 75.4% | 3–5% | 37.1 pp ± 3.9 | Vegetative | over-dry |
| NY F3 | Bulking / Vegetative 2 | 08:34 ± 1.0h | 11.7 | 2.9 | 68.0% | 3–5% | 28.3 pp ± 3.9 | Vegetative | over-dry |
| NY F4 | Bulking / Vegetative 2 | 08:23 ± 0.8h | 13.7 | 4.4 | 71.3% | 3–5% | 30.9 pp ± 3.2 | Vegetative | over-dry |
| NY F1 | Ripening / Generative 2 | 08:12 ± 1.0h | 13.1 | 5.1 | 70.6% | 6–10% | 30.9 pp ± 4.5 | Generative | agrees |
| NY F18 | Ripening / Generative 2 | 09:17 ± 1.0h | 14.1 | 4.2 | 70.9% | 6–10% | 35.0 pp ± 3.8 | Generative | agrees |
| NY F19 | Ripening / Generative 2 | 07:15 ± 2.2h | 12.8 | 5.2 | 68.8% | 6–10% | 35.2 pp ± 5.5 | Generative | over-dry |
| NY F22 | Ripening / Generative 2 | 07:51 ± 1.3h | 15.1 | 6.6 | 72.8% | 6–10% | 37.9 pp ± 1.9 | Generative | over-dry |
| NY F24 | Ripening / Generative 2 | 08:11 ± 1.2h | 11.8 | 3.1 | 69.5% | 6–10% | 37.4 pp ± 13.3 | Generative | over-dry |
| NY F5 | Ripening / Generative 2 | 08:31 ± 1.2h | 12.9 | 3.3 | 70.1% | 6–10% | 31.1 pp ± 3.2 | Generative | agrees |
| NY F9 | Ripening / Generative 2 | 09:44 ± 1.6h | 12.9 | 2.4 | 74.8% | 6–10% | 29.4 pp ± 4.4 | Generative | agrees |
Per-room phase classification (signal-inferred) with the AROYA target band lookup for that phase: feed EC, P0 delay, P1 shot size, dryback (absolute pp), pore EC band, VPD band, and air-temp band. The §5 and §6 cards measure observed minus target.Clasificación de fase por sala (inferida por señal) con búsqueda de bandas objetivo AROYA para esa fase.
Root-in (dryback 10–15 pp, shot 1–3%, EC feed ~3 mS, VPD ~0.8) → Veg (dryback 5–15 pp, shot 3–5%, substrate EC 3.0–5.0, VPD 0.8–1.1) → Early flower / stretch (dryback 20–30 pp absolute, shot 6–10%, P0 delay 120–240 min, substrate EC stacking 6.0–12.0, VPD 1.0–1.2) → Bulking / Veg 2 (dryback 12–18 pp, shot 3–5%, runoff 20–30%, substrate EC pulled back 4.0–7.0, VPD 1.2–1.4) → Ripening / Gen 2 (dryback 25–35 pp absolute · push to 40 pp final week, shot 6–10%, substrate EC restack 6.0–8.0, VPD 1.4–1.6). All numbers are AROYA Crop Steering: The Ultimate Guide; Grodan Cannabis Edition Ch. 3–4; Athena Vegetative Stage Guide; Growlink Crop Steering E-Book.Root-in (dryback 10–15 pp, shot 1–3%, CE alim. ~3 mS) → Veg (5–15 pp, 3–5%, CE 3.0–5.0) → Floración temprana (20–30 pp absoluto, 6–10%, retraso P0 120–240 min, CE apilando 6.0–12.0) → Bulking (12–18 pp, 3–5%, runoff 20–30%, CE 4.0–7.0) → Maduración (25–35 pp absoluto, 6–10%, CE re-apila 6.0–8.0).
| RoomSala | Phase (inferred)Fase (inferida) | LightsLuces | Phase configConfig fase | P1 shot sizetamaño shot | Dryback target (absolute pp)Dryback objetivo (pp absoluto) | Pore EC bandBanda CE poro | VPD band on/offBanda VPD on/off | Temp on bandBanda temp on |
|---|---|---|---|---|---|---|---|---|
| Veg 2 SOILLESS · 36 zones · room ID 16550 | Vegetative (projected from 2026-05-27 HG roster) | 12h photoperiod | Vegetative phase config | 3–5% (P1 ramp) | 5–15 pp absolute | 3.0–5.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 76–82°F |
| Mom 1 SOILLESS · 5 zones · room ID 18554 | Mother (projected from 2026-05-27 HG roster) | 12h photoperiod | Mother phase config | 2–4% (P1 ramp) | 3–10 pp absolute | 2.5–4.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 74–80°F |
| Mom 2 SOILLESS · 5 zones · room ID 18555 | Mother (projected from 2026-05-27 HG roster) | 12h photoperiod | Mother phase config | 2–4% (P1 ramp) | 3–10 pp absolute | 2.5–4.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 74–80°F |
| Mom 3 SOILLESS · 4 zones · room ID 18556 | Mother (projected from 2026-05-27 HG roster) | 12h photoperiod | Mother phase config | 2–4% (P1 ramp) | 3–10 pp absolute | 2.5–4.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 74–80°F |
| NY F15 SOILLESS · 14 zones · room ID 16415 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F16 Veg SOILLESS · 34 zones · room ID 16420 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F17 SOILLESS · 14 zones · room ID 16418 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F23 SOILLESS · 14 zones · room ID 16426 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F7 SOILLESS · 5 zones · room ID 18539 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F8 SOILLESS · 5 zones · room ID 18540 | Early Flower / Stretch (projected from 2026-05-27 HG roster) | 12h photoperiod | Early Flower / Stretch phase config | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F |
| NY F10 SOILLESS · 5 zones · room ID 18542 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F11 SOILLESS · 5 zones · room ID 18543 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F12 SOILLESS · 5 zones · room ID 18544 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F13 SOILLESS · 14 zones · room ID 16414 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F14 SOILLESS · 16 zones · room ID 16413 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F2 SOILLESS · 5 zones · room ID 18534 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F20 SOILLESS · 16 zones · room ID 16422 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F21 SOILLESS · 14 zones · room ID 16423 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F3 SOILLESS · 5 zones · room ID 18535 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F4 SOILLESS · 5 zones · room ID 18536 | Bulking / Vegetative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Bulking / Vegetative 2 phase config | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F |
| NY F1 SOILLESS · 5 zones · room ID 18533 | Ripening / Generative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Ripening / Generative 2 phase config | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F |
| NY F18 SOILLESS · 16 zones · room ID 16419 | Ripening / Generative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Ripening / Generative 2 phase config | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F |
| NY F19 SOILLESS · 14 zones · room ID 16421 | Ripening / Generative 2 (projected from 2026-05-27 HG roster) | 12h photoperiod | Ripening / Generative 2 phase config | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F |
