Mesh backbone telemetry (48h) + 14-day per-room data-continuity audit (2026-05-27 → 2026-06-10).
| Model | Count | Retired |
|---|---|---|
| Node (battery) | 320 | 0 |
| TEROS (battery) | 320 | 0 |
| Climate (PoE) | 44 | 0 |
| EE894 CO2 (PoE) | 44 | 0 |
| Mesh Repeater (H340 = battery; legacy H11x = PoE) | 18 | 0 |
| Gateway (PoE) | 4 | 0 |
| Sink (PoE) | 4 | 0 |
| Serial | Model | Room | Status (48h) | RSSI | Link | Travel | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H2100005530 | gateway | 18552 | no device-series via API (artifact — not offline) | — | — | — | — |
| H2110001126 | gateway | 16415 | no device-series via API (artifact — not offline) | — | — | — | — |
| H2110001288 | gateway | 16423 | no device-series via API (artifact — not offline) | — | — | — | — |
| H2200001024 | gateway | — | no device-series via API (artifact — not offline) | — | — | — | — |
| H3400002030 | repeater | 16421 | reporting | -55 dBm | 99% | 0 ms | 2026-06-10 12:57 |
| H3400002031 | repeater | 18540 | reporting | -56 dBm | 96% | 31 ms | 2026-06-10 13:00 |
| H3400002032 | repeater | 16426 | reporting | -52 dBm | 99% | 0 ms | 2026-06-10 12:57 |
| H3400002033 | repeater | 16425 | reporting | -46 dBm | 99% | 0 ms | 2026-06-10 12:57 |
| H3400002038 | repeater | 16550 | reporting | -74 dBm | 90% | 0 ms | 2026-06-10 12:57 |
| H3400002039 | repeater | 16415 | reporting | -47 dBm | 93% | 44 ms | 2026-06-10 13:00 |
| H3400002040 | repeater | 16414 | reporting | -75 dBm | 89% | 0 ms | 2026-06-10 12:57 |
| H3400002703 | repeater | 18535 | reporting | -83 dBm | 75% | 6 ms | 2026-06-10 12:57 |
| H3400002738 | repeater | 18542 | reporting | -68 dBm | 82% | 42 ms | 2026-06-10 13:00 |
| H3400002739 | repeater | 16419 | reporting | -57 dBm | 100% | 0 ms | 2026-06-10 12:57 |
| H3400002740 | repeater | 18533 | reporting | -81 dBm | 83% | 9 ms | 2026-06-10 12:57 |
| H3400003057 | repeater | — | no telemetry 48h | — | — | — | — |
| H3400003058 | repeater | 18543 | reporting | -63 dBm | 86% | 48 ms | 2026-06-10 13:00 |
| H3400003059 | repeater | — | no telemetry 48h | — | — | — | — |
| H3400003060 | repeater | — | no telemetry 48h | — | — | — | — |
| H3400003068 | repeater | — | no telemetry 48h | — | — | — | — |
| H3400003069 | repeater | 18534 | reporting | -70 dBm | 98% | 8 ms | 2026-06-10 12:57 |
| H3400003070 | repeater | 18544 | reporting | -66 dBm | 90% | 48 ms | 2026-06-10 13:00 |
| SINKH2100005530 | sink | — | reporting | 255 dBm | 100% | — | 2026-06-10 12:54 |
| SINKH2110001126 | sink | — | no telemetry 48h | — | — | — | — |
| SINKH2110001288 | sink | — | reporting | 255 dBm | 100% | — | 2026-06-10 12:57 |
| SINKH2200001024 | sink | — | reporting | 255 dBm | 100% | — | 2026-06-10 12:57 |
Coverage = % of 336 hourly slots with at least one reading. "Weak series" are individual sensor streams under 90% coverage; flagged zones (pegged EC / dead VWC) point at specific substrate sensors needing a re-seat or replacement.
| Room | Coverage | Series | Weak series | Weakest streams | Sensor flags | Verdict |
|---|---|---|---|---|---|---|
| NY F14 | 92.3% | 25 | 0 | — | — | review |
| NY F15 | 94.6% | 25 | 0 | — | — | review |
| NY F13 | 100.0% | 25 | 0 | — | — | healthy |
| NY F17 | 100.0% | 25 | 0 | — | — | healthy |
| NY F18 | 100.0% | 25 | 0 | — | — | healthy |
| NY F19 | 100.0% | 25 | 0 | — | — | healthy |
| NY F20 | 100.0% | 25 | 0 | — | — | healthy |
| NY F21 | 100.0% | 25 | 0 | — | — | healthy |
| NY F22 | 100.0% | 25 | 0 | — | — | healthy |
| NY F23 | 100.0% | 25 | 0 | — | — | healthy |
| NY F24 | 100.0% | 25 | 0 | — | — | healthy |
| Veg 2 | 100.0% | 28 | 0 | — | — | healthy |
| NY F1 | 100.0% | 28 | 0 | — | — | healthy |
| NY F2 | 100.0% | 28 | 0 | — | — | healthy |
| NY F3 | 100.0% | 28 | 0 | — | — | healthy |
| NY F4 | 100.0% | 28 | 0 | — | — | healthy |
| NY F5 | 100.0% | 28 | 0 | — | — | healthy |
| NY F7 | 100.0% | 28 | 0 | — | — | healthy |
| Mom 1 | 100.0% | 28 | 0 | — | — | healthy |
| Mom 2 | 100.0% | 28 | 0 | — | — | healthy |
| Mom 3 | 100.0% | 25 | 0 | — | — | healthy |
| NY F16 Veg | 100.3% | 40 | 10 | abs_hum zroom_16420 86.9%; air_temp zroom_16420 86.9%; co2 zroom_16420 86.9%; rel_hum zroom_16420 86.9%; vpd zroom_16420 86.9%; air_temp z16420 86.9% | zone 75784: VWC dead (1.7% mean); zone 75790: VWC dead (2.5% mean) | review |
| NY F8 | 100.3% | 28 | 0 | — | — | healthy |
| NY F9 | 100.3% | 28 | 0 | — | — | healthy |
| NY F10 | 100.3% | 28 | 0 | — | — | healthy |
| NY F11 | 100.3% | 28 | 0 | — | — | healthy |
| NY F12 | 100.3% | 40 | 0 | — | — | healthy |
Source: AROYA public_api /devices/ + /devices/<id>/chart/ (backbone, 48h) + stitched /rooms/<id>/chart/ (14d). Battery models: Node, TEROS, H340-series repeaters. Gateways, sinks, legacy H11x repeaters and Atmos are PoE. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA