Curaleaf NY · Device Health & Data Continuity
Authoritative live device status (SPA /devices/, pulled 2026-07-10) + 14-day per-room data-continuity audit (2026-06-26 → 2026-07-10).
Taxonomy & power: Radios (mesh hardware — 341 devices: 3 gateways, 18 repeaters, 320 nodes)
and sensors (44 Climate-One h421 pucks; TEROS substrate heads ride on nodes and are not enumerated separately by this endpoint)
are separate populations — never summed. Nodes, TEROS and the H340-series repeaters are battery-powered — H340s share the node power model, count toward low-battery flags and the ≥30% battery go/no-go for firmware pushes, and an offline H340 is a battery question first, not a PoE port. Gateways, legacy H11x-series repeaters and Climate pucks are PoE and are
never battery-flagged. Node/sensor serials are masked; backbone H-serials shown. All 3 gateways report firmware WP5 (ggVersion 2) — any future
firmware step is a gateway-scheduled over-the-air push to devices that are online with battery ≥30% and signal ≥50%; offline devices simply stay
on their current firmware, unharmed, and can be brought online for a later pass.
Climate sensors online
32 / 44
Nodes <30% battery
4 / 320
Rooms needing review
5 / 36
Per-room device status
| Room | Radios | Climate sensors | Offline | Min node battery | Worst RSSI | Details | Verdict |
|---|
| NY F1 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F2 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F3 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F4 | 10 | 1 | 0 | 100% | 6 dBm | — | healthy |
| NY F5 | 10 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F7 | 10 | 1 | 0 | 100% | 3 dBm | — | healthy |
| NY F8 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F9 | 10 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F10 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F11 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F12 | 13 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F13 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F14 | 8 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F15 | 10 | 1 | 1 | 100% | 1 dBm | gateway H2110001126 offline 71d | gap |
| NY F16 Veg | 18 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F17 | 8 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F18 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F19 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F20 | 8 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F21 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F22 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F23 | 9 | 1 | 0 | 100% | 1 dBm | — | healthy |
| NY F24 | 8 | 1 | 0 | 100% | 1 dBm | — | healthy |
| Clone | 0 | 1 | 0 | — | — | — | healthy |
| Dry 5 | 0 | 1 | 0 | — | — | — | healthy |
| Dry 6 | 0 | 1 | 1 | — | — | h421 H4210004259 offline 1d | gap |
| Dry 7 | 0 | 1 | 0 | — | — | — | healthy |
| Dry 8 | 0 | 1 | 1 | — | — | h421 H4210004266 offline 3d | gap |
| Mom 1 | 10 | 1 | 0 | 100% | 1 dBm | — | healthy |
| Mom 2 | 10 | 1 | 0 | 100% | 3 dBm | — | healthy |
| Mom 3 | 8 | 1 | 0 | 100% | 1 dBm | — | healthy |
| Quarantine | 0 | 1 | 0 | — | — | — | healthy |
| Storage | 0 | 1 | 0 | — | — | — | healthy |
| Veg 2 | 11 | 1 | 0 | 100% | 1 dBm | — | healthy |
| unassigned | 69 | 9 | 17 | 0% | 1 dBm | repeater H3400003057 offline 204d; repeater H3400003059 offline 204d; repeater H3400003060 offline 65d; repeater H3400003068 offline 204d; node H3440009827 offline 134d; node H3440009827-2 offline 134d; node H3440012588 offline 254d; node H3440012588-2 offline 254d; h421 H4210005305 offline 219d; h421 H4210005385 offline 219d; h421 H4210005386 offline 219d; h421 H4210005389 offline 219d; h421 H4210005392 offline 219d; h421 H4210005393 offline 219d; h421 H4210005398 offline 219d; h421 H4210005408 offline 219d; h421 H4210005412 offline 219d; node H3440009827 battery 0%; node H3440009827-2 battery 0%; node H3440012588 battery 0%; node H3440012588-2 battery 0% | gap |
| room 20451 | 0 | 1 | 1 | — | — | h421 H4210003712 offline 130d | gap |
Mesh backbone — gateways (PoE) & H340 repeaters (battery)
| Serial | Model | Room | Status | RSSI | Link | Firmware | Last comm (UTC) | Notes |
|---|
| H2110001126 | gateway | NY F15 | offline | — | — | WP5 | 2026-04-30 15:55 | offline 71d |
| H2110001288 | gateway | NY F21 | online | — | — | WP5 | 2026-07-10 13:17 | healthy |
| H2200001024 | gateway | — | online | — | — | WP5 | 2026-07-10 13:17 | healthy |
| H3400002030 | repeater | NY F19 | online | 2 dBm | 100% | — | 2026-07-10 13:17 | healthy |
| H3400002031 | repeater | NY F8 | online | 1 dBm | 63% | — | 2026-07-10 13:15 | healthy |
| H3400002032 | repeater | NY F23 | online | 6 dBm | 100% | — | 2026-07-10 13:17 | healthy |
| H3400002033 | repeater | NY F22 | online | 6 dBm | 100% | — | 2026-07-10 13:17 | healthy |
| H3400002038 | repeater | Veg 2 | online | 1 dBm | 78% | — | 2026-07-10 13:16 | healthy |
| H3400002039 | repeater | NY F15 | online | 8 dBm | 100% | — | 2026-07-10 13:15 | healthy |
| H3400002040 | repeater | NY F13 | online | 1 dBm | 83% | — | 2026-07-10 13:17 | healthy |
| H3400002703 | repeater | NY F3 | online | 1 dBm | 73% | — | 2026-07-10 13:17 | healthy |
| H3400002738 | repeater | NY F10 | online | 1 dBm | 97% | — | 2026-07-10 13:16 | healthy |
| H3400002739 | repeater | NY F18 | online | 4 dBm | 100% | — | 2026-07-10 13:15 | healthy |
| H3400002740 | repeater | NY F1 | online | 1 dBm | 95% | — | 2026-07-10 13:16 | healthy |
| H3400003057 | repeater | — | offline | 1 dBm | 98% | — | 2025-12-18 15:38 | offline 204d |
| H3400003058 | repeater | NY F11 | online | 1 dBm | 55% | — | 2026-07-10 13:15 | healthy |
| H3400003059 | repeater | — | offline | 7 dBm | 100% | — | 2025-12-18 14:41 | offline 204d |
| H3400003060 | repeater | — | offline | 2 dBm | 99% | — | 2026-05-06 14:26 | offline 65d |
| H3400003068 | repeater | — | offline | 2 dBm | 94% | — | 2025-12-18 14:41 | offline 204d |
| H3400003069 | repeater | NY F2 | online | 1 dBm | 99% | — | 2026-07-10 13:14 | healthy |
| H3400003070 | repeater | NY F12 | online | 1 dBm | 89% | — | 2026-07-10 13:15 | healthy |
Devices needing attention
| Serial | Model | Room | Power | Battery | RSSI | Last comm (UTC) | Issue |
|---|
| H3400003057 | repeater | — | battery | not reported | 1 dBm | 2025-12-18 15:38 | offline 204d |
| H3400003059 | repeater | — | battery | not reported | 7 dBm | 2025-12-18 14:41 | offline 204d |
| H3400003060 | repeater | — | battery | not reported | 2 dBm | 2026-05-06 14:26 | offline 65d |
| H3400003068 | repeater | — | battery | not reported | 2 dBm | 2025-12-18 14:41 | offline 204d |
| H3440009827 | node | — | battery | 0% | 6 dBm | 2026-02-26 23:45 | offline 134d · battery 0% |
| H3440009827-2 | node | — | battery | 0% | 6 dBm | 2026-02-26 23:45 | offline 134d · battery 0% |
| H3440012588 | node | — | battery | 0% | 4 dBm | 2025-10-29 12:28 | offline 254d · battery 0% |
| H3440012588-2 | node | — | battery | 0% | 4 dBm | 2025-10-29 12:28 | offline 254d · battery 0% |
| H2110001126 | gateway | NY F15 | PoE | — | — | 2026-04-30 15:55 | offline 71d |
| H4210003712 | h421 | 20451 | PoE | — | 7 dBm | 2026-03-02 16:48 | offline 130d |
| H4210004259 | h421 | Dry 6 | PoE | — | 1 dBm | 2026-07-09 15:59 | offline 1d |
| H4210004266 | h421 | Dry 8 | PoE | — | 1 dBm | 2026-07-07 16:40 | offline 3d |
| H4210005305 | h421 | — | PoE | — | 2 dBm | 2025-12-03 19:10 | offline 219d |
| H4210005385 | h421 | — | PoE | — | 1 dBm | 2025-12-03 18:47 | offline 219d |
| H4210005386 | h421 | — | PoE | — | 1 dBm | 2025-12-03 19:04 | offline 219d |
| H4210005389 | h421 | — | PoE | — | 1 dBm | 2025-12-03 19:00 | offline 219d |
| H4210005392 | h421 | — | PoE | — | 3 dBm | 2025-12-03 19:02 | offline 219d |
| H4210005393 | h421 | — | PoE | — | 2 dBm | 2025-12-03 18:12 | offline 219d |
| H4210005398 | h421 | — | PoE | — | 3 dBm | 2025-12-03 18:48 | offline 219d |
| H4210005408 | h421 | — | PoE | — | 2 dBm | 2025-12-03 18:58 | offline 219d |
| H4210005412 | h421 | — | PoE | — | 1 dBm | 2025-12-03 18:43 | offline 219d |
Node battery distribution (320 nodes)
Radio RSSI distribution (online radios)
Per-room data continuity (14 days)
Coverage = % of 336 hourly slots with at least one reading in the stitched 14-day pull. Weak series are individual streams under 90%;
flagged zones (pegged EC / dead VWC) point at specific substrate sensors needing a re-seat or replacement. Room NY F6 (18538) delivered zero series
all window and has no live HG phase pointing at it — likely empty/turnaround, but its 0 assigned devices should be confirmed.
| Room | Coverage | Weak series | Weakest streams | Sensor flags | Verdict |
|---|
| NY F14 | 83.9% | 25 | pore_ec z66888 83.0%; soil_moist z66888 83.0%; soil_temp z66888 83.0%; abs_hum z75386 83.3%; air_temp z75386 83.3% | — | gap |
| NY F16 Veg | 84.8% | 40 | pore_ec z75788 82.7%; soil_moist z75788 82.7%; soil_temp z75788 82.7%; pore_ec z66910 83.0%; pore_ec z75778 83.0% | zone 75796: VWC dead (1.1% mean) | gap |
| NY F15 | 92.0% | 19 | abs_hum zroom_16415 88.1%; air_temp zroom_16415 88.1%; co2 zroom_16415 88.1%; rel_hum zroom_16415 88.1%; vpd zroom_16415 88.1% | — | review |
| NY F11 | 99.4% | 0 | — | — | healthy |
| NY F8 | 99.7% | 0 | — | — | healthy |
| NY F9 | 99.7% | 0 | — | — | healthy |
| NY F10 | 99.7% | 0 | — | — | healthy |
| NY F13 | 100.0% | 0 | — | — | healthy |
| NY F17 | 100.0% | 0 | — | — | healthy |
| NY F18 | 100.0% | 0 | — | — | healthy |
| NY F19 | 100.0% | 0 | — | — | healthy |
| NY F20 | 100.0% | 0 | — | — | healthy |
| NY F21 | 100.0% | 0 | — | — | healthy |
| NY F22 | 100.0% | 0 | — | — | healthy |
| NY F23 | 100.0% | 0 | — | — | healthy |
| NY F24 | 100.0% | 0 | — | — | healthy |
| Veg 2 | 100.0% | 0 | — | — | healthy |
| NY F1 | 100.0% | 0 | — | — | healthy |
| NY F2 | 100.0% | 0 | — | — | healthy |
| NY F3 | 100.0% | 0 | — | — | healthy |
| NY F4 | 100.0% | 0 | — | — | healthy |
| NY F5 | 100.0% | 0 | — | — | healthy |
| NY F7 | 100.0% | 0 | — | — | healthy |
| NY F12 | 100.0% | 0 | — | — | healthy |
Source: SPA api.aroya.io /devices/?facility=4412 (live status, 2026-07-10) + stitched public_api /rooms/<id>/chart/ (14d continuity).
Battery models: Node, TEROS, H340-series repeaters — gateways, legacy H11x repeaters and Climate pucks PoE. Radios and sensors reported as separate taxonomies. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA