Radio & battery sweep across all 56 devices, grouped by room. Window 2026-05-29 → 2026-06-12.
| Model | Count | Placed in a room | In inventory |
|---|---|---|---|
| TEROS One substrate (battery) | 20 | 11 | 9 |
| Node (battery · mesh) | 20 | 11 | 9 |
| Atmos 14 climate head (PoE) | 7 | 7 | 0 |
| EE894 CO₂/RH/T (PoE) | 7 | 7 | 0 |
| Sink (PoE) | 1 | 0 | 1 |
| Gateway (PoE) | 1 | 0 | 1 |
Coverage 100.0%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210005310 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210005310 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440015417 | node | reporting | -69 dBm | 98% | 21 ms | 3.65 V | 2026-06-12 12:57 |
| H3440015418 | node | reporting | -67 dBm | 98% | 19 ms | 3.66 V | 2026-06-12 12:57 |
| H3440015419 | node | reporting | -69 dBm | 99% | 21 ms | 3.64 V | 2026-06-12 12:57 |
| H3440015417 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440015418 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440015419 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Coverage 100.0%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210005792 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210005792 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440016009 | node | reporting | -41 dBm | 100% | 28 ms | 3.64 V | 2026-06-12 12:57 |
| H3440016096 | node | reporting | -64 dBm | 100% | 23 ms | 3.64 V | 2026-06-12 12:57 |
| H3440016097 | node | reporting | -70 dBm | 99% | 22 ms | 3.67 V | 2026-06-12 12:57 |
| H3440016009 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016096 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016097 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Coverage 100.0%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210005759 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210005759 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440016095 | node | reporting | -70 dBm | 97% | 20 ms | 3.66 V | 2026-06-12 12:57 |
| H3440016098 | node | reporting | -70 dBm | 98% | 19 ms | 3.67 V | 2026-06-12 12:57 |
| H3440016095 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016098 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Coverage 100.0%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210005799 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210005799 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440016099 | node | reporting | -68 dBm | 100% | 18 ms | 3.62 V | 2026-06-12 12:57 |
| H3440016099 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Coverage 100.0%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210004744 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210004744 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3430005048 | node | reporting | -58 dBm | 100% | 18 ms | 3.64 V | 2026-06-12 12:57 |
| H3430005049 | node | reporting | -57 dBm | 100% | 18 ms | 3.63 V | 2026-06-12 12:57 |
| H3430005048 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3430005049 ·-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Coverage 71.4%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210006556 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210006556 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
Coverage 28.5%. RSSI bands: >−75 dBm good · −75 to −85 warn · <−85 weak. Battery ≥3.6 V good (Node/TEROS only).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H4210006559 ·S | ee894 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H4210006559 | h421 | no device-series via API (PoE — not offline) | — | — | — | — | — |
Registered to the facility but not assigned to a room/zone. The gateway and sink are facility infrastructure (normal). The Node + TEROS units are spare substrate-sensing kit (serials mirror placed sets with a “-2” suffix — confirm whether these are physical spares on hand or duplicate registrations before deploying).
| Serial | Model | Status (48h) | RSSI | Link | Travel | Battery | Last seen (UTC) |
|---|---|---|---|---|---|---|---|
| H2110001292 | gateway | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440015417-2 | node | reporting | — | — | 21 ms | 3.65 V | 2026-06-12 12:57 |
| H3440015418-2 | node | reporting | — | — | 19 ms | 3.66 V | 2026-06-12 12:57 |
| H3440015419-2 | node | reporting | — | — | 21 ms | 3.64 V | 2026-06-12 12:57 |
| H3440016009-2 | node | reporting | — | — | 28 ms | 3.64 V | 2026-06-12 12:57 |
| H3440016095-2 | node | reporting | — | — | 20 ms | 3.66 V | 2026-06-12 12:57 |
| H3440016096-2 | node | reporting | — | — | 23 ms | 3.64 V | 2026-06-12 12:57 |
| H3440016097-2 | node | reporting | — | — | 22 ms | 3.67 V | 2026-06-12 12:57 |
| H3440016098-2 | node | reporting | — | — | 19 ms | 3.67 V | 2026-06-12 12:57 |
| H3440016099-2 | node | reporting | — | — | 18 ms | 3.62 V | 2026-06-12 12:57 |
| SINKH2110001292 | sink | no device-series via API (PoE — not offline) | — | — | — | — | — |
| H3440015417 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440015418 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440015419 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016009 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016095 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016096 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016097 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016098 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
| H3440016099 ·-2-ter15 | ter15 | reporting | — | — | — | — | 2026-06-12 12:57 |
Source: AROYA cached device telemetry (facility 4588, 2026-06-12). Battery models in this fleet: Node, TEROS (no repeaters on site; H340-series repeaters run on battery where deployed). EE894 / Atmos 14 / gateway / sink are PoE. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA