Mark each node as you pre-verify it. Status syncs live across all team devices.
| Pre-verified? | Serial | Model | Room | Firmware | Battery | RSSI |
|---|
| Status | Serial | Model | Room | Firmware | Created |
|---|
| Serial | Model | Room | Firmware | Online |
|---|
All 12 current failing serials were checked against Salesforce and Slack. None match the 4 replaced units above — they are net-new claims except H42100004718, which has prior unresolved history from Case 00041328. 2026-06-15 update: the variance test in room 20163 confirms H42100004718 is a fan failure (temp + RH cascade, not just CO2) — Pete's "continued monitoring" deferral on Jun 8 should be reversed; ship the replacement now.
Initially flagged by Charles Eriksen via iMessage Jun 12 (9 units); 3 additional surfaced from warranty sheet Jun 13–15 (H42100002608, H42100004274, H42100005026). Diagnosed via variance test in test room 20163 on Jun 12 (hot+humid 9:30–12:00 PST → cooler+drier 12:00– PST, anchored to a reference "Closest Accurate Reading" sensor). All 12 serials checked against Salesforce and Slack — no duplicate claims.
| Serial | Action | Diagnosis (variance test) | Charles flagged | Case history | Notes |
|---|---|---|---|---|---|
| H42100002629 | REPLACE | Fan failure (T −5.33% / RH +9.88% / CO2 0 — cascade) | Temp + CO2 (fan) | Net-new Warranty: Active (≤ Aug 2026) | Broken fan → T/RH/CO2 cascade. NDIR reads 0. Ship like-for-like h4210 climate node. |
| H42100002608 | REPLACE | NDIR dead (T 86.7 / RH 58.5 / CO2 0) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Newly surfaced from warranty sheet (Jun 13–15). Reads 0. Replace. |
| H42100002676 | REPLACE | CO2 mild drift (914 ppm, −2.3% vs anchor) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | CO2 mild drift — ship like-for-like h4210 rather than leave it to drift further. |
| H42100002686 | REPLACE | NDIR saturated at ceiling (CO2 pegged 2000) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Element dead at ceiling. Replace. |
| H42100002695 | REPLACE | NDIR saturated at ceiling (CO2 pegged 2000) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Element dead at ceiling. Replace. |
| H42100002700 | REPLACE | Mid-range but very off (CO2 309 ppm, +65.4% vs anchor — not pegged) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Known to be having issues — 65% delta vs anchor is too large to leave running. Ship like-for-like h4210. |
| H42100004274 | REPLACE | NDIR dead (CO2 0) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Newly surfaced from warranty sheet (Jun 13–15). Reads 0. Replace. |
| H42100004276 | REPLACE | NDIR dead (CO2 0) | not in Jun-12 narrative — pulled from sheet | Net-new Warranty: Active (≤ Aug 2026) | On warranty sheet but not in Charles's Jun-12 narrative. Variance confirms dead NDIR — pulling proactively. |
| H42100004290 | REPLACE | NDIR saturated at ceiling (CO2 pegged 2000) | CO2 | Net-new Warranty: Active (≤ Aug 2026) | Element dead at ceiling. Replace. |
| H42100004718 | REPLACE | Fan failure confirmed (T −2.33% / RH +7.59% / CO2 840 — cascade) | Temp + Humidity (fan) | Deferred — Case 00041328 Warranty: Active (≤ Aug 2026) | Reverses Pete's Jun-8 deferral. Variance shows fan failure, not just CO2. Should have been in Order 00062758 — ship now. |
| H42100005017 | REPLACE | Fan failure (T −6.02% / RH +14.28% / CO2 881 — cascade) | Temp + Humidity (fan) | Net-new Warranty: Active (≤ Aug 2026) | Broken fan → T/RH/CO2 cascade. Ship like-for-like. |
| H42100005026 | REPLACE | CO2 borderline drift (979 ppm, −9.6% vs anchor) | not in Jun-12 narrative — pulled from sheet | Net-new Warranty: Active (≤ Aug 2026) | Borderline ~10% drift — ship like-for-like h4210. Newly surfaced from warranty sheet (Jun 13–15). |
Order on file: SO#00063027 (6× Teros 1 doubles — substrate sensors, not related to these climate-node failures; no need to bundle warranty claims to that order).
Per the 2026-06-15 PM call: expanded the search beyond today's variance-test batch to every Eschen device with a known issue not already covered by a prior shipped replacement (Cases 00041328 + 00010640), today's 12-unit batch, or warranty-ledger-resolved units. Sources cross-checked: live AROYA SPA telemetry across all 13 rooms · canonical firmware sheet · iMessage thread with Charles Eriksen · prior Salesforce case history.
| Source | What we checked | Finding |
|---|---|---|
| AROYA SPA — live device-level CO2 readings | Pulled current_readings + DEVICE-grouped readings across Bloom 1–7 and Veg Room. Flagged every h421 device showing CO2 = 0 (NDIR dead) or CO2 = 2000 (NDIR saturated) at 2026-06-15 23:30–23:45 UTC. | All currently-pegged or dead-CO2 devices map to serials already in today's 12: H4210002608 (Bloom 3, CO2=0) · H4210002686 (Bloom 2, pegged) · H4210002695 (Bloom 6, pegged) · H4210002700 (Bloom 5, pegged) · H4210004290 (Bloom 4, pegged). No new pegged-NDIR devices outside the 12. |
| AROYA SPA — battery / link quality / online status | Scanned all 244 devices for battery < 15%, linkQuality < 30, last-seen > 7 days, online = false. | All non-12 climate nodes show healthy battery (≥ 62%), LQ (≥ 89%), and online status. H4210004274 (Veg Room) shows intermittent online/offline behavior consistent with the dead NDIR — already in today's 12. |
| Canonical firmware sheet | Checked docs.google.com/spreadsheets/d/1iZ8QMlfkPGbckyfzTV8HsVXF5-HNcE2QY4m1oivUVSI for Eschen rows. | Sheet tracks H2100 / H2110 / H2210 gateways for WP4→WP5 firmware readiness — Eschen (facility 2851) is not listed there because its h4210 climate-station failures are sensor-hardware, not gateway-firmware. No additional units surfaced. |
| iMessage thread w/ Charles Eriksen | Searched chat history for any h4210 serial Charles mentioned that isn't already in the 12 batch or in Case 00041328. | All h4210 serials Charles referenced map to (a) the 4 already shipped via Order 00062758 or (b) the 12 in today's batch. No outstanding serial unaccounted for. |
| Salesforce case ledger | Case 00041328 (4 units shipped + H4210004718 deferred — now in today's 12) and Case 00010640 (firmware only, no replacements). | No open-but-unshipped warranty units beyond H4210004718 (already integrated into today's 12 as the deferral reversal). |
| Claim status | Serial | Room | Created | Expires | Days left |
|---|
| Serial | Model | Room | Category | Created | Expires | Status |
|---|
aroya-report-sync.ciansul.workers.dev/2851), with localStorage cache when offline. Export gives a JSON snapshot; Import reconciles it.