aroya.io/terosupgrade. Source: 06.01.2026_AR-Teros-Flyer.pdf.
The big number is what Nick pays out-of-pocket for hardware (after the trade-in discount). The smaller "saves" line is how much that discount works out to vs. AROYA's sticker MSRP.
| # | Room | Legacy pucks | Zones | Climates | Credit A (1:1 Singles) | Credit B (Duals) | Value D (FREE promo, per-zone) |
|---|---|---|---|---|---|---|---|
| 1 | Room 2 | 8 | 4 | 1 | $950 | $750 | $1826 + 4×$679 D&D = $2716 |
| 2 | Room 5 | 8 | 4 | 1 | $950 | $750 | $1826 + 4×$679 D&D = $2716 |
| 3 | Room 1 | 8 | 4 | 0 | $800 | $600 | $1676 + 4×$679 D&D = $2716 |
| Room | Zone | Radio serial | Family | Sensor serial | Sensor | createdOn | Age | Warranty | Battery | Trade in for… | Est. residual |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Room 1 | Zone 2 Front | H3210019010 | H321 · node | T12-00127655 | ter12 | 2023-03-14 | 3.2 y | expired | 98% | $147 E | |
| Room 1 | Zone 4 Front | H3210020344 | H321 · node | T12-00126860 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 1 Front | H3210020378 | H321 · node | T12-00127703 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 3 Back | H3210020381 | H321 · node | T12-00126836 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 4 Back | H3210020385 | H321 · node | T12-00127616 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 3 Front | H3210020416 | H321 · node | T12-00126478 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 2 Back | H3210020516 | H321 · node | T12-00127653 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | Zone 1 Back | H3210020540 | H321 · node | T12-00126488 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 1 | — | H4210005093 | H421 · h421 | H4210005093S | ee894 | 2025-10-16 | 0.7 y | in warranty | PoE | — current-gen H421, no upgrade — | $495 E |
| Room 2 | — | H1110006667 | H111 · repeater | A14G200008564 | atm14 | 2023-04-14 | 3.2 y | expired | 100% | $184 E | |
| Room 2 | Zone 3 Back | H3210020334 | H321 · node | T12-00126511 | ter12 | 2023-03-14 | 3.2 y | expired | 90% | $147 E | |
| Room 2 | Zone 1 Back | H3210020361 | H321 · node | T12-00127615 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 2 | Zone 4 Back | H3210020431 | H321 · node | T12-00127628 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 2 | Zone 2 Back | H3210020521 | H321 · node | T12-00127663 | ter12 | 2023-03-14 | 3.2 y | expired | 96% | $147 E | |
| Room 2 | Zone 1 Front | H3210020541 | H321 · node | T12-00127642 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 2 | Zone 3 Front | H3210020542 | H321 · node | T12-00127684 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 2 | Zone 4 Front | H3210020544 | H321 · node | T12-00127683 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 2 | Zone 2 Front | H3410003917 | H341 · node | H3410003917-ter12 | ter12 | 2024-06-05 | 2.0 y | expired | 100% | $251 E | |
| Room 3 | Zone 3 Front | H3210020327 | H321 · node | T12-00127652 | ter12 | 2023-03-14 | 3.2 y | expired | 81% | $147 E | |
| Room 3 | Zone 1 Front | H3210020332 | H321 · node | T12-00127680 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 3 | Zone 4 Front | H3210020333 | H321 · node | T12-00139017 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 3 | Zone 2 Back | H3210020366 | H321 · node | T12-00126475 | ter12 | 2023-03-14 | 3.2 y | expired | 100% | $147 E | |
| Room 3 | Zone 3 Back | H3310008675 | H331 · node | T12-00139746 | ter12 | 2023-06-21 | 3.0 y | expired | 99% | $170 E | |
| Room 3 | Zone 2 Front | H3310008683 | H331 · node | T12-00139736 | ter12 | 2023-06-21 | 3.0 y | expired | 99% | $170 E | |
| Room 3 | Zone 4 Back | H3310008687 | H331 · node | T12-00139833 | ter12 | 2023-06-21 | 3.0 y | expired | 97% | $170 E | |
| Room 3 | Zone 1 Back | H3310008692 | H331 · node | T12-00139892 | ter12 | 2023-06-21 | 3.0 y | expired | 99% | $170 E | |
| Room 3 | — | H4210001585 | H421 · h421 | H4210001585S | ee894 | 2024-04-01 | 2.2 y | expired | PoE | — current-gen H421, no upgrade — | $319 E |
| Room 5 | Zone 2 Back | H3310008122 | H331 · node | T12-00137172 | ter12 | 2023-05-31 | 3.0 y | expired | 100% | $165 E | |
| Room 5 | Zone 1 Back | H3310008221 | H331 · node | T12-00137159 | ter12 | 2023-05-31 | 3.0 y | expired | 97% | $165 E | |
| Room 5 | Zone 4 Back | H3310008223 | H331 · node | T12-00137234 | ter12 | 2023-05-31 | 3.0 y | expired | 0% | $41 E | |
| Room 5 | Zone 3 Back | H3310008275 | H331 · node | T12-00137227 | ter12 | 2023-05-31 | 3.0 y | expired | 100% | $165 E | |
| Room 5 | Zone 1 Front | H3310008378 | H331 · node | T12-00137189 | ter12 | 2023-05-31 | 3.0 y | expired | 100% | $165 E | |
| Room 5 | Zone 3 Front | H3310008392 | H331 · node | T12-00137167 | ter12 | 2023-05-31 | 3.0 y | expired | 100% | $165 E | |
| Room 5 | Zone 2 Front | H3310008397 | H331 · node | T12-00137240 | ter12 | 2023-05-31 | 3.0 y | expired | 94% | $165 E | |
| Room 5 | Zone 4 Front | H3310008398 | H331 · node | T12-00137164 | ter12 | 2023-05-31 | 3.0 y | expired | 100% | $165 E | |
| Room 5 | — | H4110006855 | H411 · repeater | A14G200011082 | atm14 | 2024-05-08 | 2.1 y | expired | PoE | $291 E |
| Family | Count | Residual |
|---|---|---|
| H321 | 19 | $2,793 |
| H331 | 12 | $1,876 |
| H421 | 2 | $814 |
| H111 | 1 | $184 |
| H341 | 1 | $251 |
| H411 | 1 | $291 |
| Room | Count | Residual |
|---|---|---|
| Room 1 | 9 | $1,671 |
| Room 2 | 9 | $1,464 |
| Room 3 | 9 | $1,587 |
| Room 5 | 9 | $1,487 |
| Status | Count | Residual |
|---|---|---|
| IN_WARRANTY | 1 | $495 |
| OUT_OF_WARRANTY | 35 | $5,714 |
| New SKU bought | MSRP | Trade price (what customer pays) | Discount | Replaces |
|---|---|---|---|---|
| TEROS ONE EC/VWC Substrate Sensor (Single) | $419 | $319 | $100 | 1 legacy node + T12 puck |
| TEROS ONE EC/VWC Substrate Sensor (2 Sensors / Dual) | $608 | $458 | $150 | 2 legacy node + T12 pucks |
| AROYA CLIMATE ONE Aspirated Climate Station | $629 | $479 | $150 | 1 legacy repeater + ATM14 climate station |
MSRPs verified live from store.addium.io on 2026-06-12. MSRP and discount are both fixed; net = MSRP − discount.
| SKU | MSRP |
|---|---|
| AROYA H220 Gateway | $345 |
| AROYA H340 Provisioned Repeater (modern mesh-only repeater, NOT a Climate Station) | $267 |
| Drip & Drain Station (Gen 2) — required hardware for Scenario D | $679 |
| Apogee Quantum Sensor | $850 |
| SOLUS Handheld Sensor | $579 |
| Substrate Sensor Alignment Tool | $5 |
Per the uploaded flyer (06.01.2026_AR-Teros-Flyer.pdf, aroya.io/terosupgrade): AROYA covers 100% of new TEROS ONE sensors. Customer's commitment is operational, not hardware-cash: Drip & Drain hardware + software (real-time runoff EC + irrigation volume tracking) AND AUTOMAIT (the AI module that auto-executes irrigation strategy). Flyer cites the operational ROI as "up to 60 hours/month saved and 20% less water & nutrient." Offer expires 2026-08-31, allocations limited. Important scope: the promo swaps TEROS 12 stacks — the legacy H111 / H411 repeaters with Atmos-14 climate sensors are not covered by this offer; those still need the standard Climate One trade-in path.
The "Est. residual" column reflects defensible book value: legacy node $280, repeater $320, TEROS-12 $140, ATM14 $180; straight-line 5-year depreciation; health haircut for failed batteries. NONE of these legacy values are AROYA-published — they don't feed any of the trade-in / promo math, they're informational only.
Climate One / H421: 1y standard + 2y CO2. H311: 3y. Everything else: 1y. Start = provisionedOn if present, else createdOn.
| Field | Source | Status |
|---|---|---|
| Facility ID 3447 | Notion + Drive (Palm Springs / Joshua Tree trip plan) | verified |
| Location · Palm Desert, Riverside CA | User brief + Notion check-in (Apr 2 2026) | verified |
| Primary contact · Nick De Groot | Drive trip plan doc | verified |
| Room roster (14 rooms) | AROYA public_api | verified |
| Per-device data (Rooms 1, 2, 3, 5) | AROYA SPA spa_get_room_config | verified |
| Per-device data (Rooms 4, 6, 7, 8, 9, Dry/Trim/Veg/Cure/Nursery) | SPA bridge "stale page" error | not yet pulled |
| Standard SKU pricing | store.addium.io live MSRPs (2026-06-12) | verified |
| FREE TEROS ONE promo | Uploaded flyer 06.01.2026_AR-Teros-Flyer.pdf | verified |
| Drip & Drain + AUTOMAIT pricing | Not on flyer — per-facility | ask rep |