Correction from the prior report.Corrección del informe anterior. The 2026-05-20 "GTI Danville Device Fleet Health" report I sent earlier was pulled against AROYA facility 3684 (GTI - DGF), which is a different site — 13 rooms, ~50 devices. This corrected report covers the actual GTI Danville PA facility (AROYA id 3003, 44 rooms, 1,515 devices). The earlier "Gateway 119178" reference is also from DGF (3684), not PA — 119178 does not exist at PA. Your PA fleet runs on the 8 gateways listed below. El informe del 2026-05-20 se extrajo de la instalación AROYA 3684 (GTI - DGF), que es un sitio distinto. Este informe corregido cubre la instalación real GTI Danville PA (AROYA 3003, 44 salas, 1.515 dispositivos). La pasarela 119178 también era de DGF, no de PA.
node = AROYA mesh sensor base; ter12 / ter15 = substrate probes; atm14 = climate sensor; repeater = mesh repeater (H340-series run on battery; legacy H11x are PoE); gateway + sink = Wirepas backbone (paired). node = base de sensor de malla; ter12 / ter15 = sondas de sustrato; atm14 = sensor climático; repeater = repetidor (serie H340 a batería; H11x antiguos PoE); gateway + sink = columna Wirepas.
| SeveritySeveridad | RoomSala | ObservationObservación |
|---|---|---|
| CRITICAL | Flower 23 | Room-avg VWC 8.0% — likely no crop / sensors dry / uncalibrated |
| CRITICAL | Flower 32 | Room-avg VWC 7.2% — likely no crop / sensors dry / uncalibrated |
| RoomSala | Devices | Substrate probesSondas | atm14 | Nodes | VWC % | Temp °F | VPD | StatusEstado |
|---|---|---|---|---|---|---|---|---|
| Flower 1 | 14 | 1 | 1 | 11 | — | 72.6 | 1.17 | ReportingReportando |
| Flower 5 | 30 | 14 | 1 | 14 | 39.5 | 80.4 | 1.10 | ReportingReportando |
| Flower 6 | 30 | 14 | 1 | 14 | — | 70.2 | 1.32 | ReportingReportando |
| Flower 7 | 30 | 14 | 1 | 14 | 63.3 | 80.9 | 1.76 | ReportingReportando |
| Flower 8 | 43 | 27 | 1 | 14 | 59.1 | 77.5 | 1.39 | ReportingReportando |
| Flower 9 | 30 | 14 | 1 | 14 | 55.6 | 74.9 | 1.03 | ReportingReportando |
| Flower 10 | 30 | 15 | 1 | 13 | 62.4 | 78.2 | 1.26 | ReportingReportando |
| Flower 11 | 30 | 14 | 1 | 14 | 44.5 | 75.6 | 1.28 | ReportingReportando |
| Flower 12 | 30 | 14 | 1 | 14 | 39.0 | 79.0 | 1.29 | ReportingReportando |
| Flower 13 | 30 | 14 | 1 | 14 | 46.7 | 76.7 | 1.16 | ReportingReportando |
| Flower 14 | 30 | 14 | 1 | 14 | 83.2 | 70.7 | 1.50 | ReportingReportando |
| Flower 15 | 30 | 14 | 1 | 14 | 33.4 | 71.1 | 1.47 | ReportingReportando |
| Flower 16 | 30 | 14 | 1 | 14 | 41.5 | 71.4 | 1.39 | ReportingReportando |
| Flower 17 | 30 | 13 | 1 | 15 | 53.3 | 72.0 | 1.40 | ReportingReportando |
| Flower 18 | 30 | 14 | 1 | 14 | 57.8 | 71.9 | 1.40 | ReportingReportando |
| Flower 19 | 31 | 14 | 1 | 14 | 57.0 | 72.3 | 1.45 | ReportingReportando |
| Flower 20 | 30 | 14 | 1 | 14 | 57.3 | 72.8 | 1.36 | ReportingReportando |
| Flower 21 | 30 | 14 | 1 | 14 | 44.2 | 73.4 | 1.44 | ReportingReportando |
| Flower 22 | 30 | 14 | 1 | 14 | 53.0 | 74.6 | 1.42 | ReportingReportando |
| Flower 23 | 43 | 21 | 1 | 20 | 8.0 | 72.0 | 1.46 | Anomaly: VWC <10%Anomalía: VWC <10% |
| Flower 24 | 42 | 20 | 1 | 20 | 31.9 | 68.9 | 1.18 | ReportingReportando |
| Flower 25 | 42 | 20 | 1 | 20 | 37.3 | 72.0 | 1.22 | ReportingReportando |
| Flower 26 | 42 | 20 | 1 | 20 | 45.7 | 71.4 | 0.89 | ReportingReportando |
| Flower 27 | 43 | 21 | 1 | 20 | 43.3 | 73.3 | 1.06 | ReportingReportando |
| Flower 28 | 42 | 20 | 1 | 20 | 44.0 | 78.3 | 0.76 | ReportingReportando |
| Flower 29 | 42 | 20 | 1 | 20 | 40.2 | 76.6 | 1.04 | ReportingReportando |
| Flower 30 | 42 | 20 | 1 | 20 | 40.6 | — | — | ReportingReportando |
| Flower 31 | 42 | 20 | 1 | 20 | 44.7 | 79.1 | 0.97 | ReportingReportando |
| Flower 32 | 42 | 20 | 1 | 20 | 7.2 | — | — | Anomaly: VWC <10%Anomalía: VWC <10% |
| Flower 33 | 42 | 20 | 1 | 20 | 26.6 | 79.1 | 1.23 | ReportingReportando |
| Flower 34 | 42 | 20 | 1 | 20 | 44.2 | 72.4 | 1.24 | ReportingReportando |
| Flower 35 | 42 | 20 | 1 | 20 | 47.4 | 73.7 | 1.27 | ReportingReportando |
| Flower 36 | 42 | 20 | 1 | 20 | 51.2 | 71.9 | 1.17 | ReportingReportando |
| Flower 37 | 42 | 20 | 1 | 20 | 52.2 | 72.0 | 0.96 | ReportingReportando |
| Flower 38 | 42 | 20 | 1 | 20 | 46.1 | 74.3 | 1.15 | ReportingReportando |
| Flower 39 | 42 | 20 | 1 | 20 | 49.8 | 76.3 | 1.13 | ReportingReportando |
| Flower 40 | 42 | 20 | 1 | 20 | 53.6 | 77.7 | 0.76 | ReportingReportando |
| Clone 1 | 2 | 0 | 1 | 0 | — | 78.3 | 0.84 | ReportingReportando |
| RoomSala | Devices | Substrate probesSondas | atm14 | Nodes | VWC | Temp | VPD | Status |
|---|---|---|---|---|---|---|---|---|
| Flower 2 | 0 | 0 | 0 | 0 | — | — | — | No signalSin señal |
| Flower 3 | 0 | 0 | 0 | 0 | — | — | — | No signalSin señal |
| Flower 4 | 0 | 0 | 0 | 0 | — | — | — | No signalSin señal |
| Hallways | 36 | 0 | 0 | 0 | — | — | — | Non-cultivationNo cultivo |
| Very Dead Storage | 90 | 20 | 1 | 64 | — | — | — | Non-cultivationNo cultivo |
| Storage | 0 | 0 | 0 | 0 | — | — | — | Non-cultivationNo cultivo |
Hallways / Storage / Very Dead Storage are non-cultivation areas — no signal expected. Flower 2/3/4 and Flower 30 show device inventory but null environmental averages — likely between runs, controllers offline, or zone-mapping needs to be re-verified. Pasillos / Almacén son áreas sin cultivo. Flower 2/3/4 y Flower 30 tienen inventario pero sin promedios climáticos — probablemente entre cosechas.
8 gateways serve the PA mesh — 4 paired in Hallways (room 9125) and 4 paired in Very Dead Storage (room 11368). Each gateway has a matching SINK device — that's the Wirepas pattern, not double-counting.
8 pasarelas sirven la malla de PA — 4 en Pasillos (9125) y 4 en Very Dead Storage (11368). Cada una tiene un SINK pareado.
| ID | Serial | Mounted inUbicación |
|---|---|---|
119920 | H2100004550 | Hallways |
88433 | H2100004119 | Hallways |
134282 | H2100004715 | Hallways |
125443 | H2100004738 | Hallways |
68548 | H2100002562 | Very Dead Storage |
56685 | H2100002497 | Very Dead Storage |
80235 | H2100004006 | Very Dead Storage |
80236 | H2100004008 | Very Dead Storage |
76 PoE mesh repeaters distributed across the cultivation rooms carry the node traffic to the gateway cluster. nextHop diversity confirmation requires a per-device topology pull (deferred — see Data Quality below). 76 repetidores distribuyen el tráfico hacia las pasarelas (los de la serie H340 funcionan a batería).