Models: node×152, h421×17, gateway×2, repeater×1
Battery/LinkQ/RSSI shown for radios (mesh nodes/repeaters); sensors ride their radio. "Last comm" is hours since the device last reported — the direct cause of any gaps in the cultivation charts.
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005518 | h421 | ● online | 100 | 3 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005740 | h421 | ● online | 98 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H2110001471 | gateway | ● online | 0.0h | |||
| H4210005448 | h421 | ● online | 99 | 1 | 0.0h | |
| H4210005516 | h421 | ● online | 100 | 1 | 0.0h | |
| H3440011058 | node | ● online | 100% | 100 | 4 | 0.1h |
| H3440011058-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440011061 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440011061-2 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440011066 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011066-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011067 | node | ● online | 100% | 95 | 1 | 0.0h |
| H3440011067-2 | node | ● online | 100% | 95 | 1 | 0.0h |
| H3440011068 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011068-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011071 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440011071-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440011073 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440011073-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440011079 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011079-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005512 | h421 | ● online | 100 | 5 | 0.1h | |
| H4210005517 | h421 | ● online | 91 | 1 | 0.1h | |
| H3440012010 | node | ● online | 100% | 86 | 1 | 0.0h |
| H3440012010-2 | node | ● online | 100% | 86 | 1 | 0.0h |
| H3440012011 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012011-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012012 | node | ● online | 100% | 73 | 1 | 0.0h |
| H3440012012-2 | node | ● online | 100% | 73 | 1 | 0.0h |
| H3440012026 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012026-2 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012033 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012033-2 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012034 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012034-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012035 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440012035-2 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440012036 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440012036-2 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440012037 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440012037-2 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440012038 | node | ● online | 100% | 86 | 1 | 0.0h |
| H3440012038-2 | node | ● online | 100% | 86 | 1 | 0.0h |
| H3440012039 | node | ● online | 100% | 99 | 4 | 0.0h |
| H3440012039-2 | node | ● online | 100% | 99 | 4 | 0.0h |
| H3440012205 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440012205-2 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440012207 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440012207-2 | node | ● online | 100% | 98 | 2 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210004954 | h421 | ● online | 98 | 2 | 0.0h | |
| H4210005865 | h421 | ● online | 100 | 4 | 0.1h | |
| H3440014595 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440014595-2 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440014596 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440014596-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440014597 | node | ● online | 100% | 85 | 1 | 0.0h |
| H3440014597-2 | node | ● online | 100% | 85 | 1 | 0.0h |
| H3440014598 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440014598-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440014599 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440014599-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440014600 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440014600-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440014601 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440014601-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440014602 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440014602-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440014603 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440014603-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440014837 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440014837-2 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440014838 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440014838-2 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440014839 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440014839-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H2110001099 | gateway | ● online | 0.0h | |||
| H4210005511 | h421 | ● online | 95 | 1 | 0.0h | |
| H4210005515 | h421 | ● online | 99 | 4 | 0.0h | |
| H3440011050 | node | ● online | 100% | 99 | 5 | 0.0h |
| H3440011050-2 | node | ● online | 100% | 99 | 5 | 0.0h |
| H3440011051 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011051-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011052 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011052-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011053 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440011053-2 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440011054 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011054-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011055 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440011055-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440011056 | node | ● online | 100% | 99 | 4 | 0.0h |
| H3440011056-2 | node | ● online | 100% | 99 | 4 | 0.0h |
| H3440011057 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440011057-2 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440011059 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011059-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011060 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440011060-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440011062 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440011062-2 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440011064 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011064-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011070 | node | ● online | 100% | 96 | 2 | 0.0h |
| H3440011070-2 | node | ● online | 100% | 96 | 2 | 0.0h |
| H3440011076 | node | ● online | 100% | 98 | 4 | 0.0h |
| H3440011076-2 | node | ● online | 100% | 98 | 4 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005446 | h421 | ● online | 97 | 1 | 0.0h | |
| H4210005513 | h421 | ● online | 100 | 1 | 0.0h | |
| H3440011063 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011063-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012025 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012025-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012027 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012027-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012029 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440012029-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440012206 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012206-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440017961 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440017961-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440017963 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440017963-2 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440017964 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440017964-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440017966 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440017966-2 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440017967 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440017967-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440017968 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440017968-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440017969 | node | ● online | 100% | 89 | 1 | 0.0h |
| H3440017969-2 | node | ● online | 100% | 89 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005445 | h421 | ● online | 83 | 1 | 0.0h | |
| H4210005447 | h421 | ● online | 96 | 1 | 0.0h | |
| H3440011065 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011065-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011069 | node | ● online | 100% | 97 | 1 | 0.0h |
| H3440011069-2 | node | ● online | 100% | 97 | 1 | 0.0h |
| H3440011072 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011072-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440011075 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011075-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440011077 | node | ● online | 92% | 97 | 1 | 0.0h |
| H3440011077-2 | node | ● online | 92% | 97 | 1 | 0.0h |
| H3440011078 | node | ● online | 100% | 96 | 1 | 0.1h |
| H3440011078-2 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012028 | node | ● online | 90% | 100 | 1 | 0.0h |
| H3440012028-2 | node | ● online | 90% | 100 | 1 | 0.0h |
| H3440012030 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440012030-2 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440012031 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012031-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012032 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012032-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210004661 | h421 | ● online | 98 | 1 | 0.0h | |
| H3440011691 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440011691-2 | node | ● online | 100% | 100 | 6 | 0.0h |
| H3440011692 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011692-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440011693 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440011693-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440011694 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440011694-2 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440011698 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440011698-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440011699 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440011699-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3400002230 | repeater | ● online | 100% | 83 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005514 | h421 | ● online | 100 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210004957 | h421 | ● offline | 100 | 2 | 3220.8h | |
| H3440017962 | node | ● online | 100% | 99 | 6 | 0.0h |
| H3440017962-2 | node | ● online | 100% | 99 | 6 | 0.0h |
/devices/?facility=4457 (authoritative online/battery/link status), pulled live 2026-07-15 20:35 UTC.