Models: node×84, h421×8, repeater×2, gateway×1
Battery/LinkQ/RSSI shown for radios (mesh nodes/repeaters); sensors ride their radio. "Last comm" is hours since the device last reported — the direct cause of any gaps in the cultivation charts.
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005526 | h421 | ● online | 58 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005521 | h421 | ● online | 100 | 2 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005523 | h421 | ● online | 88 | 1 | 0.0h | |
| H4210005525 | h421 | ● online | 100 | 4 | 0.0h | |
| H3440012287 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440012287-2 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440012294 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012294-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012296 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012296-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012297 | node | ● online | 100% | 100 | 7 | 0.0h |
| H3440012297-2 | node | ● online | 100% | 100 | 7 | 0.0h |
| H3440012298 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012298-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012299 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012299-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012300 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440012300-2 | node | ● online | 100% | 80 | 1 | 0.0h |
| H3440012301 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012301-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012302 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012302-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012303 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012303-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012304 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012304-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012305 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440012305-2 | node | ● online | 100% | 99 | 1 | 0.0h |
| H3440012306 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440012306-2 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440012307 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012307-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012308 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440012308-2 | node | ● online | 100% | 100 | 1 | 0.0h |
| H3440012309 | node | ● online | 100% | 100 | 3 | 0.0h |
| H3440012309-2 | node | ● online | 100% | 100 | 3 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005463 | h421 | ● online | 99 | 4 | 0.0h | |
| H4210005527 | h421 | ● online | 100 | 6 | 0.0h | |
| H3440012259 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012259-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012261 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012261-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012262 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012262-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012263 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012263-2 | node | ● online | 100% | 100 | 8 | 0.1h |
| H3440012264 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012264-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012280 | node | ● online | 100% | 98 | 8 | 0.0h |
| H3440012280-2 | node | ● online | 100% | 98 | 8 | 0.0h |
| H3440012281 | node | ● online | 100% | 82 | 1 | 0.0h |
| H3440012281-2 | node | ● online | 100% | 82 | 1 | 0.0h |
| H3440012282 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012282-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012285 | node | ● online | 100% | 98 | 8 | 0.0h |
| H3440012285-2 | node | ● online | 100% | 98 | 8 | 0.0h |
| H3440012325 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012325-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012326 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012326-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012327 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012327-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012328 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012328-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012329 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012329-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012330 | node | ● online | 100% | 100 | 8 | 0.0h |
| H3440012330-2 | node | ● online | 100% | 100 | 8 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005522 | h421 | ● online | 100 | 1 | 0.0h | |
| H3440012260 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440012260-2 | node | ● online | 100% | 98 | 1 | 0.0h |
| H3440012283 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440012283-2 | node | ● online | 100% | 92 | 1 | 0.0h |
| H3440012284 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440012284-2 | node | ● online | 100% | 99 | 2 | 0.0h |
| H3440012288 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012288-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012289 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440012289-2 | node | ● online | 100% | 94 | 1 | 0.0h |
| H3440012290 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012290-2 | node | ● online | 100% | 100 | 4 | 0.0h |
| H3440012291 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012291-2 | node | ● online | 100% | 100 | 5 | 0.0h |
| H3440012292 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440012292-2 | node | ● online | 100% | 98 | 2 | 0.0h |
| H3440012293 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440012293-2 | node | ● online | 100% | 96 | 1 | 0.0h |
| H3440016193 | node | ● online | 100% | 100 | 7 | 0.0h |
| H3440016193-2 | node | ● online | 100% | 100 | 7 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H4210005524 | h421 | ● online | 52 | 1 | 0.0h |
| Serial | Model | Status | Batt | LinkQ | RSSI | Last comm |
|---|---|---|---|---|---|---|
| H3400003153 | repeater | ● offline | 0% | 97 | 1 | 1926.0h |
| H2110001333 | gateway | ● online | 0.0h | |||
| H3440012286 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3440012286-2 | node | ● online | 100% | 100 | 2 | 0.0h |
| H3400003311 | repeater | ● online | 100% | 91 | 1 | 0.0h |
/devices/?facility=4639 (authoritative online/battery/link status), pulled live 2026-07-15 20:37 UTC.