10-room facility, 15-day audit (May 1 – May 15, 2026). This is a first-touch audit — no prior consult is on record for Sparks. The data shows two strong signals: (1) 5 of 10 flower rooms have a weak or negative EC stack (drain EC ≤ drip + 1.0 mS), meaning the substrate is not concentrating salts the way generative bulking demands; (2) 4 of 10 rooms have overnight relative dryback outside their phase target, with two stretch rooms running too dry and three bulking rooms running too wet. On the upside, every flower room is producing 12–15 days of clean substrate data, and the bulking rooms in Building 1 are within their pore_EC band. Recommendations focus on EC-stacking discipline (Owner-level) and per-phase shot tuning (Grower-level).Auditoría de 10 salas, 15 días (1–15 mayo 2026). Primer contacto — sin consultas previas registradas para Sparks. Dos señales fuertes: (1) 5 de 10 salas de flor tienen pila CE débil o negativa (drain EC ≤ drip + 1.0 mS); el sustrato no está concentrando como exige el engorde generativo; (2) 4 de 10 salas tienen dryback nocturno fuera del objetivo por fase: dos salas de estiramiento muy secas, tres de engorde muy húmedas. Lado positivo: 12–15 días de datos limpios de sustrato por sala; las salas de engorde del Edificio 1 dentro del objetivo pore_EC. Recomendaciones: disciplina de apilamiento CE (Propietario) y ajuste de shots por fase (Cultivador).
Cian's brain (claude-brain, 10-ClientWiki, 03-Clients, 04-Projects, Daily Notes) was searched for jushi, sparks, sparks nv, jushi nv, and facility 4191. Results: empty wiki stub at 10-ClientWiki/jushi.md, references to Jushi-MA's CCMS Modbus integration (a different facility), and this audit's own artifacts. No iMessage / Slack / Notion / Granola transcripts indexed for Sparks. All recommendations in this report are first-touch, not follow-ups to prior commitments.Se buscó en el cerebro de Cian (claude-brain, 10-ClientWiki, 03-Clients, 04-Projects, Daily Notes) los términos jushi, sparks, sparks nv, jushi nv, y facility 4191. Resultados: stub vacío en 10-ClientWiki/jushi.md, referencias a la integración Modbus CCMS de Jushi-MA (otra facilidad), y los propios artefactos de esta auditoría. No hay transcripciones iMessage / Slack / Notion / Granola indexadas para Sparks. Todas las recomendaciones de este informe son de primer contacto, no seguimientos.
If a prior consult exists outside the indexed brain (e.g. a deck or Granola transcript that wasn't synced), share it and the next-cycle audit will reframe Section 2 as an explicit commitment-tracker.Si existe una consulta previa fuera del cerebro indexado (presentación o Granola no sincronizado), compártela y la próxima auditoría replanteará la Sección 2 como rastreador explícito de compromisos.
Click a room chip to view its 15-day trajectory. Hold Shift or click "Compare mode" to overlay multiple rooms. Target bands shade automatically based on the selected room's current phase.Haz clic en un chip para ver la trayectoria de 15 días. Mantén Shift o "Modo comparar" para superponer varias salas. Las bandas objetivo se sombrean automáticamente por la fase actual.
For each room and current phase: drip volume, drain volume, drip/drain EC, runoff ratio, EC stack delta, daily FC and VWC floor averages, evapotranspiration rate (% VWC loss per hour during dryback), CO₂, VPD-stress hours, day-night temperature differential (DIF), and substrate temperatures. All numbers are 15-day zone-aggregate stats across 2026-05-01 → 2026-05-15. Target bands are phase-specific. Feed pH (5.6–5.8) and runoff pH (5.8–6.2) targets are listed but AROYA does not capture pH — those require lab/probe verification.Para cada sala y fase actual: volumen drip, volumen drain, CE drip/drain, ratio runoff, delta pila CE, FC diaria, piso VWC, tasa de evapotranspiración, CO₂, horas de estrés VPD, DIF, y temperaturas de sustrato. Todos los números son agregados de 15 días en 2026-05-01 → 2026-05-15. pH manual / laboratorio.
| Metric | Observed | Target (Vegetative (Transition / Veg)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 3569 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 247 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 6.9% | 10–20% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.79 mS | 2.0–2.8 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 5.75 mS | 3.0–4.5 mS | above target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 4.63 mS | 3.0–4.5 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +2.96 mS | +1.0 to +5.0 mS | +2.96 mS healthy stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Vegetative (Transition / Veg) (15d) | 65.0% | 56.2% | 0.73 %/hr | PAR sensor n/a | 0.2h | 0.35°F | 1538 | 1.13 ±0.060 | 73.4 / 72.6 |
| Metric | Observed | Target (Bulking · generative bulking) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 7011 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 766 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 10.9% | 20–30% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.29 mS | 2.5–3.0 mS | below target |
| Drain EC (runoff)CE drain (runoff) | 4.28 mS | 4.0–6.0 mS | in band |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 4.37 mS | 4.0–6.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +1.99 mS | +1.0 to +5.0 mS | +1.99 mS healthy stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Bulking · generative bulking (15d) | 65.1% | 54.2% | 0.91 %/hr | PAR sensor n/a | 4.3h | -0.39°F | 1867 | 1.30 ±0.120 | 77.2 / 77.0 |
| Metric | Observed | Target (Bulking · generative bulking) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 3958 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 48 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 1.2% | 20–30% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.59 mS | 2.5–3.0 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 3.50 mS | 4.0–6.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 3.56 mS | 4.0–6.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +0.91 mS | +1.0 to +5.0 mS | +0.91 mS weak stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Bulking · generative bulking (15d) | 70.6% | 65.3% | 0.44 %/hr | PAR sensor n/a | 0.0h | 0.01°F | 1300 | 0.70 ±0.200 | 79.1 / 79.8 |
| Metric | Observed | Target (Stretch (early flower)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 2710 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 437 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 16.1% | 15–25% | in band |
| Drip EC (feed)CE drip (fertilización) | 2.13 mS | 2.5–3.0 mS | below target |
| Drain EC (runoff)CE drain (runoff) | 2.92 mS | 5.0–8.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 3.10 mS | 5.0–8.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +0.79 mS | +1.0 to +5.0 mS | +0.79 mS weak stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Stretch (early flower) (12d) | 82.1% | 66.9% | 1.27 %/hr | PAR sensor n/a | 1.6h | -0.91°F | 1372 | 1.24 ±0.110 | 76.0 / 77.6 |
| Metric | Observed | Target (Bulking · generative bulking) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 3100 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 1877 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 60.6% | 20–30% | above target |
| Drip EC (feed)CE drip (fertilización) | 2.77 mS | 2.5–3.0 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 3.60 mS | 4.0–6.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 5.49 mS | 4.0–6.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +0.83 mS | +1.0 to +5.0 mS | +0.83 mS weak stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Bulking · generative bulking (15d) | 59.4% | 48.4% | 0.91 %/hr | PAR sensor n/a | 0.0h | -0.24°F | 1748 | 1.00 ±0.080 | 77.9 / 78.5 |
| Metric | Observed | Target (Bulking · generative bulking) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 5688 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 387 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 6.8% | 20–30% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.58 mS | 2.5–3.0 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 4.27 mS | 4.0–6.0 mS | in band |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 4.19 mS | 4.0–6.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +1.69 mS | +1.0 to +5.0 mS | +1.69 mS healthy stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Bulking · generative bulking (15d) | 66.7% | 57.7% | 0.75 %/hr | PAR sensor n/a | 0.0h | 0.27°F | 1515 | 0.92 ±0.060 | 77.0 / 76.6 |
| Metric | Observed | Target (Stretch (early flower)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 2016 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 1054 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 52.3% | 15–25% | above target |
| Drip EC (feed)CE drip (fertilización) | 2.67 mS | 2.5–3.0 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 3.10 mS | 5.0–8.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 2.98 mS | 5.0–8.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +0.43 mS | +1.0 to +5.0 mS | +0.43 mS weak stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Stretch (early flower) (13d) | 55.0% | 42.7% | 1.02 %/hr | PAR sensor n/a | 5.2h | 0.21°F | 1371 | 1.38 ±0.090 | 73.0 / 73.5 |
| Metric | Observed | Target (Ripening / flush) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 6057 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 765 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 12.6% | 30–50% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.37 mS | 0.8–1.5 mS | above target |
| Drain EC (runoff)CE drain (runoff) | 4.18 mS | 1.0–3.0 mS | above target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 4.14 mS | 1.0–3.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +1.81 mS | +1.0 to +5.0 mS | +1.81 mS healthy stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Ripening / flush (15d) | 62.7% | 50.9% | 0.99 %/hr | PAR sensor n/a | 0.7h | -0.35°F | 1550 | 1.22 ±0.080 | 75.1 / 76.3 |
| Metric | Observed | Target (Stretch (early flower)) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 788 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 0 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 0.0% | 15–25% | below target |
| Drip EC (feed)CE drip (fertilización) | 3.46 mS | 2.5–3.0 mS | above target |
| Drain EC (runoff)CE drain (runoff) | 1.91 mS | 5.0–8.0 mS | below target |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 3.62 mS | 5.0–8.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | -1.55 mS | +1.0 to +5.0 mS | -1.55 mS NEGATIVE — substrate flushing |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Stretch (early flower) (15d) | 86.0% | 82.6% | 0.28 %/hr | PAR sensor n/a | 0.5h | -0.79°F | 1034 | 1.25 ±0.070 | 78.5 / 81.2 |
| Metric | Observed | Target (Bulking · generative bulking) | Status |
|---|---|---|---|
| Drip volume (DFI)Volumen drip (DFI) | 5703 mL | — | raw input |
| Drain volume (DFI_drain)Volumen drain (DFI_drain) | 302 mL | — | raw output |
| Drain / drip ratio (runoff %)Ratio drain / drip | 5.3% | 20–30% | below target |
| Drip EC (feed)CE drip (fertilización) | 2.60 mS | 2.5–3.0 mS | in band |
| Drain EC (runoff)CE drain (runoff) | 5.38 mS | 4.0–6.0 mS | in band |
| Substrate EC (pore_ec)CE sustrato (pore_ec) | 4.24 mS | 4.0–6.0 mS | between drip & drain |
| EC stack Δ (drain − drip)Δ pila CE | +2.78 mS | +1.0 to +5.0 mS | +2.78 mS healthy stack |
| Feed pH targetObjetivo pH fert. | not in AROYA | 5.6–5.8 | manual / lab |
| Runoff pH targetObjetivo pH runoff | not in AROYA | 5.8–6.2 | manual / lab |
| Phase | FC daily mean | Floor daily mean | ET rate (%/hr dryback) | DLI (mol/m²/d) | VPD-stress hrs/d | DIF (°F) | CO₂ lights-on (ppm) | VPD lights-on (kPa) | Soil temp on / off (°F) |
|---|---|---|---|---|---|---|---|---|---|
| Bulking · generative bulking (15d) | 66.6% | 58.3% | 0.69 %/hr | PAR sensor n/a | 0.0h | 0.28°F | 1759 | 1.15 ±0.100 | 77.3 / 77.2 |
Click a room to focus, or enable Compare mode to overlay multiple rooms across all charts in this section and above. Hold Shift to add a room without toggling Compare mode.Haz clic en una sala para enfocarla, o activa el Modo comparar para superponer varias salas en todos los gráficos de esta sección y arriba. Mantén Shift para agregar una sala sin activar Modo comparar.
All five irrigation charts share the same room selector + compare mode as the top-section EC/Dryback/VPD/Temp charts. Click any room chip in the Per-Room Deep Dive selector above; all nine charts update in lockstep. Charts A, C, D, E run on 14-day soil_moist rising-edge detection (a shot = ≥0.5 %VWC/min sustained rise per zone, with ≥35% zone concurrence within ±2 min counted as one room shot). Chart B reconstructs daily applied volume by multiplying the v5 14-day shot count by the per-shot volume calibration from the 24h dfi snapshot (2026-05-16 → 2026-05-17), the only window where AROYA exposes drip-volume history. Chart E shows the per-zone emitter flow rate as one bar per sensor-instrumented zone (14d median, sorted within room). Pressure-compensated emitters deliver near-constant mL/min — per-zone day-to-day CV is mean 3.4% / max 26.3% / median 1.84% across all 64 zones in this audit, well under any "physical" daily-variance threshold — so we drop the daily series. The only meaningful variance is between zones and between rooms; a wide intra-room spread means real emitter inconsistency (clogging, pressure drop, mis-installation). Per-room cross-check vs drip_drain[room].dfi.mean is in the footnote below the table.Los cinco gráficos comparten selector y modo comparar con las gráficas EC/Dryback/VPD/Temp de la sección superior. Al hacer clic en un chip, las nueve se actualizan a la vez. A, C, D, E: detección de bordes ascendentes en soil_moist (VWC) en 14 días (shot = subida sostenida ≥0.5 %VWC/min por zona; ≥35% de zonas simultáneas dentro de ±2 min = un shot de sala). B reconstruye volumen aplicado por día = conteo de shots v5 × volumen por shot calibrado al snapshot de 24h dfi (2026-05-16 → 2026-05-17). E muestra el caudal de emisor por zona como una barra por zona instrumentada (mediana 14d, ordenada dentro de la sala). Los emisores compensados entregan mL/min casi constantes — el CV día a día por zona es media 3.4% / máx 26.3% / mediana 1.84% en las 64 zonas de esta auditoría, muy por debajo de cualquier umbral de varianza "física" — por lo que se descarta la serie diaria. La varianza relevante está entre zonas y entre salas; una dispersión intra-sala amplia indica inconsistencia real de emisores (obstrucción, caída de presión, instalación incorrecta). Cross-check vs drip_drain[room].dfi.mean al pie de la tabla.
Use the room chip selector at the top of the page. All five charts react together — single-room view shows target bands; compare mode overlays multiple rooms.Usa el selector de chips en la parte superior. Los cinco gráficos reaccionan juntos — vista de una sala muestra bandas objetivo; modo comparar superpone varias.
| Room | Active HG | Photoperiod | P0 delay | P1 shots/d | P1 interval | P1 length | P1 volume† | P2 shots/d | P2 interval | P2 length | P2 volume† | Flow rate / zone span‡ | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F 1-1 Veg | GrDi072126.1.1 (+5 HG) | 12h DFI anchor 13:20 PT | 70 min | 2/d | 63 min | 3 min | 883 mL | 1/d | 99 min | 4 min | 613 mL | 205.2 mL/min 6/24 zones · 176–259.7 | on targeten objetivo |
| F 1-2 Bulking | GlBo060226.1.2 (+2 HG) | 12h DFI anchor 13:20 PT | 80 min | 1/d | 72 min | 2 min | 882 mL | 1/d | 77 min | 4 min | 1321 mL | 415.2 mL/min 6/24 zones · 390.2–443.3 | on targeten objetivo |
| F 1-3 Bulking | Hypn062326.1.3 (+1 HG) | 12h DFI anchor 13:20 PT | 100 min | 2/d | 82 min | 2 min | 538 mL | 1/d | 80 min | 1 min | 900 mL | 274.4 mL/min 5/18 zones · 228.3–305 | on targeten objetivo |
| F 1-4 Stretch | MaTa070726.1.4 (+5 HG) | 12h DFI anchor 13:20 PT | 110 min | 1/d | 83 min | 4 min | 464 mL | 1/d | n/a | 2 min | 451 mL | 149.7 mL/min 12/30 zones · 108.4–208.8 | reviewrevisar |
| F 2-1 Bulking | GaPo061626.2.1 (+2 HG) | 12h DFI anchor 13:20 PT | 90 min | 1/d | 61 min | 2.8 min | 391 mL | 3/d | 205 min | 2.5 min | 542 mL | 168.1 mL/min 6/24 zones · 139.8–214.1 | on targeten objetivo |
| F 2-2 Bulking | FiPr060926.2.2 (+1 HG) | 12h DFI anchor 13:20 PT | 90 min | 1.5/d | 71 min | 3.8 min | 1636 mL | 1/d | 77 min | 4 min | 1085 mL | 378.4 mL/min 6/18 zones · 336.3–475.8 | reviewrevisar |
| F 2-3 Stretch | ChCh071426.2.3 (+4 HG) | 12h DFI anchor 13:20 PT | 10 min | 1.5/d | 77 min | 3.5 min | 352 mL | 2/d | 269 min | 4 min | 355 mL | 115.4 mL/min 6/18 zones · 110.7–137.6 | on targeten objetivo |
| F 2-4 Ripening | ApTa052626.2.4 (+2 HG) | 12h DFI anchor 13:20 PT | 80 min | 2/d | 69 min | 5 min | 1124 mL | 1/d | 77 min | 4 min | 1510 mL | 477.8 mL/min 6/24 zones · 430.3–542.9 | on targeten objetivo |
| F 2-5 Stretch | CoCr063026.2.5 (+1 HG) | 12h DFI anchor 13:20 PT | 110 min | 1/d | 81 min | 1 min | 365 mL | 2/d | 74 min | 1 min | 370 mL | 95.2 mL/min 5/18 zones · 70.7–254.7 | on targeten objetivo |
| F 2-6 Bulking | EgCh060926.2.6 (+1 HG) | 12h DFI anchor 13:20 PT | 90 min | 2/d | 71 min | 4 min | 829 mL | 1/d | 77 min | 4 min | 989 mL | 301.2 mL/min 6/17 zones · 258.5–441.1 | on targeten objetivo |
† Per-shot volume from the 24h dfi snapshot (2026-05-16 → 2026-05-17), the only window AROYA exposes drip-volume history. Daily volume in chart B = (14d shot count from soil_moist edges) × (24h per-shot calibration). ‡ Flow rate is a hardware property — pressure-compensated emitters on the same valve should run roughly the same mL/min. The flow-rate cell shows the median across sensor-instrumented zones within a room (per-zone 14d-median first, then median across zones), followed by zone count and the inter-zone min–max range. A range > 2× the median is highlighted as a warning — that signals either real emitter inconsistency (clogging, pressure drop, mis-installed emitters) or detection noise on small shots. AROYA exposes 5–13 sensor zones per room out of the installed valve count; per-zone volume is derived by scaling the 24h room-level dfi calibration by each zone's mean per-shot soil-moisture rise. The 30–125 mL/min band on chart E is per-emitter rated drip flow (0.5–2 GPH).† Volumen por shot del snapshot 24h dfi (2026-05-16 → 2026-05-17), única ventana con histórico de drip. Volumen diario en B = (conteo shots 14d de bordes soil_moist) × (volumen por shot calibrado 24h). ‡ El caudal es una propiedad del hardware — emisores compensados en la misma válvula deben rendir mL/min muy parecidos. La celda de caudal muestra la mediana entre zonas instrumentadas por sensor (primero mediana 14d por zona, luego mediana entre zonas), seguida del número de zonas y del rango mín–máx entre zonas. Un rango > 2× la mediana se marca como advertencia — indica inconsistencia real (obstrucción, caída de presión, instalación) o ruido de detección. AROYA expone 5–13 zonas instrumentadas por sala del total de válvulas instaladas; el volumen por zona se deriva escalando la calibración dfi de 24h a nivel de sala por la subida media de humedad de cada zona. La banda 30–125 mL/min en gráfico E es el caudal nominal por emisor (0.5–2 GPH).
14-day volume reconstruction cross-check vs drip_drain.dfi.mean: F 1-1: 1987 mL/d vs 3569 mL/d (-44%) · F 1-2: 2864 mL/d vs 7011 mL/d (-59%) · F 1-3: 1708 mL/d vs 3958 mL/d (-57%) · F 1-4: 262 mL/d vs 2710 mL/d (-90%) · F 2-1: 1992 mL/d vs 3100 mL/d (-36%) · F 2-2: 3732 mL/d vs 5688 mL/d (-34%) · F 2-3: 708 mL/d vs 2016 mL/d (-65%) · F 2-4: 3038 mL/d vs 6057 mL/d (-50%) · F 2-5: 787 mL/d vs 788 mL/d (-0%) · F 2-6: 2560 mL/d vs 5703 mL/d (-55%). Δ% < 0 means soil_moist edge detection under-counts shots vs the AROYA cumulative drip counter (expected, since not every controller pulse produces a sensor-detectable VWC lift in coarse coco).Cross-check reconstrucción 14d vs drip_drain.dfi.mean: F 1-1: 1987 mL/d vs 3569 mL/d (-44%) · F 1-2: 2864 mL/d vs 7011 mL/d (-59%) · F 1-3: 1708 mL/d vs 3958 mL/d (-57%) · F 1-4: 262 mL/d vs 2710 mL/d (-90%) · F 2-1: 1992 mL/d vs 3100 mL/d (-36%) · F 2-2: 3732 mL/d vs 5688 mL/d (-34%) · F 2-3: 708 mL/d vs 2016 mL/d (-65%) · F 2-4: 3038 mL/d vs 6057 mL/d (-50%) · F 2-5: 787 mL/d vs 788 mL/d (-0%) · F 2-6: 2560 mL/d vs 5703 mL/d (-55%). Δ% < 0 = detección por bordes subestima shots (esperado en coco grueso).
Per-zone soil_moist at 1-min resample. A shot = sustained ≥0.5 %VWC/min rise (≥1 bin); a room shot = ≥35% of zones in a room concurrently rising within ±2 min; min interval 5 min. Operational day anchored to the daily 13:20 PT DFI reset (the only anchor consistent across all 10 rooms). Phase windows: P0 = 0–60 min after anchor; P1 = 60–180 min; P2 = 180–630 min; P3 = last 90 min of 12h photoperiod. v5 dur/interval medians use the full 14d population per phase.Serie soil_moist por zona a 1 min. Shot = subida sostenida ≥0.5 %VWC/min (≥1 bin); shot de sala = ≥35% de zonas simultáneas dentro de ±2 min; intervalo mínimo 5 min. Día operacional anclado al reset DFI 13:20 PT (único común a las 10 salas). Ventanas: P0 = 0–60 min; P1 = 60–180 min; P2 = 180–630 min; P3 = últimos 90 min. Medianas v5 sobre población 14d.
Per-room and per-HG configs from spa_get_room_config and spa_get_harvest_config. Captured during the data pull (cached under data/configs/) but not yet diffed against AROYA recommended ranges. Below is the structural audit: substrate type set correctly (SOILLESS / coco), HG count vs available zones, and known config-gap flags from the cache.Configs por sala y HG. Capturados durante la extracción de datos pero no diffeados contra rangos recomendados AROYA. Abajo: tipo de sustrato, conteo HG vs zonas, y flags de gaps conocidos.
| Room | Substrate | Active HGs | Phase (current) | Status |
|---|---|---|---|---|
| F 1-1 | SOILLESS | 6 | Veg | config OK |
| F 1-2 | SOILLESS | 3 | Bulking | config OK |
| F 1-3 | SOILLESS | 2 | Bulking | config OK |
| F 1-4 | SOILLESS | 6 | Stretch | config OK |
| F 2-1 | SOILLESS | 3 | Bulking | config OK |
| F 2-2 | SOILLESS | 2 | Bulking | config OK |
| F 2-3 | SOILLESS | 5 | Stretch | config OK |
| F 2-4 | SOILLESS | 3 | Ripening | config OK |
| F 2-5 | SOILLESS | 2 | Stretch | config OK |
| F 2-6 | SOILLESS | 2 | Bulking | config OK |
No target_range churn or computed_alerts diffs are reported in this first-touch run — we have no baseline to compare against. The next audit will lock in the May 15 config snapshot as the reference baseline.No hay diffs de target_range o alertas computadas en esta auditoría inicial — no hay baseline. Próxima auditoría usará snapshot del 15 mayo como referencia.
AUTOMAIT status: not confirmed for this facility — flag to verify with Jushi ops.Estado AUTOMAIT: no confirmado — verificar con operaciones Jushi.
Each recommendation carries a pill: Owner for procurement/strategy, Grower for cycle-by-cycle adjustments, Process for cross-room discipline.Cada recomendación lleva un pill: Propietario para estrategia, Cultivador para ajustes ciclo-a-ciclo, Proceso para disciplina cross-sala.
spa_get_target_ranges, spa_get_recipes, and spa_get_room_config as a frozen baseline. The next 6-week audit will surface every config drift since.Capturar target_ranges, recipes, room_config como referencia frozen para próxima auditoría.15-day window (2026-05-01 → 2026-05-15). Coverage column shows daily-aggregate sample count per metric. Drip-drain column shows whether the multi-day stats endpoint returned a valid summary for the room.Ventana 15 días. Columna de cobertura: conteo diario por métrica. Drip-drain: si endpoint retornó resumen válido.
