Authoritative device status from the AROYA SPA /devices/ endpoint (online state, battery, RSSI, link quality, last-communication), grouped by room. Snapshot 2026-06-23 13:30 UTC. Prepared alongside the CCMS × AROYA implementation review.
| Model | Count | Online |
|---|---|---|
| Node (battery) | 250 | 245 |
| Climate One (PoE) | 13 | 9 |
| Mesh Repeater (H340 = battery; legacy H11x = PoE) | 4 | 4 |
| Gateway (PoE) | 3 | 3 |
| Sensor (PoE/rail) | 2 | 2 |
Device counts, online state and any flagged units per cultivation room. POWR 1–4 are flower (soilless); Veg Room is veg.
| Room | Devices | Online | Flagged | Mix | Flagged units | Verdict |
|---|---|---|---|---|---|---|
| POWR 1 room 13617 | 64 | 62 | 2 | 61×node, 3×h421 | H3310009633 (OFFLINE); H4210002602 (OFFLINE, gap 10266h) | review |
| POWR 2 room 13618 | 43 | 43 | 0 | 39×node, 2×h421, 2×h520 | — | healthy |
| POWR 3 room 13619 | 70 | 66 | 4 | 68×node, 2×h421 | H3440005758 (OFFLINE, gap 8227h); H3440005758-2 (OFFLINE, gap 8227h); H8100001475 (OFFLINE, batt 0%, gap 5153h); H8100001475-2 (OFFLINE, batt 0%, gap 5153h) | attention |
| POWR 4 room 13620 | 33 | 33 | 0 | 31×node, 1×gateway, 1×h421 | — | healthy |
| Veg Room room 13621 | 29 | 29 | 0 | 28×node, 1×h421 | — | healthy |
Every device flagged offline, low-battery (Nodes <30%), weak-signal (RSSI <−90 dBm) or stale (last-communication gap >2h). Most flags here are long-dormant units (months of silence) or un-commissioned Climate One sensors — not active mesh drops. Active cultivation rooms are 97% online.
| Serial (H-prefix) | Model | Room | Flags | RSSI | Link | Gap | Last comm (UTC) |
|---|---|---|---|---|---|---|---|
| H4210002607 | h421 | Cure | OFFLINE, gap 4865h (Climate One never reported — likely un-commissioned, not a drop) | 1 | 86 | 4865h | 2025-12-02 20:11 |
| H4210002602 | h421 | POWR 1 | OFFLINE, gap 10266h (Climate One never reported — likely un-commissioned, not a drop) | 1 | 56 | 10266h | 2025-04-21 19:13 |
| H3310009633 | node | POWR 1 | OFFLINE | 1 | 92 | 1h | 2026-06-23 12:25 |
| H3440005758 | node | POWR 3 | OFFLINE, gap 8227h (long-dormant — months silent) | 1 | 96 | 8227h | 2025-07-15 18:09 |
| H3440005758-2 | node | POWR 3 | OFFLINE, gap 8227h (long-dormant — months silent) | 1 | 96 | 8227h | 2025-07-15 18:07 |
| H8100001475 | node | POWR 3 | OFFLINE, batt 0%, gap 5153h (long-dormant — months silent) | 1 | 99 | 5153h | 2025-11-20 20:27 |
| H8100001475-2 | node | POWR 3 | OFFLINE, batt 0%, gap 5153h (long-dormant — months silent) | 1 | 99 | 5153h | 2025-11-20 20:27 |
| H4210002601 | h421 | — | OFFLINE, gap 12015h (Climate One never reported — likely un-commissioned, not a drop) | 1 | 93 | 12015h | 2025-02-07 22:14 |
| H4210002620 | h421 | — | OFFLINE, gap 10582h (Climate One never reported — likely un-commissioned, not a drop) | 1 | 96 | 10582h | 2025-04-08 15:24 |
Source: AROYA SPA /devices/?facility=3754 (authoritative device status). Battery models: Node + H340-series repeaters. Gateways, sinks, legacy H11x repeaters and Climate One are PoE. Firmware ggVersion 1=WP4, 2=WP5. Contact: cian@addium.com · Cian Sullivan · Addium / AROYA