POWR 3 is the crown jewel — 1,739.6 lbs across 6 harvests, 34.1% of facility yield over 18 months. Three of the top-five 18mo HGs originate in POWR 3. POWR 4: VPD has recovered to 0.77 (from V4's 0.67) and RH dropped to 73.8% (from 78.7%) — directional progress. CO2 still reads -58% but z57897 sensor is oscillating 0→2000 ppm (sensor failure pulling the room mean low); healthy zones remain in target range. POWR 3 zone 57895 drain-EC sensor reads a flat 17.58 mS for the full 14-day V5 refresh window (std-dev = 0) — frozen-sensor signature, not a real EC value. Physical probe service required before any flush decision. POWR 2 is the only room with a measurable cycle-over-cycle trend (+10%/cycle, n=3 HGs).
POWR 3 leads the facility (34.1% of yield) despite EC stacked at 11+ mS — its transpiration engine is intact, so Athena's osmotic-driven uptake works. POWR 4's failure is not transpiration collapse from VPD 0.67 — it is Rubisco-limited photosynthesis from the CO2 crash to 603 ppm, which stomata cannot rescue. POWR 1's substrate-temp inversion (per V4 baseline 2026-05-29 — NOT re-verified in V5 refresh; pull fresh soil_temp vs air_temp delta before acting) is an anaerobic-root risk via collapsed evaporative cooling. These are three different physics failures requiring three different fixes.
Grounding: Campbell & Norman Environmental Biophysics §14.5 (Penman-Monteith) · Farquhar/von Caemmerer/Berry photosynthesis model · Ball-Berry stomatal coupling · Growlink Crop Steering E-Book (dry-farming envelope) · AROYA Office Hours Ep 100, 139, 142.
The questions below would sharpen this audit. None of them are written into the report as assumptions. They are open and tracked.
Snapshot from the last day of the V5 refresh telemetry window (2026-06-17). Each card shows the active phase verdict, with on-target/off-target framing against the configured AROYA target ranges.
Per-HG dry weight across the last 18 months. Bars colored by room. Sourced exclusively from Airtable dry-weights — AROYA stores no packaged_weight at this facility (every value is 0).
yield_analytics.json > hg_yield_ledger (35 HGs, 24 with non-zero dry weight). Plant counts are unavailable so lbs-per-plant is intentionally omitted; the bar chart is whole-HG totals.
Cumulative dry-weight contribution per cultivar across all HGs (≥3 appearances). Bag-level pheno tags exist for only 91/1,409 bags (6.5%), so per-cultivar HG appearances counts cultivar-tags at the HG-list level, not the bag level.
For "most valuable strain to grow" decisions, the value ratio you want is A-grade vs the discount SKUs (B and Smalls). At Powerhouse, the Airtable source records A-grade in a_s_lbs and Smalls in smalls_pounds, but the B-grade column b_s_lbs is 0 across all 1,409 dry-weight rows — B-grade isn't tracked in this Airtable view.
| Cultivar | Runs | A-grade lbs | Smalls lbs | Total lbs | A-share | A:Smalls |
|---|---|---|---|---|---|---|
| Bluephoria | 18 | 310.0 | 58.0 | 368.0 | 84% | 5.3:1 |
| Bolo | 14 | 300.0 | 43.0 | 343.0 | 87% | 7.0:1 |
| Golden Ticket | 13 | 290.0 | 35.0 | 325.0 | 89% | 8.3:1 |
| Frosted Cherries | 13 | 265.0 | 37.0 | 302.0 | 88% | 7.2:1 |
| ADL | 14 | 258.0 | 42.0 | 300.0 | 86% | 6.1:1 |
| LCGbx | 9 | 220.0 | 25.0 | 245.0 | 90% | 8.8:1 |
| Ztopia | 8 | 182.0 | 21.0 | 203.0 | 90% | 8.7:1 |
| Lipsmackerz #4 | 6 | 179.0 | 29.0 | 208.0 | 86% | 6.2:1 |
| Blue Nerds | 9 | 179.0 | 20.0 | 199.0 | 90% | 8.9:1 |
| D-Lish | 9 | 170.0 | 12.0 | 182.0 | 93% | 14.2:1 |
| Warheads | 9 | 170.0 | 24.0 | 194.0 | 88% | 7.1:1 |
| Bubblegum Gelato | 8 | 148.0 | 8.0 | 156.0 | 95% | 18.5:1 |
| LCZ | 7 | 146.0 | 12.0 | 158.0 | 92% | 12.2:1 |
| Zushi | 5 | 103.0 | 14.0 | 117.0 | 88% | 7.4:1 |
| DOAP #4 | 6 | 96.0 | 8.0 | 104.0 | 92% | 12.0:1 |
| Dripz #9 | 3 | 73.0 | 7.0 | 80.0 | 91% | 10.4:1 |
| Herijuana 2.0 | 6 | 64.0 | 9.0 | 73.0 | 88% | 7.1:1 |
| Orange Malt | 4 | 60.0 | 11.0 | 71.0 | 85% | 5.5:1 |
| Ghost Ride | 5 | 59.0 | 6.0 | 65.0 | 91% | 9.8:1 |
| Kimber Slice | 5 | 59.0 | 10.0 | 69.0 | 86% | 5.9:1 |
| Gas Face | 3 | 58.0 | 11.0 | 69.0 | 84% | 5.3:1 |
| Guava Gelato | 4 | 58.0 | 8.0 | 66.0 | 88% | 7.2:1 |
| TESTERS - PHENO HUNT | 2 | 48.0 | 3.0 | 51.0 | 94% | 16.0:1 |
| 879-Magic Marker | 4 | 48.0 | 10.0 | 58.0 | 83% | 4.8:1 |
| Skywalker OG | 3 | 40.0 | 5.0 | 45.0 | 89% | 8.0:1 |
| Zangria | 3 | 39.0 | 1.0 | 40.0 | 98% | 39.0:1 |
| Super Silver Hash Plant | 3 | 32.0 | 6.0 | 38.0 | 84% | 5.3:1 |
| Madd OG | 3 | 30.0 | 3.0 | 33.0 | 91% | 10.0:1 |
| Gushers | 1 | 29.0 | — | 29.0 | 100% | ∞ |
| Sticky Buns | 1 | 27.0 | 4.0 | 31.0 | 87% | 6.8:1 |
| Magic Marker | 2 | 27.0 | — | 27.0 | 100% | ∞ |
| Strawberry S1 | 2 | 25.0 | 2.0 | 27.0 | 93% | 12.5:1 |
| HOT ICE | 2 | 21.0 | 1.0 | 22.0 | 95% | 21.0:1 |
| ZOAP | 1 | 20.0 | 2.0 | 22.0 | 91% | 10.0:1 |
| Lipsmackerz | 2 | 20.0 | 2.0 | 22.0 | 91% | 10.0:1 |
| Georgia Pie | 2 | 20.0 | 3.0 | 23.0 | 87% | 6.7:1 |
| Zereals | 1 | 17.0 | — | 17.0 | 100% | ∞ |
| Blue Andeze | 1 | 16.0 | — | 16.0 | 100% | ∞ |
| Pure Kush | 2 | 16.0 | 4.0 | 20.0 | 80% | 4.0:1 |
| Crunch Berries | 2 | 15.0 | 5.0 | 20.0 | 75% | 3.0:1 |
| MIXED PHENOS | 1 | 13.4 | — | 13.4 | 100% | ∞ |
| Residual Sugar | 1 | 13.0 | 1.0 | 14.0 | 93% | 13.0:1 |
| 24k #2 | 1 | 12.0 | 1.0 | 13.0 | 92% | 12.0:1 |
| Facetz | 1 | 12.0 | 2.0 | 14.0 | 86% | 6.0:1 |
| Platinum OG | 1 | 12.0 | 11.6 | 23.6 | 51% | 1.0:1 |
| 24k #3 | 1 | 11.0 | 3.0 | 14.0 | 79% | 3.7:1 |
| Park Royal #1 | 1 | 11.0 | — | 11.0 | 100% | ∞ |
| Tally Mon | 1 | 10.0 | 1.0 | 11.0 | 91% | 10.0:1 |
Sorted by A-grade lbs descending. Use to spot a single banger run that pulls a cultivar's rollup up or down.
| Cultivar | Run | Room(s) | A lbs | Smalls lbs | Total lbs | A-share | A:Smalls |
|---|---|---|---|---|---|---|---|
| Dripz #9 | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recpUAgRqc4mt | 52.0 | 4.0 | 56.0 | 93% | 13.0:1 |
| Lipsmackerz #4 | 2025-MAY-Powr1 | {"valuesByForeignRowId": {"rec8SLDhEbMRm | 41.0 | 13.0 | 54.0 | 76% | 3.2:1 |
| Golden Ticket | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recXsU3dvLt4o | 40.0 | 1.0 | 41.0 | 98% | 40.0:1 |
| Lipsmackerz #4 | 2025-MAY-Powr4 | {"valuesByForeignRowId": {"recx1gWTe4t4w | 39.0 | 7.0 | 46.0 | 85% | 5.6:1 |
| Bolo | 2025-MAY-Powr1 | {"valuesByForeignRowId": {"recvMm1jiJLfp | 38.0 | 9.0 | 47.0 | 81% | 4.2:1 |
| LCGbx | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recIPOryZC8sf | 38.0 | — | 38.0 | 100% | ∞ |
| Bubblegum Gelato | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"recWZB51KGvY8 | 37.0 | 3.0 | 40.0 | 92% | 12.3:1 |
| D-Lish | 2026-FEBRUARY-Powr1 | {"valuesByForeignRowId": {"recQjA7YDphRM | 37.0 | 3.0 | 40.0 | 92% | 12.3:1 |
| Gas Face | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recTdQT1TxRxz | 37.0 | 8.0 | 45.0 | 82% | 4.6:1 |
| LCGbx | 2025-MAY-Powr4 | {"valuesByForeignRowId": {"rec03XfUoaEqL | 36.0 | 1.0 | 37.0 | 97% | 36.0:1 |
| Ztopia | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"recTzCkIXw3se | 36.0 | 2.0 | 38.0 | 95% | 18.0:1 |
| Lipsmackerz #4 | 2025-APRIL-Powr2 | {"valuesByForeignRowId": {"rec3S6oVaT9bi | 35.0 | 6.0 | 41.0 | 85% | 5.8:1 |
| LCZ | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"recmR2biAT9zv | 34.0 | 4.0 | 38.0 | 89% | 8.5:1 |
| TESTERS - PHENO HUNT | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"recJLqPTDroRr | 34.0 | 3.0 | 37.0 | 92% | 11.3:1 |
| Ztopia | 2025-MAY-Powr1 | {"valuesByForeignRowId": {"recQj07IgjT2i | 34.0 | 7.0 | 41.0 | 83% | 4.9:1 |
| D-Lish | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"recwyxM0yeffn | 32.0 | 3.0 | 35.0 | 91% | 10.7:1 |
| Golden Ticket | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"rec2EiB8azJAS | 32.0 | — | 32.0 | 100% | ∞ |
| Golden Ticket | 2025-JUNE-Powr2 | {"valuesByForeignRowId": {"recdBTYBM7vcS | 32.0 | 3.0 | 35.0 | 91% | 10.7:1 |
| Blue Nerds | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recXU71yluOgp | 31.0 | — | 31.0 | 100% | ∞ |
| Bluephoria | 2026-JANUARY-Powr2 | {"valuesByForeignRowId": {"rec1iTsLji4ll | 31.0 | 3.0 | 34.0 | 91% | 10.3:1 |
| Bolo | 2025-JUNE-Powr2 | {"valuesByForeignRowId": {"rechOYGMCcDc7 | 31.0 | 4.0 | 35.0 | 89% | 7.8:1 |
| Bluephoria | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recXW9tgHqPuF | 30.0 | 6.0 | 36.0 | 83% | 5.0:1 |
| Bolo | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recHyV0cAHSL2 | 30.0 | 1.0 | 31.0 | 97% | 30.0:1 |
| Bubblegum Gelato | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recynnVZKMqaD | 30.0 | 1.0 | 31.0 | 97% | 30.0:1 |
| Golden Ticket | 2025-AUGUST-Powr4 | {"valuesByForeignRowId": {"rec0FUF2TGuiu | 30.0 | 4.0 | 34.0 | 88% | 7.5:1 |
| LCGbx | 2025-MAY-Powr1 | {"valuesByForeignRowId": {"recaqV8nRrG65 | 30.0 | 7.0 | 37.0 | 81% | 4.3:1 |
| Bolo | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"rec3gi3fa4ZhI | 29.0 | 2.0 | 31.0 | 94% | 14.5:1 |
| Bolo | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"rec3pVeRDkjHp | 29.0 | 6.0 | 35.0 | 83% | 4.8:1 |
| Frosted Cherries | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recUe2QmgftUx | 29.0 | — | 29.0 | 100% | ∞ |
| Gushers | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"recXm61HKKDn4 | 29.0 | — | 29.0 | 100% | ∞ |
| LCGbx | 2025-APRIL-Powr2 | {"valuesByForeignRowId": {"recWIvf9ubBzQ | 29.0 | 4.0 | 33.0 | 88% | 7.2:1 |
| Warheads | 2025-NOVEMBER-Powr2 | {"valuesByForeignRowId": {"recA0YIrjQoNR | 29.0 | 7.0 | 36.0 | 81% | 4.1:1 |
| Ztopia | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recm4QqvS2SNg | 29.0 | 1.0 | 30.0 | 97% | 29.0:1 |
| ADL | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"recFRkoYo1e5J | 28.0 | 5.0 | 33.0 | 85% | 5.6:1 |
| Bluephoria | 2025-JUNE-Powr2 | {"valuesByForeignRowId": {"recenbcTpeLG1 | 28.0 | 4.0 | 32.0 | 88% | 7.0:1 |
| Bolo | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recjShqfdvIyf | 28.0 | — | 28.0 | 100% | ∞ |
| LCZ | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"rec0afGjAcaEq | 28.0 | 4.0 | 32.0 | 88% | 7.0:1 |
| Lipsmackerz #4 | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recnHyYhkmFtN | 28.0 | 2.0 | 30.0 | 93% | 14.0:1 |
| Zushi | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"rec9xfhqkrNym | 28.0 | — | 28.0 | 100% | ∞ |
| Blue Nerds | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"recvBBOFDoxsv | 27.0 | 5.0 | 32.0 | 84% | 5.4:1 |
| Bluephoria | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recHX8CrsuTGT | 27.0 | 5.0 | 32.0 | 84% | 5.4:1 |
| Frosted Cherries | 2025-NOVEMBER-Powr2 | {"valuesByForeignRowId": {"recNeK5vM4FbV | 27.0 | 6.0 | 33.0 | 82% | 4.5:1 |
| Sticky Buns | 2025-JULY-Powr3 | {"valuesByForeignRowId": {"recFj5D8dOApS | 27.0 | 4.0 | 31.0 | 87% | 6.8:1 |
| ADL | 2026-FEBRUARY-Powr1 | {"valuesByForeignRowId": {"recguYhsTb7qm | 26.0 | 3.0 | 29.0 | 90% | 8.7:1 |
| Frosted Cherries | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recIRSVE1bb35 | 26.0 | — | 26.0 | 100% | ∞ |
| Warheads | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"recT26WpXcwf9 | 26.0 | 2.0 | 28.0 | 93% | 13.0:1 |
| Frosted Cherries | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recgkMosVmeVM | 25.0 | 2.0 | 27.0 | 93% | 12.5:1 |
| Warheads | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recRi14Jnvpoa | 25.0 | 6.0 | 31.0 | 81% | 4.2:1 |
| ADL | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recw88mRytbv7 | 24.0 | — | 24.0 | 100% | ∞ |
| DOAP #4 | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recANd9530Ul6 | 24.0 | — | 24.0 | 100% | ∞ |
| Frosted Cherries | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"rec4y30zskCeD | 24.0 | 4.0 | 28.0 | 86% | 6.0:1 |
| Golden Ticket | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recGjYNbnVBd8 | 24.0 | 2.0 | 26.0 | 92% | 12.0:1 |
| Golden Ticket | 2025-APRIL-Powr2 | {"valuesByForeignRowId": {"recdFczLizLGq | 24.0 | 8.0 | 32.0 | 75% | 3.0:1 |
| Golden Ticket | 2025-SEPTEMBER-Powr2 | {"valuesByForeignRowId": {"recoQ1HasbRJW | 24.0 | 8.0 | 32.0 | 75% | 3.0:1 |
| Blue Nerds | 2026-FEBRUARY-Powr1 | {"valuesByForeignRowId": {"recpjq17CE0RW | 23.0 | 4.0 | 27.0 | 85% | 5.8:1 |
| Bluephoria | 2026-MARCH-Powr4 | {"valuesByForeignRowId": {"recehAhAXxwRB | 23.0 | 8.0 | 31.0 | 74% | 2.9:1 |
| Frosted Cherries | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"recBz9H0afoCz | 23.0 | — | 23.0 | 100% | ∞ |
| Frosted Cherries | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recoL1wMMeEGz | 23.0 | 5.0 | 28.0 | 82% | 4.6:1 |
| Orange Malt | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recwvZ3FTrB2N | 23.0 | 4.0 | 27.0 | 85% | 5.8:1 |
| Ztopia | 2025-MAY-Powr4 | {"valuesByForeignRowId": {"recFqBH7IMYgs | 23.0 | 5.0 | 28.0 | 82% | 4.6:1 |
| ADL | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recimkC50Rw2O | 22.0 | 7.0 | 29.0 | 76% | 3.1:1 |
| Bolo | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"recKrKqsop79v | 22.0 | 3.0 | 25.0 | 88% | 7.3:1 |
| Lipsmackerz #4 | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"rec6G4CaUspSK | 22.0 | 1.0 | 23.0 | 96% | 22.0:1 |
| Zushi | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"recOl9XGjPcrc | 22.0 | 1.0 | 23.0 | 96% | 22.0:1 |
| Frosted Cherries | 2026-FEBRUARY-Powr1 | {"valuesByForeignRowId": {"rec9IDVgFNsSk | 21.0 | 3.0 | 24.0 | 88% | 7.0:1 |
| Guava Gelato | 2026-FEBRUARY-Powr1 | {"valuesByForeignRowId": {"recdMRMK1qqIF | 21.0 | 2.0 | 23.0 | 91% | 10.5:1 |
| LCGbx | 2025-AUGUST-Powr4 | {"valuesByForeignRowId": {"recKoK97yi1Wb | 21.0 | 4.0 | 25.0 | 84% | 5.2:1 |
| LCGbx | 2025-JULY-Powr1 | {"valuesByForeignRowId": {"rec0xPLucgvyX | 21.0 | 2.0 | 23.0 | 91% | 10.5:1 |
| LCZ | 2026-MARCH-Powr4 | {"valuesByForeignRowId": {"reckAx5MGmWLN | 21.0 | 3.0 | 24.0 | 88% | 7.0:1 |
| Warheads | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recNfgsRjtBow | 21.0 | — | 21.0 | 100% | ∞ |
| ADL | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"recy3UPG4uEQH | 20.0 | 4.0 | 24.0 | 83% | 5.0:1 |
| ADL | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recHNjsyNUjZM | 20.0 | 3.0 | 23.0 | 87% | 6.7:1 |
| Bluephoria | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"reca8ibey3qcK | 20.0 | — | 20.0 | 100% | ∞ |
| LCZ | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recpyvrrMPSyS | 20.0 | — | 20.0 | 100% | ∞ |
| LCZ | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"rec7YzTen7Sfm | 20.0 | — | 20.0 | 100% | ∞ |
| ZOAP | 2025-MAY-Powr4 | {"valuesByForeignRowId": {"recFRvQMqzcQr | 20.0 | 2.0 | 22.0 | 91% | 10.0:1 |
| Ztopia | 2025-JUNE-Powr2 | {"valuesByForeignRowId": {"reck1lZ5zNors | 20.0 | 1.0 | 21.0 | 95% | 20.0:1 |
| Zushi | 2025-SEPTEMBER-Powr2 | {"valuesByForeignRowId": {"recmRdGfS2VyY | 20.0 | 8.0 | 28.0 | 71% | 2.5:1 |
| ADL | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"rec0O5PCsdVmq | 19.0 | 3.0 | 22.0 | 86% | 6.3:1 |
| Blue Nerds | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recJhDhlSZrQV | 19.0 | — | 19.0 | 100% | ∞ |
| D-Lish | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recz64ESxFdiM | 19.0 | 2.0 | 21.0 | 90% | 9.5:1 |
| Ghost Ride | 2026-JANUARY-Powr2 | {"valuesByForeignRowId": {"rec5dWiFnWctP | 19.0 | 3.0 | 22.0 | 86% | 6.3:1 |
| Zushi | 2025-AUGUST-Powr4 | {"valuesByForeignRowId": {"reciULt5fVO8U | 19.0 | 4.0 | 23.0 | 83% | 4.8:1 |
| Bolo | 2026-JANUARY-Powr4 | {"valuesByForeignRowId": {"recxbzWXIE6ss | 18.0 | 3.0 | 21.0 | 86% | 6.0:1 |
| D-Lish | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"rect30zhc0ZUb | 18.0 | — | 18.0 | 100% | ∞ |
| DOAP #4 | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recxQWhzOWGc8 | 18.0 | 3.0 | 21.0 | 86% | 6.0:1 |
| LCGbx | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recdM2z9oYQ6i | 18.0 | — | 18.0 | 100% | ∞ |
| Blue Nerds | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"rec77OPiKreiT | 17.0 | — | 17.0 | 100% | ∞ |
| Blue Nerds | 2026-JANUARY-Powr2 | {"valuesByForeignRowId": {"recF16r3Wi9VY | 17.0 | 4.0 | 21.0 | 81% | 4.2:1 |
| Blue Nerds | 2026-JANUARY-Powr4 | {"valuesByForeignRowId": {"recPD0xvjVc9I | 17.0 | 3.0 | 20.0 | 85% | 5.7:1 |
| Bluephoria | 2025-APRIL-Powr2 | {"valuesByForeignRowId": {"recESkshCVSGx | 17.0 | 6.0 | 23.0 | 74% | 2.8:1 |
| Bluephoria | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recH53WxE7swN | 17.0 | — | 17.0 | 100% | ∞ |
| DOAP #4 | 2026-JANUARY-Powr2 | {"valuesByForeignRowId": {"recpHsEhkTeRA | 17.0 | 2.0 | 19.0 | 89% | 8.5:1 |
| Frosted Cherries | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"rec9Xv1SdruTx | 17.0 | 3.0 | 20.0 | 85% | 5.7:1 |
| Magic Marker | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recvabnVMRjIy | 17.0 | — | 17.0 | 100% | ∞ |
| Warheads | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"recILE9Hb9l7b | 17.0 | 1.0 | 18.0 | 94% | 17.0:1 |
| Zereals | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recdh6xGS69og | 17.0 | — | 17.0 | 100% | ∞ |
| 879-Magic Marker | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recclLCt08mOf | 16.0 | 6.0 | 22.0 | 73% | 2.7:1 |
| ADL | 2026-MARCH-Powr4 | {"valuesByForeignRowId": {"rec0J3Q3ohU98 | 16.0 | 1.0 | 17.0 | 94% | 16.0:1 |
| ADL | 2025-NOVEMBER-Powr2 | {"valuesByForeignRowId": {"rec0J8c3MD0oM | 16.0 | 9.0 | 25.0 | 64% | 1.8:1 |
| Blue Andeze | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recGrW0BkDNrC | 16.0 | — | 16.0 | 100% | ∞ |
| Bolo | 2025-MARCH-Powr4 | {"valuesByForeignRowId": {"recNW8WianBZ8 | 16.0 | 5.0 | 21.0 | 76% | 3.2:1 |
| Bubblegum Gelato | 2026-MARCH-Powr4 | {"valuesByForeignRowId": {"recb2m3W3XjRd | 16.0 | 1.0 | 17.0 | 94% | 16.0:1 |
| Bubblegum Gelato | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"rechPdtN4gvPI | 16.0 | — | 16.0 | 100% | ∞ |
| D-Lish | 2026-MARCH-Powr4 | {"valuesByForeignRowId": {"recJqitXvcm0y | 16.0 | 1.0 | 17.0 | 94% | 16.0:1 |
| D-Lish | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recvUpnCIlNr2 | 16.0 | — | 16.0 | 100% | ∞ |
| DOAP #4 | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"reccKRRbX2BWY | 16.0 | 1.0 | 17.0 | 94% | 16.0:1 |
| Golden Ticket | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"recmj7hgbbqnF | 16.0 | 3.0 | 19.0 | 84% | 5.3:1 |
| Golden Ticket | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recPdU5YGGExF | 16.0 | — | 16.0 | 100% | ∞ |
| Warheads | 2026-APRIL-Powr3 | {"valuesByForeignRowId": {"recd9YhFtouME | 16.0 | — | 16.0 | 100% | ∞ |
| Zangria | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"reccpkgqpRwzU | 16.0 | — | 16.0 | 100% | ∞ |
| ADL | 2025-SEPTEMBER-Powr2 | {"valuesByForeignRowId": {"rechZtZ8zFHY8 | 15.0 | 3.0 | 18.0 | 83% | 5.0:1 |
| Blue Nerds | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"rechStjAJjnjk | 15.0 | 3.0 | 18.0 | 83% | 5.0:1 |
| Bluephoria | 2026-APRIL-Powr1 | {"valuesByForeignRowId": {"rech7dFMOF9D6 | 15.0 | — | 15.0 | 100% | ∞ |
| Bolo | 2026-JANUARY-Powr2 | {"valuesByForeignRowId": {"recwNPqQiXBOk | 15.0 | 1.0 | 16.0 | 94% | 15.0:1 |
| Orange Malt | 2026-FEBRUARY-Powr3 | {"valuesByForeignRowId": {"recAmHKbAxVqk | 15.0 | 2.0 | 17.0 | 88% | 7.5:1 |
| Skywalker OG | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"rec6msPUqp4ts | 15.0 | — | 15.0 | 100% | ∞ |
| Skywalker OG | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recbNfk1jo03F | 15.0 | 2.0 | 17.0 | 88% | 7.5:1 |
| Strawberry S1 | 2025-DECEMBER-Powr1 | {"valuesByForeignRowId": {"recWCRHdtwLB2 | 15.0 | — | 15.0 | 100% | ∞ |
| ADL | 2026-JANUARY-Powr4 | {"valuesByForeignRowId": {"recttmA9uuhY9 | 14.0 | 2.0 | 16.0 | 88% | 7.0:1 |
| ADL | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"rec1oEAoUS7Hn | 14.0 | — | 14.0 | 100% | ∞ |
| Bluephoria | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recTYiAKWwhKF | 14.0 | 3.0 | 17.0 | 82% | 4.7:1 |
| Bluephoria | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"recfmgMxN6iwf | 14.0 | 2.0 | 16.0 | 88% | 7.0:1 |
| Bolo | 2025-OCTOBER-Powr1 | {"valuesByForeignRowId": {"rec55wqTVbx11 | 14.0 | 1.0 | 15.0 | 93% | 14.0:1 |
| Bubblegum Gelato | 2025-OCTOBER-Powr4 | {"valuesByForeignRowId": {"recFdBi0JZpIV | 14.0 | 1.0 | 15.0 | 93% | 14.0:1 |
| Frosted Cherries | 2025-AUGUST-Powr4 | {"valuesByForeignRowId": {"recQbU8hIvCF9 | 14.0 | 5.0 | 19.0 | 74% | 2.8:1 |
| Golden Ticket | 2025-SEPTEMBER-Powr3 | {"valuesByForeignRowId": {"recct5h0yb55H | 14.0 | — | 14.0 | 100% | ∞ |
| Golden Ticket | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"reck4r5Al3rUb | 14.0 | 3.0 | 17.0 | 82% | 4.7:1 |
| Herijuana 2.0 | 2026-MARCH-Powr2 | {"valuesByForeignRowId": {"recn8uvvptqwT | 14.0 | 2.0 | 16.0 | 88% | 7.0:1 |
| Kimber Slice | 2025-NOVEMBER-Powr3 | {"valuesByForeignRowId": {"recvqhsJBpvnl | 14.0 | 3.0 | 17.0 | 82% | 4.7:1 |
