21-room cultivation audit · Vangarden (facility 4537) · 2026-06-12 → 2026-06-26 — REAL 14-day hourly trace stitched from AROYA public_api (2-day windows, ~9-min native cadence). Phases are harvest-group verified for 17 of 21 rooms against the live AROYA roster (flip dates, cultivars and plant counts pulled per room); any remaining rooms are signal-inferred. Room mix: 7× Ripening, 6× Early Flower / Stretch, 5× Bulking, 2× Vegetative, 1× Flowering (substrate unsensed). Facility-wide the sensed rooms average 20.3 pp overnight dryback, pore EC 4.49 mS, lights-on VPD 1.32 kPa. 37 items flagged below. Top flags: Flower 1 pore EC 5.0 mS is below the band (6.0–8.0 mS); Flower 2 pore EC 5.8 mS is below the band (6.0–8.0 mS); Flower 2 RH 61.6% is high for ripening (target 45–55%); Flower 3 dryback 16.7 pp is below the early flower / stretch band (20–30 pp).21-room cultivation audit · Vangarden (facility 4537) · 2026-06-12 → 2026-06-26 — REAL 14-day hourly trace stitched from AROYA public_api (2-day windows, ~9-min native cadence). Phases are harvest-group verified for 17 of 21 rooms against the live AROYA roster (flip dates, cultivars and plant counts pulled per room); any remaining rooms are signal-inferred. Room mix: 7× Ripening, 6× Early Flower / Stretch, 5× Bulking, 2× Vegetative, 1× Flowering (substrate unsensed). Facility-wide the sensed rooms average 20.3 pp overnight dryback, pore EC 4.49 mS, lights-on VPD 1.32 kPa. 37 items flagged below. Top flags: Flower 1 pore EC 5.0 mS is below the band (6.0–8.0 mS); Flower 2 pore EC 5.8 mS is below the band (6.0–8.0 mS); Flower 2 RH 61.6% is high for ripening (target 45–55%); Flower 3 dryback 16.7 pp is below the early flower / stretch band (20–30 pp).
This audit grades each room's live steering signatures against the AROYA phase target bands (dryback in absolute pp, substrate EC stack, VPD and climate). Phases are signal-inferred this run; the per-room cards below state steering intent before the numbers and pair every observed value with the band for that phase.Esta auditoría compara cada sala con las bandas objetivo AROYA. Fases inferidas por señal.
Per-room VPD window, lights-on vs lights-off air-temp swing (DIF), humidity vs the phase target, and CO₂ dose.Por sala: VPD, DIF, HR y CO₂.
| Room | Phase | VPD on | VPD off | Temp on | Temp off | DIF | RH on | CO₂ on | Flag | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| Flower 1 | Ripening | 1.73 | 1.17 | 77.9 | 74.8 | 3.1 | 47.1 | 1259 | high-VPD | review |
| Flower 2 | Ripening | 1.21 | 1.03 | 74.5 | 73.7 | 0.8 | 59.1 | 1359 | RH high vs band | RH/VPD off |
| Flower 3 | Early Flower / Stretch | 1.43 | 1.33 | 81.4 | 80.0 | 1.3 | 60.9 | 1072 | high-VPD | review |
| Flower 4 | Bulking | 1.42 | 1.07 | 79.2 | 77.0 | 2.2 | 58.6 | 1340 | high-VPD | review |
| Flower 5 | Ripening | 1.42 | 1.20 | 76.5 | 75.5 | 1.0 | 54.8 | 1335 | — | in band |
| Flower 6 | Ripening | 1.72 | 1.41 | 80.2 | 78.0 | 2.2 | 51.5 | 1558 | high-VPD | review |
| Flower 7 | Bulking | 1.57 | 1.51 | 80.9 | 80.0 | 0.9 | 56.5 | 1335 | high-VPD | review |
| Flower 8 | Vegetative | 1.87 | 1.25 | 81.6 | 75.8 | 5.8 | 60.0 | 1012 | high-VPD | RH/VPD off |
| Flower 9 | Ripening | 1.25 | 1.22 | 78.2 | 75.4 | 2.8 | 62.1 | 1139 | RH high vs band | RH/VPD off |
| Flower 10 | Early Flower / Stretch | 1.29 | 1.19 | 80.3 | 78.7 | 1.7 | 63.7 | 1260 | high-VPD | review |
| Flower 11 | Early Flower / Stretch | 1.22 | 1.18 | 80.1 | 80.5 | -0.4 | 65.2 | 1455 | high-VPD | review |
| Flower 12 | Ripening | 1.33 | 1.22 | 77.2 | 76.3 | 0.9 | 58.5 | 1507 | RH high vs band | RH/VPD off |
| Flower 13 | Early Flower / Stretch | 1.37 | 1.56 | 80.7 | 81.6 | -0.8 | 62.2 | 1312 | high-VPD | review |
| Flower 14 | Ripening | 1.27 | 1.34 | 77.1 | 77.2 | -0.1 | 60.0 | 1380 | RH high vs band | RH/VPD off |
| Flower 16 | Early Flower / Stretch | 1.50 | 1.41 | 81.1 | 78.7 | 2.4 | 59.4 | 1427 | high-VPD | RH/VPD off |
| Flower 17 | Early Flower / Stretch | 2.22 | 1.33 | 81.7 | 77.3 | 4.4 | 54.0 | 1126 | high-VPD | RH/VPD off |
| Flower 18 | Bulking | 1.38 | 1.06 | 79.9 | 78.6 | 1.4 | 60.4 | 1071 | — | in band |
| Mother 2 | Bulking | 1.15 | 1.02 | 82.9 | 81.2 | 1.7 | 70.1 | 842 | RH high vs band | RH/VPD off |
| Mother 1 | Bulking | 1.17 | 1.16 | 82.1 | 81.5 | 0.6 | 68.9 | 1033 | RH high vs band | RH/VPD off |
| Veg 15 | Vegetative | 1.31 | 1.06 | 82.1 | 80.5 | 1.7 | 65.0 | 801 | high-VPD | review |
| Clone Room | Flowering (substrate unsensed) | 1.15 | 1.01 | 80.8 | 79.2 | 1.6 | 68.0 | 1144 | RH high vs band | review |
Does the VPD profile match the shot rhythm and the EC stack? Higher-VPD days pull water faster and need P2 maintenance; calmer days allow a deeper P3 dry-down.¿El VPD coincide con el ritmo de riego?
| Room | Phase | Peak VPD | VWC envelope | Pore EC | Overnight dryback (absolute pp)Dryback (pp absoluto) | VPD on |
|---|---|---|---|---|---|---|
| Flower 1 | Ripening | 2.07 | 2.7–70.2% | 5.00 mS below band | 30.2 pp in band | 1.48 |
| Flower 2 | Ripening | 1.47 | 35.0–64.9% | 5.82 mS below band | 25.0 pp in band | 1.12 |
| Flower 3 | Early Flower / Stretch | 1.85 | 29.0–64.9% | 3.53 mS below band | 16.7 pp below | 1.38 |
| Flower 4 | Bulking | 1.84 | 29.2–67.7% | 4.65 mS stacking | 23.5 pp above | 1.24 |
| Flower 5 | Ripening | 1.74 | 31.9–65.8% | 5.19 mS below band | 29.4 pp in band | 1.35 |
| Flower 6 | Ripening | 2.18 | 29.8–63.7% | 4.53 mS below band | 25.1 pp in band | 1.58 |
| Flower 7 | Bulking | 2.11 | 31.9–64.7% | 5.21 mS stacking | 28.1 pp above | 1.54 |
| Flower 8 | Vegetative | 10.56 | 4.1–65.2% | 4.93 mS stacking | 17.6 pp above | 1.43 |
| Flower 9 | Ripening | 1.66 | 34.8–69.9% | 5.93 mS below band | 30.1 pp in band | 1.23 |
| Flower 10 | Early Flower / Stretch | 1.76 | 32.4–63.8% | 3.48 mS below band | 25.8 pp in band | 1.28 |
| Flower 11 | Early Flower / Stretch | 2.00 | 12.6–61.2% | 4.26 mS below band | 6.7 pp below | 1.21 |
| Flower 12 | Ripening | 1.76 | 34.4–66.8% | 4.93 mS below band | 19.7 pp below | 1.28 |
| Flower 13 | Early Flower / Stretch | 9.97 | 5.4–61.8% | 3.34 mS below band | 18.2 pp below | 1.52 |
| Flower 14 | Ripening | 1.56 | 33.0–62.1% | 5.53 mS below band | 24.2 pp below | 1.28 |
| Flower 16 | Early Flower / Stretch | 8.04 | 5.5–62.3% | 4.93 mS below band | 15.5 pp below | 1.45 |
| Flower 17 | Early Flower / Stretch | 11.11 | 3.4–67.7% | 3.64 mS below band | 17.5 pp below | 1.52 |
| Flower 18 | Bulking | 2.24 | 29.8–62.4% | 5.65 mS stacking | 25.7 pp above | 1.24 |
| Mother 2 | Bulking | 1.85 | 32.8–56.2% | 3.93 mS below band | 9.8 pp below | 1.06 |
| Mother 1 | Bulking | 1.46 | 39.4–61.3% | 3.45 mS below band | 12.6 pp in band | 1.16 |
| Veg 15 | Vegetative | 1.68 | 41.1–56.2% | 1.79 mS below band | 4.4 pp below | 1.25 |
| Clone Room | Flowering (substrate unsensed) | 1.37 | no substrate probes — VWC / EC / dryback not measured | 1.11 | ||
One card per room. Steering intent stated before the numbers. Dryback in absolute percentage points (peak VWC − pre-irrigation low). Substrate EC read as the result of steering.Una tarjeta por sala. Dryback en pp absolutos.
Per room: VWC, pore EC, substrate temp, VPD, air-temp / RH, CO₂ over 14 days with phase bands shaded.Por sala: VWC, CE, temp, VPD, aire/HR, CO₂.
The 4-phase day: P0 activation, P1 ramp to field capacity, P2 maintenance pulses, P3 overnight dry-down (the main steering lever). Observed P1 onset, shots/day, P2 pulses, peak VWC and overnight dryback — derived from VWC step-up signatures (≥0.8 pp between ~9-min samples; no flow telemetry).Día de 4 fases. Valores derivados de subidas VWC.
| Room | Phase | P1 onset | Shots/day | P2/day | Peak VWC | Shot target | Overnight dryback (absolute pp)Dryback (pp absoluto) | Steering | Agrees? |
|---|---|---|---|---|---|---|---|---|---|
| Flower 1 | Ripening | 03:56 ± 2.5h | 14.9 | 5.9 | 69% | 6–10% | 30.2 pp ± 10.7 | Generative-leaning | agrees |
| Flower 2 | Ripening | 03:26 ± 7.5h | 15.3 | 0.6 | 63% | 6–10% | 25.0 pp ± 7.4 | Vegetative | agrees |
| Flower 3 | Early Flower / Stretch | 01:35 ± 0.6h | 12.4 | 0.6 | 63% | 6–10% | 16.7 pp ± 11.7 | Vegetative | under-dry |
| Flower 4 | Bulking | 01:06 ± 0.8h | 15.6 | 1.0 | 62% | 3–5% | 23.5 pp ± 11.7 | Generative-leaning | over-dry |
| Flower 5 | Ripening | 09:33 ± 0.8h | 16.7 | 5.8 | 65% | 6–10% | 29.4 pp ± 2.7 | Vegetative | agrees |
| Flower 6 | Ripening | 02:23 ± 5.2h | 18.5 | 1.2 | 62% | 6–10% | 25.1 pp ± 10.6 | Vegetative | agrees |
| Flower 7 | Bulking | 09:03 ± 1.1h | 16.4 | 4.0 | 63% | 3–5% | 28.1 pp ± 3.8 | Generative-leaning | over-dry |
| Flower 8 | Vegetative | 09:54 ± 1.7h | 7.0 | 2.3 | 34% | 3–5% | 17.6 pp ± 19.3 | Generative-leaning | over-dry |
| Flower 9 | Ripening | 09:12 ± 1.1h | 13.6 | 2.6 | 68% | 6–10% | 30.1 pp ± 5.1 | Generative-leaning | agrees |
| Flower 10 | Early Flower / Stretch | 09:34 ± 1.0h | 11.1 | 1.8 | 63% | 6–10% | 25.8 pp ± 4.7 | Generative-leaning | agrees |
| Flower 11 | Early Flower / Stretch | 04:10 ± 7.1h | 13.6 | 0.6 | 56% | 6–10% | 6.7 pp ± 8.0 | Vegetative | under-dry |
| Flower 12 | Ripening | 01:25 ± 1.3h | 12.9 | 0.7 | 66% | 6–10% | 19.7 pp ± 12.8 | Vegetative | under-dry |
| Flower 13 | Early Flower / Stretch | 08:29 ± 1.4h | 11.1 | 4.8 | 54% | 6–10% | 18.2 pp ± 5.7 | Vegetative | under-dry |
| Flower 14 | Ripening | 09:30 ± 1.0h | 13.5 | 2.7 | 61% | 6–10% | 24.2 pp ± 3.8 | Vegetative | under-dry |
| Flower 16 | Early Flower / Stretch | 15:32 ± 7.8h | 12.2 | 0.5 | 52% | 6–10% | 15.5 pp ± 10.4 | Vegetative | under-dry |
| Flower 17 | Early Flower / Stretch | 04:13 ± 4.5h | 10.1 | 1.3 | 42% | 6–10% | 17.5 pp ± 18.5 | Vegetative | under-dry |
| Flower 18 | Bulking | 09:16 ± 0.9h | 15.9 | 4.0 | 60% | 3–5% | 25.7 pp ± 3.3 | Generative-leaning | over-dry |
| Mother 2 | Bulking | 02:33 ± 3.0h | 10.7 | 4.4 | 51% | 3–5% | 9.8 pp ± 2.0 | Vegetative | under-dry |
| Mother 1 | Bulking | 02:24 ± 3.1h | 13.0 | 4.3 | 59% | 3–5% | 12.6 pp ± 3.4 | Vegetative | agrees |
| Veg 15 | Vegetative | 06:33 ± 0.0h | 1.7 | 0.0 | 50% | 3–5% | 4.4 pp ± 1.8 | Vegetative | under-dry |
| Clone Room | Flowering (substrate unsensed) | no substrate probes — shots / dryback invisible to AROYA | — | — | |||||
Per-room phase (signal-inferred) with the AROYA target band: P1 shot size, dryback (absolute pp), pore EC, VPD, air-temp and RH.Fase por sala con banda objetivo AROYA.
| Room | Phase | Lights | P1 shot | Dryback (abs pp) | Pore EC | VPD on/off | Temp on | RH on |
|---|---|---|---|---|---|---|---|---|
| Flower 1 SOILLESS · 6 zone · room ID 17758 | Ripening (signal-inferred) | ~13h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 2 SOILLESS · 6 zone · room ID 17759 | Ripening (signal-inferred) | ~12h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 3 SOILLESS · 6 zone · room ID 17760 | Early Flower / Stretch (signal-inferred) | ~12h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 4 SOILLESS · 6 zone · room ID 17761 | Bulking (signal-inferred) | ~12h photoperiod | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F | 55–65% |
| Flower 5 SOILLESS · 6 zone · room ID 17762 | Ripening (signal-inferred) | ~17h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 6 SOILLESS · 6 zone · room ID 17763 | Ripening (signal-inferred) | ~13h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 7 SOILLESS · 6 zone · room ID 17764 | Bulking (signal-inferred) | ~15h photoperiod | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F | 55–65% |
| Flower 8 SOILLESS · 6 zone · room ID 17765 | Vegetative (signal-inferred) | ~7h photoperiod | 3–5% (P1 ramp) | 5–15 pp absolute | 3.0–5.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 76–82°F | 60–75% |
| Flower 9 SOILLESS · 6 zone · room ID 17766 | Ripening (signal-inferred) | ~12h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 10 SOILLESS · 6 zone · room ID 17767 | Early Flower / Stretch (signal-inferred) | ~23h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 11 SOILLESS · 6 zone · room ID 17768 | Early Flower / Stretch (signal-inferred) | ~13h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 12 SOILLESS · 6 zone · room ID 17769 | Ripening (signal-inferred) | ~13h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 13 SOILLESS · 6 zone · room ID 17770 | Early Flower / Stretch (signal-inferred) | ~5h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 14 SOILLESS · 7 zone · room ID 17771 | Ripening (signal-inferred) | ~22h photoperiod | 6–10% (P1 ramp) | 25–35 pp absolute | 6.0–8.0 mS | 1.4–1.6 / 1.0–1.2 kPa | 72–78°F | 45–55% |
| Flower 16 SOILLESS · 6 zone · room ID 17772 | Early Flower / Stretch (signal-inferred) | ~10h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 17 SOILLESS · 6 zone · room ID 17773 | Early Flower / Stretch (signal-inferred) | ~5h photoperiod | 6–10% (P1 ramp) | 20–30 pp absolute | 6.0–12.0 mS | 1.0–1.2 / 0.8–1.0 kPa | 77–84°F | 60–75% |
| Flower 18 SOILLESS · 6 zone · room ID 17774 | Bulking (signal-inferred) | ~13h photoperiod | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F | 55–65% |
| Mother 2 SOILLESS · 43 zone · room ID 17796 | Bulking (signal-inferred) | ~7h photoperiod | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F | 55–65% |
| Mother 1 SOILLESS · 9 zone · room ID 17839 | Bulking (signal-inferred) | ~14h photoperiod | 3–5% (P1 ramp) | 12–18 pp absolute | 4.0–7.0 mS | 1.2–1.4 / 0.9–1.1 kPa | 74–80°F | 55–65% |
| Veg 15 SOILLESS · 10 zone · room ID 17840 | Vegetative (signal-inferred) | ~18h photoperiod | 3–5% (P1 ramp) | 5–15 pp absolute | 3.0–5.0 mS | 0.8–1.1 / 0.6–0.9 kPa | 76–82°F | 60–75% |
| Clone Room SOILLESS · 1 zone · room ID 18716 | Flowering (substrate unsensed) (signal-inferred) | ~18h photoperiod | 4–8% (P1 ramp) | 12–30 pp absolute | 4.0–9.0 mS | 1.0–1.4 / 0.8–1.1 kPa | 74–82°F | 45–60% |
Prioritized from the data. Owner = facility lead; Grower = room operator; Process = AROYA / Addium follow-up.Priorizadas. Owner / Grower / Process.
Coverage = % of expected hourly samples over the 14-day window.Cobertura = % de muestras horarias.
| Room | VWC cov | EC cov | Climate cov | Window | Notes |
|---|---|---|---|---|---|
| Flower 1 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 2 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 3 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 4 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 5 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 6 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 7 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 8 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 9 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 10 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 11 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 12 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 13 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 14 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 16 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 17 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Flower 18 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Mother 2 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Mother 1 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Veg 15 | 100% | 100% | 100% | 14d | Full substrate + climate suite. |
| Clone Room | — | — | 100% | 14d | Climate sensors only — no substrate (TEROS) probes; VWC / pore EC / substrate temp not measured. |