All 15 devices at Palatka have been silent since 2026-05-25. The last-comm timestamps tell the story precisely: 14 devices — the gateway, the Climate One, and every substrate node in “F9 novacore vs bio” — all stopped reporting inside a two-minute span (22:09–22:11Z). A staggered die-off would point at individual devices; a simultaneous cutoff points at one upstream failure at the gateway (power, ethernet/uplink, or site internet). When the gateway loses its uplink, the entire Wirepas mesh behind it goes dark at once — the downstream devices themselves are presumed fine and were reporting healthy battery and link right up to the cutoff.
Restore power and uplink at gateway H2110001107 (named “veg 5 nova core”, mounted for the F9 room): check the outlet/PoE injector, the ethernet run, and the site internet drop it hangs off. Once the gateway is back online the nodes should rejoin the mesh on their own — no need to touch the substrate sensors. Battery and link values in the roster below are the last values reported before the outage (marked *) — they are 43 days stale, not live. Separately, the lone repeater in Flower 5 (H3400002704) has been offline since 2025-12-19 — five months before this outage — and needs its own PoE/placement check whoever attends the gateway.
Power model: Node, TEROS 12 and the H340-series Mesh Repeaters run on battery — H340s share the Node power model, so they count toward low-battery flags and the firmware-push ≥30% battery go/no-go, and troubleshooting an offline H340 starts at the battery, not a PoE port. Legacy H11x-series repeaters, Climate One, ATMOS 14, EE894, Gateway and Sink are PoE — an offline PoE device is a power-drop or placement question at the switch/injector, never a battery swap.
Serial convention: the H-prefix serial is the externally quotable device serial. Sensor-head serials (TEROS/ATMOS/EE894) are shown masked (····NNNN) and are internal reference only. Entries ending in -2 are the second substrate sensor port on the same physical node, as AROYA lists them.
14 devices, all silent since 2026-05-25 22:09–22:11Z. Battery / link values marked * are the last values each device reported before 2026-05-25 — shown for reference only, 43 days stale.
| Device | Model | Sensor head | Power | Link | Hops | Last comm (UTC) | Status |
|---|---|---|---|---|---|---|---|
| H2110001107 veg 5 nova core | Gateway | — | PoE | wired | — | 2026-05-25 22:10Z | offline |
| H4210004197 veg5 nova | Climate One (H421) | EE894 CO2 head ····197S | PoE | 100%* | 1 | 2026-05-25 22:09Z | offline |
| H3440012461 nova core e85 tbl3 bot | Node | TEROS One (ter15) head ····2461-ter15 | 100% | 100%* | 1 | 2026-05-25 22:11Z | offline |
| H3440012461-2 nova core e85 tbl3 bot | Node | TEROS One (ter15) head ····61-2-ter15 | 100% | 100%* | 1 | 2026-05-25 22:10Z | offline |
| H3440012462 nova core gc tbl2 bot | Node | TEROS One (ter15) head ····2462-ter15 | 100% | 100%* | 2 | 2026-05-25 22:10Z | offline |
| H3440012462-2 novacore gc tel 2 bot | Node | TEROS One (ter15) head ····62-2-ter15 | 100% | 100%* | 2 | 2026-05-25 22:09Z | offline |
| H3440012466 bio | Node | TEROS One (ter15) head ····2466-ter15 | 100% | 100%* | 1 | 2026-05-25 22:09Z | offline |
| H3440012466-2 bio | Node | TEROS One (ter15) head ····66-2-ter15 | 100% | 100%* | 1 | 2026-05-25 22:10Z | offline |
| H3440012470 bio e85 tbl7 bot | Node | TEROS One (ter15) head ····2470-ter15 | 100% | 100%* | 1 | 2026-05-25 22:09Z | offline |
| H3440012470-2 bio e85 tbl7 bot | Node | TEROS One (ter15) head ····70-2-ter15 | 100% | 100%* | 1 | 2026-05-25 22:09Z | offline |
| H3440012474 bio | Node | TEROS One (ter15) head ····2474-ter15 | 100% | 100%* | 4 | 2026-05-25 22:10Z | offline |
| H3440012474-2 bio | Node | TEROS One (ter15) head ····74-2-ter15 | 100% | 100%* | 4 | 2026-05-25 22:10Z | offline |
| H3440012489 nova gc tbl 2 bot b3 | Node | TEROS One (ter15) head ····2489-ter15 | 100% | 100%* | 3 | 2026-05-25 22:10Z | offline |
| H3440012489-2 nova core gc bot b3 | Node | TEROS One (ter15) head ····89-2-ter15 | 100% | 100%* | 3 | 2026-05-25 22:09Z | offline |
Single repeater, offline since 2025-12-19 — predates the May outage; separate fix. Battery / link values marked * are the last values each device reported before 2026-05-25 — shown for reference only, 43 days stale.
| Device | Model | Sensor head | Power | Link | Hops | Last comm (UTC) | Status |
|---|---|---|---|---|---|---|---|
| H3400002704 | Mesh Repeater | — | PoE | 100%* | 8 | 2025-12-19 14:58Z | offline |