| Room | Hardware | Status / fault | Reading cadence | State |
|---|---|---|---|---|
| Flower 2 (4833) | 6 substrate zones + Climate One head | Verified — air/VPD/RH + 6 TEROS zones reporting | Continuous through 06-15 | active |
| Flower 1 (4832) | 6 substrate zones + Climate One head | Reporting but idle-room signature; pore_ec:room pinned at 30.0 (sensor placeholder/fault) | Continuous; one EC channel faulted | idle |
| Flower 3 (4834) | 6 substrate zones; NO room climate series | Substrate (TEROS) OK; room air/VPD/RH absent — Climate One/Atmos missing/offline. Zone 10277 only n=45 (intermittent). | Substrate continuous; climate head silent | active (substrate) |
| Veg (4837) | unknown | 0 series / 0 points for the full 14-day window — entire room offline | No data in window | sensor-dark |
| Flower 4 (4835) | unknown | Not probed within budget; HG history ended 2025-03-18 | — | unprobed |
| Dry Room (4836) | unknown | Not probed (out of cultivation scope) | — | unprobed |
Method: device reliability derived from MCP reading-cadence + gap analysis (get_raw_data series presence and per-series n across the window). The SPA /devices/ endpoint (battery/RSSI/link) was not reachable unattended this run, so per-device battery/RSSI are not shown — this is a cadence-and-gap reliability view, flagged honestly. Repeater serials would be shown H-prefixed externally.
Cultivation linkage: these sensors feed the crop-steering phase model (P0 activation, P1 ramp-up, P2 maintenance, P3 dry-down) and overnight dryback (absolute pp). A sensor-dark room cannot be phase-steered — restoring the Veg-room mesh is a prerequisite for any P0–P3 steering or dryback measurement there.