1-day window ending 2026-06-10 · facility 3217
Steering intent declared before numbers. All dryback values stated as absolute pp (peak VWC minus pre-irrigation low). Phases reference the AROYA 4-phase day model: P0 / P1 / P2 / P3.
No prior commitments on record for this window.
HVAC capacity not assessed this window.
Climate ↔ irrigation coupling reviewed by phase. P0 activation length, P1 ramp-up shot count, and P3 dryback depth (absolute pp) tied to room-level VPD envelope.
· room 19161
· room 13508
· room 15240
· room 8321
· room 8322
· room 8324
· room 14965
· room 17375
· room 19456
· room 19699
Per room, six stacked overlays: temp on/off · VPD on/off · VWC peak/trough · absolute pp dryback · pore EC + stack delta · shot count + ET rate.
Shot cadence and pore-EC stack delta summarised per room below. Targets paired with phase band per reference_irrigation-phase-targets.
| Room | P0 (min) | P1 shots | Dryback (pp) | Pore-EC stack Δ | Runoff % |
|---|---|---|---|---|---|
| Killington Flowr 🌹 | — | — | 0.0 pp | 0.0 | — |
| Killington Veg 🥕 | — | — | 2.2 pp | 0.0 | — |
| Killington Hallway | — | — | 0.0 pp | 0.0 | — |
| Long Skinny 🚀🔥⛽🌲 | — | — | 6.1 pp | 0.0 | — |
| Long Skinny 🚀🔥⛽ | — | — | 19.8 pp | 0.0 | — |
| 🍼Mom Room 🍼 | — | — | 4.2 pp | -4.77 | — |
| 🔧spare parts⚙️ | — | — | 0.0 pp | 0.0 | — |
| 🏞The Great Outdoors | — | — | 0.0 pp | 0.0 | — |
| test for modbus | — | — | 0.0 pp | 0.0 | — |
| test 1 | — | — | 0.0 pp | 0.0 | — |
Dryback reported in absolute percentage points (peak VWC − pre-irr low). Phase targets: root-in 10–15 pp · veg 5–15 pp · early flower / stretch 20–30 pp · bulking 15–25 pp · ripening 25–35 pp.
No recipe / config snapshot supplied.
| P | Room | Action | Why | Owner | Target |
|---|---|---|---|---|---|
| P2 | Killington Flowr 🌹 | Review dryback (pp) vs phase target | Killington Flowr 🌹 is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | Killington Veg 🥕 | Review dryback (pp) vs phase target | Killington Veg 🥕 is vegetatively-steered this week. Overnight dryback ran 2.2 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | Killington Hallway | Review dryback (pp) vs phase target | Killington Hallway is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | Long Skinny 🚀🔥⛽🌲 | Review dryback (pp) vs phase target | Long Skinny 🚀🔥⛽🌲 is vegetatively-steered this week. Overnight dryback ran 6.1 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | Long Skinny 🚀🔥⛽ | Review dryback (pp) vs phase target | Long Skinny 🚀🔥⛽ is vegetatively-steered this week. Overnight dryback ran 19.8 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | 🍼Mom Room 🍼 | Review dryback (pp) vs phase target | 🍼Mom Room 🍼 is vegetatively-steered this week. Overnight dryback ran 4.2 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | 🔧spare parts⚙️ | Review dryback (pp) vs phase target | 🔧spare parts⚙️ is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | 🏞The Great Outdoors | Review dryback (pp) vs phase target | 🏞The Great Outdoors is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | test for modbus | Review dryback (pp) vs phase target | test for modbus is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
| P2 | test 1 | Review dryback (pp) vs phase target | test 1 is vegetatively-steered this week. Overnight dryback ran 0.0 absolute pp against a veg target band of 5-15 absolute pp; shot cadence held the P1/P2 schedule with P3 driving steering. | Grow team | 2026-06-10 |
Built with the AROYA SDK design system. Irrigation framing follows the 4-phase (P0 / P1 / P2 / P3) model; dryback in absolute percentage points; phase targets per the AROYA crop-steering guide.